| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | COMMON | 1,128 | $15 | $11 | — | — | -17.9% | — | — |
BREAKOUT · SERIES 2025-26 | RARE | 279 | $12 | $11 | — | -17.8% | -25.4% | $9.00 | 1 |
BASE SET · SERIES 2024-25 | COMMON | 5,340 | — | $0.27 | — | — | +4.5% | — | — |
BASE SET · SERIES 2025-26 | COMMON | 2,716 | — | $0.35 | -6.5% | -26.0% | -36.3% | $1.00 | 3 |





| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 24 · 15:18 | BASE SET | COMMON | #6215 | UNCLEDREW4MVP | WILDRICK | $0.26 |
| JUL 24 · 11:37 | BASE SET | COMMON | #443 | CURLING59 | SECONDARY_CHOW_CHOW | $0.44 |
| JUL 22 · 02:22 | ![]() |
| COMMON |
| #2096 |
| BOBA_NFTEA |
| ROMENYC |
| $0.30 |
| JUL 21 · 02:04 | BASE SET | COMMON | #6241 | BIGZCARDS | 4DCD6E…0EE6 | $0.25 |
| JUL 20 · 19:51 | BASE SET | STANDARD | #1718 | CARDSHARK21 | A7F593…D3AC | $0.27 |
| JUL 18 · 23:35 | BASE SET | STANDARD | #2859 | ROBKABOB24 | BUCKS_N_SIX | $0.26 |
| JUL 18 · 23:34 | BASE SET | STANDARD | #784 | SZLAGIER | COKU | $0.28 |
| JUL 18 · 23:24 | BASE SET | STANDARD | #1866 | EXTRALARGEMANGO | DRVPGVNG | $0.25 |
| JUL 18 · 09:30 | BREAKOUT | STANDARD | #167 | YOGAMONK | DPENDP | $7.00 |
| JUL 17 · 00:47 | BASE SET | STANDARD | #1583 | MINEIAN0X | CHEITIB78 | $0.32 |
| JUL 16 · 15:39 | BASE SET | STANDARD | #1212 | FABAHABA | BORN2DREAM | $0.34 |
| JUL 16 · 02:57 | BASE SET | STANDARD | #1446 | BUYDIPPP | DETROITALLTHEWAY | $0.36 |
| JUL 15 · 05:45 | BASE SET | STANDARD | #1294 | ISKRAZ137 | SECONDARY_CHOW_CHOW | $0.35 |
| JUL 15 · 04:12 | BASE SET | CLUB COLLECTION | #49 | NBA_NFTS | YOGI93 | $9.00 |
| JUL 15 · 02:12 | BREAKOUT | STANDARD | #113 | DOPETURTLE1 | WOBBLEFLEX | $8.00 |
| JUL 15 · 01:15 | BASE SET | COMMON | #2527 | 83A5FF…1DC6 | RANDOMNAMEGENERATOR | $0.34 |















