| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BREAKOUT · SERIES 2025-26 | RARE | 260 | $7.00 | $6.66 | -12.0% | -2.1% | -31.1% | $24 | 4 |
![]() ![]() ROOKIE DEBUT · SERIES 2023-24 | COMMON | 3,781 | $1.00 | $0.77 | +240.9% | — | -35.0% | $1.00 | 2 |
BASE SET · SERIES 2025-26 | COMMON | 2,403 | $1.00 | $0.48 | — | -11.3% | -67.9% | $6.00 | 12 |





| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 13 · 05:58 | BASE SET | STANDARD | #524 | BLAKEKREK | MEMIMARMAY | $0.50 |
| JUL 13 · 04:10 | BASE SET | STANDARD | #3661 | DEVIN3LEFTS | ABSOLUTSIIKNESS | $0.47 |
| JUL 12 · 22:29 | ![]() |
| STANDARD |
| #3018 |
| KITTYCATRIGHTMEOW |
| SECONDARY_CHOW_CHOW |
| $0.47 |
| JUL 10 · 17:43 | BASE SET | STANDARD | #3822 | EXCITED_MEERKAT | SECONDARY_CHOW_CHOW | $0.49 |
| JUL 10 · 01:02 | BASE SET | STANDARD | #552 | AHENERY7 | EXPULSURE | $0.49 |
| JUL 8 · 21:18 | BREAKOUT | STANDARD | #193 | BOOWKA | BRIANW4 | $6.00 |
| JUL 8 · 10:24 | BASE SET | STANDARD | #230 | TD808486 | ABSOLUTSIIKNESS | $0.55 |
| JUL 6 · 19:16 | BASE SET | STANDARD | #3628 | THE_HOFF | ALDERAAN_DESTROYERS | $0.40 |
| JUL 3 · 08:26 | BASE SET | STANDARD | #35 | COLORFUL_ROBIN4642 | C73ED0…A8A0 | $0.45 |
| JUL 3 · 03:32 | BASE SET | STANDARD | #2112 | MXTTHXW | STEPHENLAYWON | $0.84 |
| JUL 3 · 01:41 | BASE SET | STANDARD | #1591 | RPH2189 | STEPHENLAYWON | $0.55 |
| JUN 30 · 22:07 | BASE SET | STANDARD | #1515 | SABER_TOOTHED_MANTIS | TCM1968 | $0.40 |
| JUN 28 · 16:48 | BREAKOUT | STANDARD | #222 | SUTYCH | ROMENYC | $5.00 |
| JUN 26 · 21:42 | BASE SET | STANDARD | #1843 | JUST_GLYDING | CYXJ | $0.55 |
| JUN 25 · 04:38 | BREAKOUT | STANDARD | #99 | SPITEHOUSE | MOONSYT | $6.00 |
| JUN 24 · 11:56 | BREAKOUT | STANDARD | #131 | AMPLE_FLOUNDER4386 | STEPHENLAYWON | $7.95 |















