| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ROOKIE REVELATION · SERIES 4 | LEGENDARY | 70 | $62 | $60 | — | — | +3.2% | $51 | 1 |
BREAKOUT · SERIES 2024-25 | RARE | 346 | $5.00 | $4.23 | — | — | -20.0% | $4.00 | 1 |
BASE SET · SERIES 2024-25 | COMMON | 4,309 | — | $0.36 | — | — | -70.7% | — | — |
BASE SET · SERIES 2023-24 | COMMON | 4,501 | — | $0.59 | — | — | +146.9% | — | — |
![]() ![]() BASE SET · SERIES 4 | COMMON | 10.9K | — | $0.32 | +81.8% | -27.7% | -10.8% | $7.00 | 14 |
BASE SET · SERIES 2025-26 | COMMON | 2,010 | — | $0.32 | — | +11.6% | -59.9% | $2.00 | 7 |









| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 14 · 03:38 | BASE SET | TORN | #472 | LINCOLNCANNON | PRIMAL_MARIE_KYOGRE | $1.00 |
| JUL 14 · 02:05 | BASE SET | STANDARD | #3065 | OMZ | HERO14 | $0.35 |
| JUL 13 · 13:34 | ![]() |
| CLUB COLLECTION |
| #66 |
| BLAKEKREK |
| BRIANW4 |
| $1.00 |
| JUL 13 · 04:39 | BASE SET | STANDARD | #890 | DEVIN3LEFTS | STEPHENLAYWON | $0.36 |
| JUL 13 · 04:15 | BASE SET | STANDARD | #1834 | THEFIFTYTWO | DODGYTEDDY | $0.30 |
| JUL 12 · 22:30 | BASE SET | STANDARD | #3068 | KITTYCATRIGHTMEOW | HERO14 | $0.29 |
| JUL 12 · 21:22 | BASE SET | STANDARD | #17 | SECONDARY_CHOW_CHOW | 313GRINDER | $0.25 |
| JUL 12 · 15:30 | BASE SET | TORN | #635 | LINCOLNCANNON | KIEL17 | $1.00 |
| JUL 12 · 01:38 | BASE SET | TORN | #787 | LINCOLNCANNON | 4C4157…9488 | $1.00 |
| JUL 10 · 23:22 | BASE SET | TORN | #937 | LINCOLNCANNON | JOECRONIN | $1.00 |
| JUL 10 · 18:49 | BASE SET | COMMON | #7881 | VIRTUALF | HOSEWATER | $0.19 |
| JUL 10 · 18:14 | BASE SET | STANDARD | #880 | ALAHLEY | CHEITIB78 | $0.32 |
| JUL 10 · 13:27 | BASE SET | TORN | #61 | LINCOLNCANNON | 4C4157…9488 | $1.00 |
| JUL 10 · 00:54 | BASE SET | STANDARD | #3148 | NASG_55 | HERO14 | $0.31 |
| JUL 8 · 09:38 | BASE SET | TORN | #799 | LINCOLNCANNON | DETERMINEDLEO | $1.00 |
| JUL 8 · 05:32 | BASE SET | RIPPLED | #3311 | MAKATINBACARDZ | BAUSER1 | $0.48 |















