| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() FRESHMAN GEMS · SERIES 2024-25 | RARE | 170 | $12 | $11 | — | — | +5.6% | — | — |
![]() ![]() ROOKIE DEBUT · SERIES 2024-25 | COMMON | 2,994 | $1.00 | $1.00 | — | -82.3% | -20.1% | $1.00 | 1 |
BASE SET · SERIES 2025-26 | COMMON | 2,475 | — | $0.38 | -30.9% | -10.4% | -63.9% | $8.00 | 18 |






| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 12 · 00:36 | ROOKIE DEBUT | COMMON | #831 | LAS_HAPPINESS22822 | ERAX04 | $0.53 |
| JUL 11 · 04:53 | BASE SET | STANDARD | #2323 | ROBKABOB24 | ROMENYC | $0.25 |
| JUL 11 · 03:41 | ![]() |
| STANDARD |
| #2318 |
| VIRTUALF |
| ROMENYC |
| $0.25 |
| JUL 10 · 17:43 | BASE SET | STANDARD | #1354 | EXCITED_MEERKAT | 8888LGFM | $0.38 |
| JUL 10 · 01:03 | BASE SET | STANDARD | #2072 | AHENERY7 | EXPULSURE | $0.32 |
| JUL 8 · 02:13 | BASE SET | STANDARD | #158 | SACTOWN | 313GRINDER | $0.50 |
| JUL 7 · 16:49 | BASE SET | STANDARD | #2887 | TD808486 | NOTREALIFE | $0.35 |
| JUL 7 · 15:26 | BASE SET | STANDARD | #189 | VANCOUVERGRIZZLIESFAN33 | COMPETENT_MANDARINS4749 | $0.40 |
| JUL 4 · 21:17 | ROOKIE DEBUT | COMMON | #53 | NEMI | OLYVE | $3.00 |
| JUL 3 · 07:40 | BASE SET | STANDARD | #830 | DDUB327 | DETROITALLTHEWAY | $0.49 |
| JUL 2 · 17:01 | FRESHMAN GEMS | COMMON | #175 | AL4THEPEOPLE | SPOONYBARD | $10 |
| JUL 2 · 01:31 | BASE SET | STANDARD | #874 | RPH2189 | ABSOLUTSIIKNESS | $0.48 |
| JUN 27 · 14:23 | ROOKIE DEBUT | COMMON | #1231 | B38691…A200 | BRILLIANTCORNER | $1.00 |
| JUN 22 · 06:55 | BASE SET | STANDARD | #3732 | D_IANTRE | DEUCESPADES | $0.67 |
| JUN 15 · 21:52 | FRESHMAN GEMS | COMMON | #187 | DOPETURTLE1 | DAB_000 | $9.00 |
| JUN 13 · 21:28 | BASE SET | STANDARD | #2475 | VINCECARTERLAST | YOUDODANNY | $0.41 |















