| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() RISING STARS · SERIES 2 | RARE | 1,770 | $10 | $8.53 | — | — | -11.1% | — | — |
![]() ![]() BASE SET · SERIES 2 | COMMON | 3,919 | $2.00 | $1.00 | — | — | -8.7% | $1.00 | 1 |
![]() BASE SET · SERIES 2 | COMMON | 35.7K | $1.00 | $0.36 | — | — | -19.4% | — | — |
BASE SET · SERIES 2023-24 | COMMON | 4,839 | $1.00 | $0.30 | — | — | -18.4% | — | — |
BASE SET · SERIES 3 | COMMON | 32.7K | — | $0.29 | — | +4.8% | +4.2% | $1.00 | 2 |
RISING STARS · SERIES 3 | COMMON | 16.2K | — | $0.32 | — | -3.4% | -57.8% | $1.00 | 2 |
BASE SET · SERIES 2024-25 | COMMON | 4,948 | — | $0.35 | — | — | -13.4% | — | 1 |
BASE SET · SERIES 2025-26 | COMMON | 1,945 | — | $0.40 | +5.0% | +27.8% | -58.0% | $6.00 | 14 |












| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 20 · 03:32 | BASE SET | COMMON | #2606 | YOGAMONK | 8888LGFM | $1.00 |
| JUL 18 · 04:26 | RISING STARS | COMMON | #17327 | MAKATINBACARDZ | BLUTROYAL | $0.29 |
| JUL 18 · 04:24 | ![]() |
| COMMON |
| #4865 |
| MAKATINBACARDZ |
| BENNYTHEBULL1 |
| $0.29 |
| JUL 18 · 04:15 | RISING STARS | COMMON | #2979 | MAKATINBACARDZ | BELLALELLAGRAM | $0.29 |
| JUL 18 · 02:34 | BASE SET | COMMON | #7971 | JZAMA6 | GB629 | $0.36 |
| JUL 18 · 00:51 | BASE SET | STANDARD | #2309 | FLIGHT_EIGHT | BRIANZ | $0.39 |
| JUL 17 · 04:36 | RISING STARS | COMMON | #1339 | CARNALITO | MRSCOGGINS | $0.28 |
| JUL 17 · 02:54 | BASE SET | STANDARD | #2540 | BUYDIPPP | SABER_TOOTHED_MANTIS | $0.44 |
| JUL 17 · 01:43 | BASE SET | STANDARD | #3488 | FLOPHOUSE | DINGTHAT | $0.42 |
| JUL 17 · 01:12 | BASE SET | COMMON | #2325 | MAKATINBACARDZ | BLUTROYAL | $0.29 |
| JUL 17 · 01:11 | RISING STARS | COMMON | #2132 | MAKATINBACARDZ | 381A41…CB0F | $0.28 |
| JUL 16 · 21:49 | BASE SET | COMMON | #7189 | MAKATINBACARDZ | BLACK24MAM8A | $0.28 |
| JUL 16 · 15:39 | BASE SET | STANDARD | #1818 | FABAHABA | STEPHENLAYWON | $0.40 |
| JUL 16 · 03:33 | BASE SET | COMMON | #402 | YOGAMONK | DAJUNGLE | $1.00 |
| JUL 16 · 00:17 | BASE SET | STANDARD | #1045 | SUPERHERBE | SUTYCH | $0.40 |
| JUL 15 · 01:15 | BASE SET | COMMON | #5281 | 83A5FF…1DC6 | ABSOLUTSIIKNESS | $0.39 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| FEB 6 · 22:26 | BASE SET | COMMON | #1 | 49FFCE…6C5B | QC112 | $2,250 |
| JAN 22 · 08:45 | BASE SET | COMMON | #22181 | C18948…0D2B | 3F6C88…2730 | $3,700 |
| AUG 30 · 15:47 | BASE SET | COMMON | #2 | DIFFERENT_WOMBAT8562 | 5M1T | $1,050 |
| MAY 7 · 23:33 | BASE SET | COMMON | #1 | 8C7E01…548B | SNUBHUB | $4,550 |
| MAY 7 · 19:27 | BASE SET | COMMON | #1 | SNUBHUB | CRYSTAL999 | $3,800 |
| MAY 2 · 14:25 | RISING STARS | COMMON | #2021 | 7F6AB6…26DE | LEBRONS_FOREHEAD | $1,469 |
| APR 21 · 22:56 | RISING STARS | COMMON | #1 | BALLER_BASKET | F448E8…3317 | $5,000 |
| APR 6 · 04:02 | RISING STARS | COMMON | #7 | 8C7E01…548B | CAP10 | $1,477 |
| MAR 31 · 00:01 | RISING STARS | COMMON | #14 | 7F6AB6…26DE | 30AA8B…704C | $1,100 |
| MAR 24 · 21:43 | RISING STARS | COMMON | #9 | 612C61…2A55 | DCAAFC…5E40 | $1,500 |
