| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() FRESHMAN GEMS · SERIES 2023-24 | RARE | 148 | $39 | $39 | — | — | -53.8% | — | — |
![]() ![]() ROOKIE DEBUT · SERIES 2023-24 | COMMON | 3,481 | $1.00 | $1.12 | — | — | -49.4% | $1.00 | 2 |
BASE SET · SERIES 2025-26 | COMMON | 2,223 | — | $0.33 | — | +25.4% | +65.9% | $7.00 | 20 |






| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 4 · 22:54 | BASE SET | STANDARD | #3904 | EXCITED_MEERKAT | WHIRLWIND_DUSKY_DOLPHIN9027 | $0.30 |
| JUL 4 · 21:25 | BASE SET | STANDARD | #3263 | MAKATINBACARDZ | WHIRLWIND_DUSKY_DOLPHIN9027 | $0.30 |
| JUL 4 · 19:57 | ![]() |
| STANDARD |
| #3213 |
| MAKATINBACARDZ |
| WHIRLWIND_DUSKY_DOLPHIN9027 |
| $0.30 |
| JUL 4 · 19:55 | BASE SET | STANDARD | #2695 | MAKATINBACARDZ | WHIRLWIND_DUSKY_DOLPHIN9027 | $0.30 |
| JUL 4 · 19:53 | BASE SET | STANDARD | #1517 | MAKATINBACARDZ | WHIRLWIND_DUSKY_DOLPHIN9027 | $0.30 |
| JUL 4 · 19:48 | BASE SET | STANDARD | #1052 | MAKATINBACARDZ | WHIRLWIND_DUSKY_DOLPHIN9027 | $0.30 |
| JUL 2 · 01:26 | BASE SET | STANDARD | #756 | RPH2189 | HEIZZ | $0.35 |
| JUN 27 · 13:52 | BASE SET | STANDARD | #3782 | MAKATINBACARDZ | CARDSHARK21 | $0.34 |
| JUN 27 · 06:34 | BASE SET | CLUB COLLECTION | #22 | GREATESTPIRATEHUNTER | GABBY | $8.00 |
| JUN 25 · 18:32 | BASE SET | STANDARD | #2606 | APPROACHESINFINITY | COMPETENT_MANDARINS4749 | $0.34 |
| JUN 24 · 14:30 | BASE SET | STANDARD | #2455 | MAKATINBACARDZ | COMPETENT_MANDARINS4749 | $0.34 |
| JUN 23 · 21:46 | BASE SET | STANDARD | #2096 | NIFTYMOVES | ZAWISZA | $0.32 |
| JUN 22 · 02:52 | BASE SET | STANDARD | #3535 | LAPELPIN | EXTRALARGEMANGO | $0.33 |
| JUN 21 · 14:43 | BASE SET | STANDARD | #2024 | WILDRICK | ABSOLUTSIIKNESS | $0.33 |
| JUN 19 · 13:21 | ROOKIE DEBUT | COMMON | #3887 | NBA_NFTS | SKY26 | $1.00 |
| JUN 19 · 11:51 | BASE SET | STANDARD | #306 | JR5LETH43 | DINGTHAT | $0.39 |















