| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() BASE SET · SERIES 2 | COMMON | 11.5K | — | $0.30 | — | +4.1% | -46.3% | $1.00 | 2 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 17 · 11:29 | BASE SET | COMMON | #8207 | MAKATINBACARDZ | WILDRICK | $0.27 |
| JUL 10 · 22:23 | BASE SET | COMMON | #7180 | MAKATINBACARDZ | 3SSS | $0.32 |
| JUL 10 · 02:06 | ![]() |
| COMMON |
| #6730 |
| B09C3E…77CA |
| DUNKING0N6FTRIM |
| $0.25 |
| JUL 8 · 23:04 | BASE SET | COMMON | #7010 | MAKATINBACARDZ | 3SSS | $0.30 |
| JUL 8 · 05:27 | BASE SET | COMMON | #7105 | MAKATINBACARDZ | CLOWNFISH_4 | $0.30 |
| JUL 1 · 10:01 | BASE SET | COMMON | #4153 | MAKATINBACARDZ | 9CE9E0…AEE8 | $0.34 |
| JUL 1 · 09:49 | BASE SET | COMMON | #3659 | MAKATINBACARDZ | COMPETENT_MANDARINS4749 | $0.34 |
| JUL 1 · 07:25 | BASE SET | COMMON | #4082 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.33 |
| JUN 30 · 21:23 | BASE SET | COMMON | #753 | B09C3E…77CA | 96C1EF…1B56 | $0.23 |
| JUN 28 · 23:44 | BASE SET | COMMON | #2724 | MAKATINBACARDZ | FLYAGILITY | $0.30 |
| JUN 28 · 00:25 | BASE SET | COMMON | #4404 | MAKATINBACARDZ | D6FA2D…DD4F | $0.32 |
| JUN 28 · 00:04 | BASE SET | COMMON | #1789 | MAKATINBACARDZ | D6FA2D…DD4F | $0.32 |
| JUN 26 · 23:16 | BASE SET | COMMON | #4404 | D6FA2D…DD4F | FLYAGILITY | $0.25 |
| JUN 26 · 23:16 | BASE SET | COMMON | #1789 | D6FA2D…DD4F | FLYAGILITY | $0.25 |
| JUN 24 · 19:35 | BASE SET | COMMON | #9238 | 41978C…28CF | BAUSER1 | $0.32 |
| JUN 23 · 18:30 | BASE SET | COMMON | #3978 | GEDS | VINCECARTERLAST | $0.33 |















