| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BASE SET · SERIES 3 | COMMON | 31.4K | $1.00 | $0.29 | — | +7.4% | -4.9% | $1.00 | 3 |
![]() BASE SET · SERIES 2 | COMMON | 11.7K | — | $0.31 | — | +3.7% | -48.9% | $1.00 | 2 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 17 · 01:12 | BASE SET | COMMON | #17082 | MAKATINBACARDZ | BLACK24MAM8A | $0.29 |
| JUL 14 · 00:51 | BASE SET | COMMON | #45646 | MAKATINBACARDZ | VOLGRAD84922 | $0.29 |
| JUL 13 · 22:51 | ![]() |
| COMMON |
| #1093 |
| MAKATINBACARDZ |
| TRUEHOAX |
| $0.29 |
| JUL 13 · 04:25 | BASE SET | COMMON | #876 | TRAVISH | KOMMONCOLLECTOR | $0.26 |
| JUL 12 · 04:57 | BASE SET | COMMON | #3504 | SANDS149 | FLYAGILITY | $0.30 |
| JUL 10 · 08:01 | BASE SET | COMMON | #14765 | MAKATINBACARDZ | F8CDFB…2366 | $0.29 |
| JUL 5 · 23:15 | BASE SET | COMMON | #2607 | DETROITALLTHEWAY | 9ED9CB…EF60 | $0.25 |
| JUL 5 · 01:53 | BASE SET | COMMON | #7967 | MAKATINBACARDZ | CLOWNFISH_4 | $0.27 |
| JUL 3 · 16:43 | BASE SET | COMMON | #29984 | MAKATINBACARDZ | SKY26 | $0.28 |
| JUL 2 · 18:12 | BASE SET | COMMON | #25194 | GUN_ATIWAT | 3SSS | $0.34 |
| JUL 1 · 09:19 | BASE SET | COMMON | #5656 | MAKATINBACARDZ | BRILLIANTCORNER | $0.30 |
| JUL 1 · 07:25 | BASE SET | COMMON | #2373 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.33 |
| JUL 1 · 00:25 | BASE SET | COMMON | #2373 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUN 30 · 03:28 | BASE SET | COMMON | #20715 | COLORFUL_ROBIN4642 | ZAWISZA | $0.33 |
| JUN 30 · 03:22 | BASE SET | COMMON | #20715 | ZAWISZA | 96C1EF…1B56 | $0.25 |
| JUN 25 · 18:49 | BASE SET | COMMON | #6465 | 396CB5…F0CC | 9CD52D…6F79 | $0.30 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| APR 25 · 12:57 | BASE SET | COMMON | #13 | 7F6AB6…26DE | 3F74BB…8220 | $2,100 |
| MAR 23 · 02:52 | BASE SET | COMMON | #13 | 3F74BB…8220 | F609B2…9494 | $1,000 |