| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() METALLIC GOLD LE · SERIES 1 | RARE | 299 | $19 | $14 | — | — | — | — | — |
FRESH THREADS · SERIES 2024-25 | RARE | 499 | $7.00 | $4.52 | — | — | -27.3% | $4.00 | 1 |
![]() BASE SET · SERIES 1 | COMMON | 3,999 | $2.00 | $1.01 | — | — | -14.5% | — | — |
SPOTLIGHT SERIES · SERIES 4 | COMMON | 5,555 | — | $0.28 | — | — | +0.2% | $1.00 | 3 |
FRESH THREADS · SERIES 2023-24 | COMMON | 2,023 | — | $0.47 | — | — | -6.2% | — | 1 |
BASE SET · SERIES 2025-26 | COMMON | 4,099 | — | $0.30 | +29.9% | +10.1% | — | $6.00 | 13 |
2022 NBA PLAYOFFS · SERIES 3 | COMMON | 8,750 | — | $0.29 | — | — | -15.4% | $1.00 | 2 |
BASE SET · SERIES 3 | COMMON | 60.0K | — | $0.29 | — | — | -11.6% | — | 1 |
HOOP VISION · SERIES 2024-25 | COMMON | 2,500 | — | $0.38 | — | — | +27.7% | $1.00 | 2 |
BASE SET · SERIES 4 | COMMON | 16.0K | — | $0.42 | — | — | -42.4% | $1.00 | 2 |
BASE SET · SERIES 2024-25 | COMMON | 8,000 | — | $0.30 | +6.7% | +5.7% | -10.9% | $1.00 | 2 |
BASE SET · SERIES 2023-24 | COMMON | 8,500 | — | $0.28 | — | — | -26.2% | $1.00 | 4 |














| COMMON |
| #2651 |
| SHOW_STOPPER1507 |
| DIRECTHIT |
| $1.00 |
| JUL 23 · 11:23 | BASE SET | STANDARD | #4071 | MRRGIRALDI | WILDRICK | $0.25 |
| JUL 23 · 10:40 | BASE SET | COMMON | #55357 | UNCLEDREW4MVP | WILDRICK | $0.25 |
| JUL 23 · 03:45 | BASE SET | STANDARD | #3784 | TOMMYG2K3 | WILLISREEDSHEPPARD | $0.26 |
| JUL 23 · 01:32 | SPOTLIGHT SERIES | COMMON | #2347 | A95C66…CB9F | ABSOLUTSIIKNESS | $0.35 |
| JUL 23 · 01:18 | BASE SET | STANDARD | #3835 | JCOLEMAN | BUCKS_N_SIX | $0.22 |
| JUL 23 · 01:12 | BASE SET | STANDARD | #765 | ROBKABOB24 | BUCKS_N_SIX | $0.25 |
| JUL 22 · 17:09 | BASE SET | COMMON | #1175 | BOBA_NFTEA | BORN2DREAM | $0.32 |
| JUL 22 · 07:25 | BASE SET | STANDARD | #1614 | FREDDEVI15 | KAIRAT_TKA | $0.38 |
| JUL 22 · 00:08 | HOOP VISION | COMMON | #1623 | ROBKABOB24 | TRUTALENT1ST | $0.25 |
| JUL 21 · 17:48 | BASE SET | STANDARD | #296 | MIKANDWIGHT | QUINTENCHEN | $0.35 |
| JUL 21 · 14:35 | BASE SET | STANDARD | #664 | TOPNFTDAY | EEBD0B…3892 | $0.30 |
| JUL 21 · 05:59 | BASE SET | COMMON | #1710 | 20F4FB…583E | 8888LGFM | $0.30 |
| JUL 21 · 03:46 | SPOTLIGHT SERIES | COMMON | #38 | SECONDARY_CHOW_CHOW | 4DCD6E…0EE6 | $0.27 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| FEB 27 · 05:10 | METALLIC GOLD LE | COMMON | #10 | TY_DOLLASIGN4444 | TONKATIME | $1,499 |
| FEB 22 · 16:56 | METALLIC GOLD LE | COMMON | #26 | WAZZA29 | BRENNANKEEGAN | $1,000 |
| FEB 17 · 08:14 | BASE SET | COMMON | #781 | 32FCA7…E348 | UPSIDE | $1,145 |
| JAN 29 · 14:42 | METALLIC GOLD LE | COMMON | #21 | LAMELOTILPURE | FLAZ | $1,499 |
| JAN 23 · 01:38 | METALLIC GOLD LE | COMMON | #1 | BALLER_BASKET | JONNYREVOLUTION | $2,221 |
