↓ 6.3% 7D
↓ 63.7% 24h
| Moment | Tier | Series | Supply | Floor | ASP 30D | Highest Offer | 30D | Sales 7D |
|---|---|---|---|---|---|---|---|---|
Reel Top Shot This: Playoffs Edition | Fandom | Series 8 | 2,224 / 2,224 | — | $21.56 | — | — | 47 |
Block 2026 NBA Playoffs | Common | Series 8 | 1,149 / 1,149 | — | $7.28 | — | — | 130 |
Dunk Throwdowns | Rare | Series 8 | 284 / 284 | — | $59.53 | — | — | 59 |
Dunk Top Shot This: Playoffs Edition | Fandom | Series 8 | 5,245 / 5,245 | — | $8.02 | — | -1.3% | 48 |
Jump Shot Metallic Gold LE | Rare | Series 8 | 234 / 234 | $65 | $75.45 | — | -19.6% | 7 |
Dunk Extra Spice | Common | Series 8 | 1,149 / 1,149 | — | $14.36 | — | +68.6% | 13 |
Reel Kingmaker | Ultimate | Series 8 | 1 / 1 | — | — | — | — | — |
Block Holo Icon | Legendary | Series 8 | 45 / 45 | — | $888.00 | — | +31.8% | 1 |
3 Pointer Constellations | Rare | Series 8 | 284 / 284 | $44 | $53.60 | — | +26.1% | 33 |
Dunk Base Set | Common | Series 8 | 4,099 / 4,099 | — | $2.94 | — | -4.4% | 104 |
Reel Marquee | Rare | Series 8 | 284 / 284 | — | $78.93 | — | -41% | 7 |
Dunk Top Shot This | Fandom | Series 8 | 1,065 / 1,065 | — | $15.15 | — | -8.5% | 6 |
Block Clamps | Common | Series 8 | 1,149 / 1,149 | — | $24.10 | — | +113.6% | 8 |
Reel Season Tip-Off | Rare | Series 8 | 284 / 284 | — | $77.64 | — | +18.9% | 5 |
Block Denied! | Rare | Series 7 | 192 / 192 | — | $170.50 | — | -12.6% | 2 |
Block 2025 NBA All-Star | Fandom | Series 7 | 1,216 / 1,216 | — | $11.25 | — | -26.4% | — |
Reel Holo Icon | Legendary | Series 7 | 37 / 37 | — | $900.00 | — | — | — |
3 Pointer Metallic Gold LE | Rare | Series 7 | 222 / 222 | — | $84.17 | — | — | — |
Reel Metallic Silver | Fandom | Series 7 | 224 / 224 | — | $77.20 | — | -1% | 1 |
Reel 2023-24 Hardware | Legendary | Series 6 | 50 / 50 | — | $2518.00 | — | — | — |
Reel 2023-24 Honors | Rare | Series 6 | 160 / 160 | — | $459.00 | — | +9.3% | — |
Reel 2023 Rookie Ultimates ![]() ![]() ![]() | Ultimate | Series 6 | 1 / 1 | — | — | — | — | — |
Block Metallic Gold LE ![]() ![]() | Rare | Series 6 | 147 / 147 | — | — | — | — | — |
Reel Rookie Revelation ![]() ![]() | Legendary | Series 6 | 75 / 75 | — | $2699.50 | — | -21.7% | — |
Dunk Freshman Gems ![]() ![]() | Rare | Series 6 | 199 / 199 | — | $898.00 | — | +12.3% | — |
3 Pointer Rookie Debut ![]() ![]() ![]() | Common | Series 6 | 4,000 / 4,000 | — | $217.50 | — | +5.7% | 19 |
| Date | Buyer | Seller | Price | Serial | Parallel | Premium | Tx | |
|---|---|---|---|---|---|---|---|---|
| 5/24/2026, 11:49:59 PM | 97cee7…0dca | c265d2…c34c | $1,300 | #1 | Galactic | -48% | ||
| 5/20/2026, 12:34:34 PM | Egwardinho | Moonsyt | $2,500 | #29 | — | 0% | ||
| 5/19/2026, 3:48:08 PM | westandrew | user-4c4d | $2,499 | #32 | — | 0% | ||
| 5/14/2026, 8:18:06 PM | cardaficionado | JamesWorthy | $1,999 | #4 | — | -20% | ||
| 5/13/2026, 8:18:51 PM | Notrealife | ScrubAD | $2,699 | #22 | — | +8% | ||
| 5/13/2026, 8:17:11 PM | fresh | ScrubAD | $2,700 | #38 | — | +8% | ||
| 5/12/2026, 10:27:42 PM | THEMECCA | cmnkb8 | $2,555 | #5 | — | +2.2% | ||
| 4/29/2026, 12:30:13 PM | ample_flounder4386 | SpoonyBard | $1,250 | #28 | Standard | -50% | ||
| 4/23/2026, 1:20:05 PM | 97cee7…0dca | Rocky | $1,092 | #1 | Standard | -56.3% | ||
| 4/8/2026, 3:11:21 AM | ComeFromBeyond | user-4c4d | $8,421 | #1 | — | +236.8% |
| # | Collector | Moments | Est. Value | Pct Complete |
|---|---|---|---|---|
1 | cardaficionado 0xb102…9023 | 64 | $26.9K | 47.8% |
2 | 0x97ce…0dca 0x97ce…0dca | 13 | $24.9K | 21.7% |
3 | pablogamer2013 0xd9db…eba4 | 66 | $17.4K | 26.1% |
4 | 0x1631…72d7 0x1631…72d7 | 62 | $9.3K | 43.5% |
5 | 0x1db3…3f97 0x1db3…3f97 | 7 | $9.1K | 30.4% |
6 | delicious_onion838 0x8149…fc53 | 13 | $8.6K | 17.4% |
7 | fresh 0xc1c4…2be3 | 6 | $8.6K | 17.4% |
8 | NolaTom 0xed8b…2c70 | 276 | $8.4K | 60.9% |
9 | ComeFromBeyond 0xfb34…8ef3 | 1 | $8.4K | 4.3% |
10 | 0xbed1…60e4 0xbed1…60e4 | 12 | $5.7K | 26.1% |

Reel

SA · 2023–262026 NBA Finals: Important plays, lessons from Knicks-Spurs Game 1
ESPN · 9h agoFan runs onto court, briefly stopping Game 1 of NBA Finals
ESPN · 10h agoWembanyama confident Spurs will bounce back from Game 1 loss
ESPN · 12h agoNBA Finals betting tips, DFS picks for Game 1: Bets to make on Wemby, Bridges and more
ESPN · 1d agoNBA Finals: Victor Wembanyama, Spurs have already made history
ESPN · 1d agoRanking every player in the 2026 NBA Finals: Knicks vs. Spurs
ESPN · 1d ago