| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() THROWDOWNS · SERIES 2 | RARE | 1,473 | $11 | $8.00 | — | — | -12.8% | — | — |
![]() ![]() BASE SET · SERIES 2 | COMMON | 3,955 | $1.00 | $0.40 | — | — | -73.7% | — | — |
![]() BASE SET · SERIES 2 | COMMON | 35.1K | $1.00 | $0.38 | — | +40.0% | +33.5% | $2.00 | 3 |
BASE SET · SERIES 2025-26 | COMMON | 3,139 | — | $0.31 | — | +32.5% | -24.9% | $5.00 | 13 |
BASE SET · SERIES 3 | COMMON | 21.8K | — | $0.30 | — | — | -1.1% | — | — |









| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 23 · 13:28 | BASE SET | COMMON | #1416 | A_CORPORATETOOL | PARABOLIC | $1.20 |
| JUL 22 · 06:18 | BASE SET | COMMON | #11807 | CHEESYBIRD | C57AE6…3AC6 | $0.33 |
| JUL 21 · 17:47 | ![]() |
| STANDARD |
| #2694 |
| MIKANDWIGHT |
| CHEITIB78 |
| $0.37 |
| JUL 18 · 06:56 | THROWDOWNS | COMMON | #1100 | BRIANW4 | BURRIS_FAM | $7.00 |
| JUL 18 · 04:15 | BASE SET | COMMON | #14884 | MAKATINBACARDZ | CALVINIGREEN | $0.29 |
| JUL 18 · 00:52 | BASE SET | STANDARD | #368 | FLIGHT_EIGHT | CHEITIB78 | $0.42 |
| JUL 17 · 11:38 | BASE SET | COMMON | #11674 | MAKATINBACARDZ | YUNGPHBALANCE | $0.40 |
| JUL 17 · 00:24 | BASE SET | STANDARD | #3807 | THEADMIRALCLUB | CHEITIB78 | $0.42 |
| JUL 16 · 17:35 | BASE SET | COMMON | #20104 | YETI416 | SKY26 | $0.28 |
| JUL 16 · 15:39 | BASE SET | STANDARD | #2883 | FABAHABA | NATEYP | $0.27 |
| JUL 16 · 07:13 | BASE SET | STANDARD | #1658 | LAZY | COMPETENT_MANDARINS4749 | $0.44 |
| JUL 16 · 02:26 | BASE SET | COMMON | #37731 | MAKATINBACARDZ | F8CDFB…2366 | $0.28 |
| JUL 15 · 23:36 | THROWDOWNS | COMMON | #474 | BRIANW4 | PROFITABLE_STINGRAY1374 | $7.00 |
| JUL 15 · 10:24 | BASE SET | STANDARD | #53 | RAGASZTO | IMPARTIAL_GERBIL2775 | $1.50 |
| JUL 15 · 02:25 | BASE SET | COMMON | #31474 | MAKATINBACARDZ | F8CDFB…2366 | $0.29 |
| JUL 14 · 22:51 | BASE SET | STANDARD | #1453 | SWEEP_THE_LEG | SCARECROW52 | $0.45 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JAN 2 · 06:41 | BASE SET | COMMON | #1 | DOTTI | MBRAUTIGAM | $1,600 |
| NOV 4 · 01:53 | BASE SET | COMMON | #1 | MBRAUTIGAM | SN345Y | $1,420 |
| SEP 5 · 07:34 | THROWDOWNS | COMMON | #2 | THEABELHERRERA | F50977…6C62 | $1,999 |
| JUN 12 · 19:44 | THROWDOWNS | COMMON | #2 | F50977…6C62 | AZBASKETBALLBOOK | $1,450 |
| MAY 21 · 20:34 | THROWDOWNS | COMMON | #1 | BALLER_BASKET | WHICH_FUR_SEAL7233 | $3,500 |
| MAY 14 · 03:20 | BASE SET | COMMON | #2 | 7F6AB6…26DE | ITSBUCKETSNBA | $2,222 |
| APR 27 · 05:55 | BASE SET | COMMON | #1 | 7F6AB6…26DE | F10EA8…C79E | $5,000 |
