
| TIER | |||||
|---|---|---|---|---|---|
Cooper FlaggREEL | ULTIMATE | 1 | $175,132 | — | — |
Jeremiah FearsREEL | ULTIMATE | 1 | $57,000 | — | — |
Dylan HarperREEL | ULTIMATE | 1 | $31,112 | — | — |
Derik QueenREEL | ULTIMATE | 1 | $30,000 | — | — |
Kon KnueppelLAYUP | ULTIMATE | 1 | $17,777 | — | — |
Egor DeminREEL | ULTIMATE | 1 | $11,111 | — | — |
Dylan CardwellREEL | ULTIMATE | 1 | $2,500 | — | — |
Ryan NembhardREEL | ULTIMATE | 1 | $2,500 | — | — |
Ryan KalkbrennerREEL | ULTIMATE | 1 | $2,211 | — | — |
Asa NewellREEL | ULTIMATE | 1 | $1,555 | — | — |
Walter Clayton Jr.REEL | ULTIMATE | 1 | $1,500 | — | — |
Ace BaileyREEL | ULTIMATE | 1 | — | — | — |
Caleb LoveREEL | ULTIMATE | 1 | — | — | — |
Cedric CowardREEL | ULTIMATE | 1 | — | — | — |
Hugo GonzalezREEL | ULTIMATE | 1 | — | — | — |
Nikola TopicREEL | ULTIMATE | 1 | — | — | — |
Nique CliffordREEL | ULTIMATE | 1 | — | — | — |
Nolan Traore3 POINTER | ULTIMATE | 1 | — | — | 1 |
Sion JamesREEL | ULTIMATE | 1 | — | — | — |
Tre JohnsonREEL | ULTIMATE | 1 | — | — | — |
Tyrese ProctorREEL | ULTIMATE | 1 | — | — | — |
VJ EdgecombeREEL | ULTIMATE | 1 | — | — | — |
Will RichardREEL | ULTIMATE | 1 | — | — | — |
Will RileyREEL | ULTIMATE | 1 | — | — | — |























