| TIER | |||||
|---|---|---|---|---|---|
Stephen CurryLAYUP | RARE | 750 | $25 | $16 | 2 |
Jaylen BrownDUNK | RARE | 750 | $19 | $13 | 1 |
Jalen BrunsonHANDLES | RARE | 750 | $18 | $12 | — |
Andrew WigginsDUNK | RARE | 400 | $16 | $9.34 | 1 |
Jayson TatumJUMP SHOT | RARE | 433 | $16 | $15 | 1 |
Luka Doncic3 POINTER | RARE | 750 | $12 | $12 | — |
Bam AdebayoBLOCK | RARE | 750 | $11 | $7.13 | 2 |
Draymond GreenBLOCK | RARE | 750 | $8.55 | $7.11 | 1 |
Al HorfordBLOCK | RARE | 750 | $6.00 | $4.99 | 1 |
Jimmy Butler IIISTEAL | RARE | 750 | $5.26 | $5.69 | 1 |










| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Jimmy Butler IIISTEAL | #323/750 | $4.00 | 2F40…3E3D | 81CA…AB2D | 1d |
Stephen CurryLAYUP | #269/750 | $20 | A7B5…1EFE | D0D8…FFD6 | 3d |
Bam AdebayoBLOCK | #568/750 | $5.00 | 011D…DABF | D7F9…96D9 |
| 5d |
Bam AdebayoBLOCK | #747/750 | $11 | 000E…4F9B | 011D…DABF | 8d |
Jayson TatumJUMP SHOT | #338/433 | $16 | 000E…4F9B | DA66…9C69 | 8d |
Al HorfordBLOCK | #584/750 | $6.00 | 000E…4F9B | 011D…DABF | 8d |
Andrew WigginsDUNK | #183/400 | $14 | 000E…4F9B | B6C4…3B07 | 8d |
Stephen CurryLAYUP | #322/750 | $18 | 000E…4F9B | 0F90…DC89 | 8d |
Draymond GreenBLOCK | #411/750 | $7.98 | 000E…4F9B | B6C4…3B07 | 8d |
Jaylen BrownDUNK | #548/750 | $16 | 000E…4F9B | 1969…08F7 | 8d |
Stephen CurryLAYUP | #322/750 | $12 | 0F90…DC89 | E1FB…2ED3 | 15d |
Draymond GreenBLOCK | #249/750 | $6.33 | 500B…6D0E | A905…579A | 18d |
Stephen CurryLAYUP | #256/750 | $11 | 11B7…136B | A905…579A | 18d |
Al HorfordBLOCK | #526/750 | $4.00 | 8BF9…18B1 | D0A5…2D19 | 21d |
Andrew WigginsDUNK | #397/400 | $4.00 | 0A0F…888F | 96C1…1B56 | 22d |
Jimmy Butler IIISTEAL | #177/750 | $4.00 | 011D…DABF | 96C1…1B56 | 22d |
Al HorfordBLOCK | #353/750 | $4.00 | 011D…DABF | 96C1…1B56 | 22d |
Draymond GreenBLOCK | #249/750 | $5.00 | A905…579A | 96C1…1B56 | 22d |
Bam AdebayoBLOCK | #355/750 | $5.00 | B6C4…3B07 | 96C1…1B56 | 22d |
Jaylen BrownDUNK | #412/750 | $7.00 | 9FC4…C6AC | 96C1…1B56 | 22d |
Jalen BrunsonHANDLES | #174/750 | $8.00 | 11B7…136B | 96C1…1B56 | 22d |
Luka Doncic3 POINTER | #525/750 | $9.00 | 011D…DABF | 96C1…1B56 | 22d |
Stephen CurryLAYUP | #256/750 | $10 | A905…579A | 96C1…1B56 | 22d |
Jayson TatumJUMP SHOT | #326/433 | $13 | 7B76…F6B7 | 96C1…1B56 | 22d |
Jalen BrunsonHANDLES | #275/750 | $15 | 9330…C5C4 | 7B76…F6B7 | 26d |

























| COLLECTOR | COMPLETED |
|---|---|
| @Crispyt | JUN 9, 2026 |
| @matt | MAY 20, 2026 |
| @devin3lefts | APR 19, 2026 |
| @treyfomo | APR 3, 2026 |
| @THIRDSPLASHBROTHER | MAR 7, 2026 |
| @MakatiNBAcardz | MAR 5, 2026 |
| @reliable_goat5298 | DEC 30, 2025 |
| @FreeRadical77 | DEC 30, 2025 |
| @deucespades | DEC 12, 2025 |
| @Raftor | NOV 25, 2025 |
| @B_Prez | OCT 31, 2025 |
| @huge_tomatoes5284 | OCT 29, 2025 |
| @jackpc1234 | AUG 31, 2025 |
| @steveoms | AUG 2, 2025 |
| @dubsfan315 | JUL 26, 2025 |
| @kidbamboo73 | JUL 6, 2025 |
| @schuckster | JUN 3, 2025 |
| @ikushner92 | JUN 3, 2025 |
| @rb_duke | JUN 2, 2025 |
| @DJLFTD | MAY 31, 2025 |
| @safari | MAY 31, 2025 |
| @Edogg1976 | MAY 30, 2025 |
| @chullman12 | MAY 28, 2025 |
| @funguy626 | MAY 27, 2025 |
| @Style_Bender | MAY 22, 2025 |