
31 editions · 19,770 moments minted
| Edition | Tier | Mint | Floor | True Value | Sales (7D) |
|---|---|---|---|---|---|
Damian Lillard 3 Pointer | Rare | 252 | $35 | $21 | — |
LaMelo Ball Steal | Rare | 345 | $19 | $18 | — |
Stephen Curry Layup | Rare | 349 | $17 | $18 | — |
Shai Gilgeous-Alexander Jump Shot | Rare | 699 | $16 | $14 | 1 |
Anthony Edwards Block | Rare | 511 | $15 | $17 | 1 |
Kyrie Irving Hook Shot | Rare | 385 | $13 | $13 | — |
Josh Hart Layup | Rare | 699 | $12 | $10 | 11 |
Ja Morant Layup | Rare | 453 | $12 | $10 | 1 |
Donovan Mitchell 3 Pointer | Rare | 699 | $11 | $10 | — |
Mikal Bridges Jump Shot | Rare | 699 | $10 | $7 | 2 |
Paul Reed Block | Rare | 699 | $9 | $7 | — |
Kawhi Leonard Reel | Rare | 699 | $9 | $6 | 2 |
Karl-Anthony Towns Jump Shot | Rare | 699 | $9 | $9 | — |
Klay Thompson Jump Shot | Rare | 699 | $8 | $7 | — |
Malik Monk Jump Shot | Rare | 699 | $8 | $7 | 2 |
Jarrett Allen Hook Shot | Rare | 699 | $7 | $5 | — |
Obi Toppin Layup | Rare | 699 | $7 | $8 | 1 |
Paolo Banchero Jump Shot | Rare | 699 | $7 | $6 | — |
Dejounte Murray 3 Pointer | Rare | 699 | $7 | $8 | — |
Max Strus 3 Pointer | Rare | 699 | $7 | $5 | 1 |
Spencer Dinwiddie Block | Rare | 699 | $7 | $9 | — |
Bam Adebayo 3 Pointer | Rare | 699 | $7 | $6 | 1 |
James Harden 3 Pointer | Rare | 699 | $7 | $5 | — |
Anfernee Simons Jump Shot | Rare | 699 | $6 | $5 | 2 |
Keldon Johnson Steal | Rare | 699 | $6 | $5 | 2 |
| Moment | Serial | Price | Buyer | Seller | When |
|---|---|---|---|---|---|
Shai Gilgeous-Alexander Jump Shot | #315 / 699 | $11 | 0x93dc…5e2b | 0x9139…770b | 1h ago |
Keldon Johnson Steal | #55 / 699 | $4 | 0x0f90…dc89 | 0x48c8…42a7 | 2h ago |
Ja Morant Layup | #442 / 453 | $10 | 0x60da…25bf | 0x6d3a…2210 | 10h ago |
Kawhi Leonard Reel |
| #335 / 699 |
| $6 |
| 0x1e73…cb08 |
| 0xbb31…7443 |
| 11h ago |
Josh Hart Layup | #397 / 699 | $12 | 0x1631…72d7 | 0x789b…ef2d | 12h ago |
Josh Hart Layup | #444 / 699 | $12 | 0x1631…72d7 | 0x34f3…a342 | 12h ago |
Josh Hart Layup | #545 / 699 | $12 | 0x1631…72d7 | 0x7c33…ee01 | 12h ago |
Bam Adebayo 3 Pointer | #135 / 699 | $6 | 0x1e73…cb08 | 0xe7d5…420a | 14h ago |
Josh Hart Layup | #27 / 699 | $12 | 0x2259…6a90 | 0x6785…b389 | 1d ago |
Josh Hart Layup | #296 / 699 | $9 | 0x0c9e…6be4 | 0x1654…d493 | 1d ago |
Josh Hart Layup | #419 / 699 | $12 | 0x6407…f11b | 0x7c33…ee01 | 1d ago |
Josh Hart Layup | #283 / 699 | $11 | 0x7e37…14e8 | 0x6785…b389 | 1d ago |
Josh Hart Layup | #576 / 699 | $11 | 0x5468…4c9b | 0x9139…770b | 1d ago |
Jaren Jackson Jr. Jump Shot | #436 / 699 | $5 | 0x2f40…3e3d | 0x48c8…42a7 | 2d ago |
Mikal Bridges Jump Shot | #222 / 699 | $6 | 0xcfd9…b43b | 0x7b3b…f3c5 | 2d ago |
Josh Hart Layup | #547 / 699 | $10 | 0xcfd9…b43b | 0xcc25…f312 | 2d ago |
Josh Hart Layup | #397 / 699 | $10 | 0x1631…72d7 | 0xa26a…07ac | 2d ago |
Josh Hart Layup | #518 / 699 | $7 | 0x338a…07d2 | 0xeb34…5814 | 2d ago |
Jaren Jackson Jr. Jump Shot | #649 / 699 | $5 | 0x011d…dabf | 0xeb34…5814 | 2d ago |
Alex Caruso 3 Pointer | #126 / 699 | $4 | 0x011d…dabf | 0xdb86…5522 | 3d ago |
Zion Williamson Layup | #182 / 699 | $5 | 0x011d…dabf | 0xeb34…5814 | 3d ago |
Anfernee Simons Jump Shot | #611 / 699 | $4 | 0x8bf9…18b1 | 0x958a…0222 | 4d ago |
Keldon Johnson Steal | #235 / 699 | $4 | 0x011d…dabf | 0x958a…0222 | 4d ago |
Kawhi Leonard Reel | #396 / 699 | $6 | 0xe767…f08a | 0xeb34…5814 | 4d ago |
P.J. Washington Layup | #99 / 699 | $4 | 0x1133…6e45 | 0x958a…0222 | 5d ago |
25
@memimarmay
May 31, 2026@jestabrook99
Apr 12, 2026@HeRo14
Apr 7, 2026@geebear
Mar 7, 2026@Coach_P0625
Mar 1, 2026@Banana_Mac
Mar 1, 2026@MakatiNBAcardz
Feb 25, 2026@PedroRM
Feb 7, 2026@mostly_commons
Nov 30, 2025@ArchdukeAwesomesauce
Oct 7, 2025@MCenterprise
Oct 3, 2025@Boowka
Sep 18, 2025@SwampHunter
Sep 11, 2025@JonPurdue
Sep 3, 2025@ragaszto
Sep 3, 2025@jackpc1234
Aug 29, 2025@Cuteknick
Jul 24, 2025@Mattes1988
Jul 14, 2025@Sands149
Jul 5, 2025@VelvetHoop
Jun 25, 2025@Sanjuro
May 30, 2025@scottybonus
May 30, 2025@NotWhiteListed
May 22, 2025@AsianMagic
May 14, 2025@katzler
May 12, 2025