
| TIER | |||||
|---|---|---|---|---|---|
Anthony DavisBLOCK | COMMON | 7,867 | $1.00 | $0.82 | 2 |
LeBron JamesSTEAL | COMMON | 18.0K | $1.00 | $1.15 | 4 |
Stephen CurryASSIST | COMMON | 8,539 | $0.85 | $0.89 | 2 |
Kristaps PorzingisASSIST | COMMON | 7,501 | $0.75 | $0.81 | 1 |
Myles TurnerBLOCK | COMMON | 18.0K | $0.67 | $0.47 | 2 |
Dillon BrooksASSIST | COMMON | 18.0K | $0.60 | $0.42 | 1 |
Marcus SmartASSIST | COMMON | 18.0K | $0.50 | $0.35 | 1 |
Devin VassellSTEAL | COMMON | 18.0K | $0.49 | $0.39 | 3 |
Miles BridgesDUNK | COMMON | 18.0K | $0.48 | $0.42 | 3 |
Darius GarlandASSIST | COMMON | 18.0K | $0.46 | $0.33 | 4 |
Aaron GordonDUNK | COMMON | 18.0K | $0.45 | $0.40 | 1 |
Aleksej PokusevskiASSIST | COMMON | 18.0K | $0.45 | $0.35 | 2 |
Matisse ThybulleBLOCK | COMMON | 18.0K | $0.45 | $0.43 | 2 |
Karl-Anthony TownsDUNK | COMMON | 18.0K | $0.38 | $0.55 | 1 |
Jonathan KumingaDUNK | COMMON | 18.0K | $0.36 | $0.37 | 4 |
Malik MonkDUNK | COMMON | 18.0K | $0.36 | $0.34 | 1 |
LaMelo BallASSIST | COMMON | 18.0K | $0.35 | $0.35 | 3 |
Greg Brown IIIDUNK | COMMON | 18.0K | $0.33 | $0.31 | 8 |


















| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Greg Brown IIIDUNK | #5748/18,000 | $0.31 | 2E3D…5A5B | D6FA…DD4F | 11h |
Miles BridgesDUNK | #12824/18,000 | $0.29 | 0D74…FB6C | 57F1…07BB | 12h |
Jonathan KumingaDUNK | #17803/18,000 | $0.25 | F067…BA89 | FBD7…D444 |
| 16h |
Greg Brown IIIDUNK | #9303/18,000 | $0.31 | BF32…CF86 | B386…A200 | 1d |
Greg Brown IIIDUNK | #5748/18,000 | $0.26 | D6FA…DD4F | 3ECF…0F8D | 1d |
LaMelo BallASSIST | #13562/18,000 | $0.30 | 8BF9…18B1 | C6AD…2587 | 2d |
Greg Brown IIIDUNK | #1422/18,000 | $0.30 | 8BF9…18B1 | D6FA…DD4F | 2d |
Greg Brown IIIDUNK | #1422/18,000 | $0.25 | D6FA…DD4F | 87A7…D242 | 2d |
Myles TurnerBLOCK | #2917/18,000 | $0.69 | 605B…4D28 | 01AC…CC3E | 2d |
Kristaps PorzingisASSIST | #562/7,501 | $1.00 | 605B…4D28 | 46AE…B27E | 2d |
Anthony DavisBLOCK | #3806/7,867 | $0.99 | 605B…4D28 | 16A3…3542 | 2d |
Matisse ThybulleBLOCK | #1972/18,000 | $0.60 | 605B…4D28 | 8D38…696E | 2d |
Stephen CurryASSIST | #1920/8,539 | $0.90 | 605B…4D28 | 0F90…DC89 | 2d |
Malik MonkDUNK | #8525/18,000 | $0.36 | 605B…4D28 | E602…1575 | 2d |
Darius GarlandASSIST | #3981/18,000 | $0.33 | 605B…4D28 | EB34…5814 | 2d |
Aleksej PokusevskiASSIST | #5499/18,000 | $0.46 | 605B…4D28 | E602…1575 | 2d |
Jonathan KumingaDUNK | #9666/18,000 | $0.40 | 605B…4D28 | 749A…AF0A | 2d |
LeBron JamesSTEAL | #5388/18,000 | $1.30 | 605B…4D28 | 949E…C0E1 | 2d |
Karl-Anthony TownsDUNK | #435/18,000 | $1.00 | 605B…4D28 | 3688…703D | 2d |
Miles BridgesDUNK | #2437/18,000 | $1.00 | 605B…4D28 | E6D5…5FBC | 2d |
Devin VassellSTEAL | #2898/18,000 | $0.49 | 605B…4D28 | 0122…1AF2 | 2d |
Darius GarlandASSIST | #5392/18,000 | $0.30 | 8BF9…18B1 | 82A1…4F16 | 2d |
Greg Brown IIIDUNK | #14906/18,000 | $0.30 | 8BF9…18B1 | D6FA…DD4F | 3d |
Jonathan KumingaDUNK | #9666/18,000 | $0.29 | 749A…AF0A | 87A7…D242 | 4d |
Darius GarlandASSIST | #5392/18,000 | $0.25 | 82A1…4F16 | 87A7…D242 | 4d |

























| COLLECTOR | COMPLETED |
|---|---|
| @VinceCarterLast | JUN 11, 2026 |
| @BabySharkFTW | JUN 10, 2026 |
| @march213_ya | JUN 5, 2026 |
| @Craigmond | JUN 1, 2026 |
| @pauloho | MAY 31, 2026 |
| @Big_Mome_Chrome | MAY 30, 2026 |
| @dmang | MAY 29, 2026 |
| @J2jaunty | MAY 29, 2026 |
| @Neogeo88 | MAY 22, 2026 |
| @WobbleFlex | MAY 15, 2026 |
| @wazgd | MAY 14, 2026 |
| @shatt3rbb | MAY 13, 2026 |
| @Bigblowes | MAY 12, 2026 |
| @kc42 | MAY 7, 2026 |
| @BigOrange1109 | APR 27, 2026 |
| @MasterCollector | APR 25, 2026 |
| @Phildobedo | APR 25, 2026 |
| @teerex81 | APR 21, 2026 |
| @JF1ng6rs | APR 21, 2026 |
| @paleca | APR 21, 2026 |
| @Kacz | APR 17, 2026 |
| @DMNets | APR 15, 2026 |
| @Byarsike22 | APR 15, 2026 |
| @Cavsfan41 | APR 11, 2026 |
| @Balata100 | APR 8, 2026 |