


When the Golden State Warriors get a numbers advantage on the break, it’s wise to get your cameras ready. Taking advantage of a teammate’s excellent defense, Warriors rookie forward Jonathan Kuminga leaks out in transition, outrunning each of the Sacramento Kings players down the floor before starting up his own in-game Slam Dunk Contest with a show-stopping reverse cradle jam. Kuminga had highlights in abundance with 18 points, seven rebounds and a steal in a 126-114 victory on February 3, 2022. · Feb 4, 2022
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $15.00 | — | #65 | cdf0e5…fbbb | 1281d ago |
| $5.00 | — | #280 | 40878c…3492 | 1338d ago |
| $3.00 | — | #379 | 40878c…3492 | 1298d ago |
| $3.00 | — | #2 | a26a50…07ac | 26d ago |
| $2.00 | — | #5 | a26a50…07ac | 20d ago |
| $2.00 | — | #4 | a26a50…07ac | 20d ago |
| $2.00 | — | #3 | a26a50…07ac | 26d ago |
| $2.00 | — | #9 | a26a50…07ac | 20d ago |
| $2.00 | — | #6 | a26a50…07ac | 20d ago |
| $1.00 | — | #73 | 6149e0…5beb | 398d ago |
| $1.00 | — | #14 | a26a50…07ac | 20d ago |
| $1.00 | — | #16 | a26a50…07ac | 20d ago |
| $1.00 | — | #18 | a26a50…07ac | 20d ago |
| $1.00 | — | #11 | a26a50…07ac | 20d ago |
| $1.00 | — | #13 | a26a50…07ac | 20d ago |
| $1.00 | — | #12 | a26a50…07ac | 20d ago |
| $0.30 | — | #5085 | 70c0cb…faed | 51d ago |
| $0.15 | — | #3306 | ce813b…c1cf | 649d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #3946 | — | $0.42 | competent_mandarins4749 | 1d ago |
| #6568 | — | $0.49 | Dharma_Gardener | 19d ago |
| #15179 | — | $0.50 | stephenlaywon | 19d ago |
| #15181 | — | $0.50 | stephenlaywon | 19d ago |
| #15764 | — | $0.69 | Dharma_Gardener | 20d ago |
| #1139 | — | $1.00 | b5057d…c66e | 28d ago |
| #2344 | — | $1.00 | JTisLivingTheDream | 31d ago |
| #3074 | — | $1.00 | McBean420 | 31d ago |
| #3226 | — | $1.00 | AspYrinh0 | 31d ago |
| #4483 | — | $1.00 | Squad916 | 31d ago |
| #4719 | — | $1.00 | The_Elk | 31d ago |
| #4962 | — | $1.00 | TravisH | 31d ago |
| #4965 | — | $1.00 | 9ffdbe…6345 | 31d ago |
| #5031 | — | $1.00 | Show_Stopper1507 | 31d ago |
| #5636 | — | $1.00 | 4f93fa…cc0b | 31d ago |
| #5774 | — | $1.00 | Dematnu | 31d ago |
| #5820 | — | $1.00 | aerds84 | 31d ago |
| #5841 | — | $1.00 | 512931…7f5f | 31d ago |
| #5892 | — | $1.00 | RomeNYC | 31d ago |
| #5979 | — | $1.00 | Duke_Star_32 | 31d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/1/2026, 12:33:32 AM | — | Craigmond | marfyn | $0.48 | #11480 | |
| 5/31/2026, 6:50:59 PM | — | pauloho | Cardshark21 | $0.47 | #13829 | |
| 5/30/2026, 2:06:49 PM | — | Big_Mome_Chrome | Cardshark21 | $0.45 | #15878 | |
| 5/30/2026, 1:05:37 AM | — | Cardshark21 | 818fc8…dc0c | $0.26 | #15878 | |
| 5/29/2026, 8:06:23 PM | — | 80f7cc…79cf | JTisLivingTheDream | $0.75 | #475 | |
| 5/25/2026, 3:07:19 AM | — | b38691…a200 | PuffPuffPass | $0.40 | #12750 | |
| 5/24/2026, 2:04:00 PM | — | YutaJazz | Kbernier33 | $0.23 | #15218 | |
| 5/23/2026, 8:29:33 PM | — | posh_greenland_dog7167 | 87a74d…d242 | $0.29 | #14861 | |
| 5/22/2026, 12:44:36 AM | — | MrrGiraldi | 7d785c…30dd | $0.23 | #17737 | |
| 5/20/2026, 12:28:54 AM | — | user-7f8e | Bauser1 | $0.39 | #6913 |
Floor Price
True Value
Highest Offer
Last Sale