
| TIER | |||||
|---|---|---|---|---|---|
LeBron JamesDUNK | COMMON | 1,706 | $4.74 | $4.00 | 5 |
Marcus SmartASSIST | COMMON | 1,531 | $3.68 | $2.36 | 1 |
De'Aaron FoxDUNK | COMMON | 2,500 | $1.80 | $1.25 | 3 |
Isaiah Livers3 POINTER | COMMON | 2,500 | $0.79 | $0.67 | 2 |
Jalen GreenDUNK | COMMON | 2,500 | $0.79 | $0.75 | — |
Zach LaVineDUNK | COMMON | 2,500 | $0.79 | $0.58 | 1 |
Zion WilliamsonDUNK | COMMON | 2,500 | $0.79 | $0.62 | — |
Cole AnthonyDUNK | COMMON | 2,500 | $0.75 | $1.00 | 1 |
Markelle FultzASSIST | COMMON | 2,500 | $0.75 | $0.62 | 1 |
Kai JonesDUNK | COMMON | 2,500 | $0.69 | $0.69 | 1 |
Bol BolBLOCK | COMMON | 2,500 | $0.68 | $0.70 | — |
Josh OkogieBLOCK | COMMON | 2,500 | $0.60 | $0.71 | — |
Kelly OlynykDUNK | COMMON | 2,500 | $0.60 | $0.99 | 2 |
Jarred VanderbiltASSIST | COMMON | 2,500 | $0.54 | $0.55 | 1 |
Ben SimmonsASSIST | COMMON | 2,500 | $0.50 | $0.50 | 2 |
Udonis HaslemDUNK | COMMON | 2,500 | $0.50 | $0.51 | — |
Alex CarusoASSIST | COMMON | 2,500 | $0.46 | $0.53 | 2 |
Scottie BarnesDUNK | COMMON | 2,500 | $0.45 | $0.90 | 2 |


















| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
LeBron JamesDUNK | #1683/1,706 | $4.00 | 3795…A373 | 1E73…CB08 | 1d |
LeBron JamesDUNK | #1258/1,706 | $4.00 | 1E73…CB08 | 4C90…97CF | 1d |
Markelle FultzASSIST | #1381/2,500 | $0.68 | 60DA…25BF | E176…2F6B |
| 2d |
Cole AnthonyDUNK | #621/2,500 | $0.68 | 60DA…25BF | E176…2F6B | 2d |
De'Aaron FoxDUNK | #858/2,500 | $1.70 | 7300…2DC8 | 5FDF…C863 | 3d |
De'Aaron FoxDUNK | #696/2,500 | $1.00 | 7300…2DC8 | E176…2F6B | 3d |
De'Aaron FoxDUNK | #389/2,500 | $1.00 | 7300…2DC8 | 32D0…882D | 3d |
Scottie BarnesDUNK | #1402/2,500 | $0.39 | 4AD8…FF32 | 29CE…44DB | 3d |
LeBron JamesDUNK | #497/1,706 | $4.00 | 148F…1078 | 32D0…882D | 4d |
Marcus SmartASSIST | #389/1,531 | $2.00 | 3FE4…B183 | 48C8…42A7 | 5d |
Scottie BarnesDUNK | #399/2,500 | $1.00 | 3FE4…B183 | F067…BA89 | 5d |
Kelly OlynykDUNK | #707/2,500 | $0.95 | 3FE4…B183 | F067…BA89 | 5d |
Isaiah Livers3 POINTER | #1678/2,500 | $0.75 | 3FE4…B183 | 840F…BBCA | 5d |
Jarred VanderbiltASSIST | #1139/2,500 | $0.35 | 3FE4…B183 | 48C8…42A7 | 5d |
LeBron JamesDUNK | #1394/1,706 | $4.00 | 3795…A373 | 82A1…4F16 | 5d |
LeBron JamesDUNK | #1394/1,706 | $3.50 | 82A1…4F16 | 48C8…42A7 | 5d |
Alex CarusoASSIST | #544/2,500 | $0.50 | 214F…0B98 | 48C8…42A7 | 5d |
Ben SimmonsASSIST | #1136/2,500 | $0.50 | 214F…0B98 | 48C8…42A7 | 5d |
Alex CarusoASSIST | #980/2,500 | $0.45 | 214F…0B98 | 32D0…882D | 5d |
Zach LaVineDUNK | #2173/2,500 | $0.45 | 214F…0B98 | 48C8…42A7 | 5d |
Isaiah Livers3 POINTER | #1921/2,500 | $0.40 | 214F…0B98 | 48C8…42A7 | 5d |
Ben SimmonsASSIST | #951/2,500 | $0.50 | 214F…0B98 | 32D0…882D | 5d |
Kai JonesDUNK | #705/2,500 | $0.50 | 214F…0B98 | 48C8…42A7 | 5d |
Kelly OlynykDUNK | #89/2,500 | $2.00 | AD32…D9FA | 32C6…9976 | 6d |
Isaiah Livers3 POINTER | #439/2,500 | $0.45 | 5483…E218 | 958A…0222 | 7d |

























| COLLECTOR | COMPLETED |
|---|---|
| @Donflaquito | JUN 10, 2026 |
| @5talen | MAY 30, 2026 |
| @march213_ya | MAY 29, 2026 |
| @profbauti | MAY 17, 2026 |
| @curtisr24 | MAY 9, 2026 |
| @paleca | MAY 2, 2026 |
| @VC15AirCanada | MAY 2, 2026 |
| @DirtyPirate | APR 27, 2026 |
| @torony | APR 26, 2026 |
| @Ratwell22 | APR 25, 2026 |
| @RudeDudeRudy | APR 23, 2026 |
| @treyfomo | APR 19, 2026 |
| @DMNets | APR 18, 2026 |
| @Klaid13 | APR 11, 2026 |
| @king30_destroys_tripuka | APR 7, 2026 |
| @homerg29 | MAR 7, 2026 |
| @Jeffdw20 | MAR 6, 2026 |
| @htt_trap5509 | MAR 1, 2026 |
| @Hammanator | FEB 19, 2026 |
| @Amaro_Abano | FEB 17, 2026 |
| @Lions_For_Breakfast | FEB 14, 2026 |
| @3pitchinning | FEB 13, 2026 |
| @Sherlin | FEB 2, 2026 |
| @EZ_Buckets | JAN 28, 2026 |
| @OGDADDY013 | JAN 25, 2026 |