121 editions · 119,812 moments minted
| Edition | Tier | Mint | Floor | True Value | Sales (7D) |
|---|---|---|---|---|---|
Stephen Curry 3 Pointer | Legendary | 75 | $399 | $263 | — |
Giannis Antetokounmpo Reel | Legendary | 44 | $175 | $132 | 1 |
De'Aaron Fox Reel | Legendary | 75 | $170 | $93 | — |
Damian Lillard Reel | Legendary | 75 | $68 | $56 | 1 |
Russell Westbrook Assist | Legendary | 75 | $59 | $124 | — |
Trae Young Assist | Rare | 97 | $39 | $34 | — |
Jared McCain 3 Pointer | Rare | 166 | $26 | $20 | — |
Reed Sheppard Assist | Rare | 143 | $25 | $22 | — |
LeBron James Dunk | Rare | 399 | $20 | $18 | 1 |
Nikola Jokic Jump Shot | Rare | 128 | $19 | $15 | — |
Shai Gilgeous-Alexander 3 Pointer | Rare | 399 | $17 | $14 | 2 |
Klay Thompson 3 Pointer | Rare | 111 | $16 | $12 | — |
Shai Gilgeous-Alexander Handles | Rare | 238 | $15 | $15 | — |
Dereck Lively II Dunk | Rare | 399 | $14 | $9 | — |
Jalen Williams Steal | Rare | 399 | $14 | $14 | — |
Jayson Tatum 3 Pointer | Rare | 399 | $13 | $8 | 3 |
Bradley Beal Block | Rare | 399 | $12 | $7 | — |
Jalen Johnson Layup | Rare | 399 | $12 | $8 | — |
Giannis Antetokounmpo Block | Rare | 399 | $11 | $10 | 1 |
Giannis Antetokounmpo Block | Rare | 226 | $11 | $12 | 1 |
Jaylen Brown Dunk | Rare | 399 | $11 | $12 | 1 |
Karl-Anthony Towns Jump Shot | Rare | 399 | $11 | $9 | 2 |
Zach LaVine 3 Pointer | Rare | 399 | $11 | $11 | 2 |
Anthony Edwards Dunk | Rare | 399 | $10 | $11 | — |
Jabari Smith Jr. Block | Rare | 399 | $10 | $6 | 1 |
| Moment | Serial | Price | Buyer | Seller | When |
|---|---|---|---|---|---|
Devin Booker 3 Pointer | #1186 / 1,500 | $0 | 0x3ecf…0f8d | 0x8438…7bf3 | 1h ago |
LeBron James Layup | #175 / 1,500 | $1 | 0xcfda…ce31 | 0x8b33…45b8 | 5h ago |
Taj Gibson Dunk | #94 / 1,500 | $0 | 0xee4f…48d0 | 0x48c8…42a7 | 8h ago |
Larry Nance Jr. 3 Pointer |
| #1006 / 1,500 |
| $0 |
| 0x8e58…7f8e |
| 0x48c8…42a7 |
| 13h ago |
Anthony Edwards Handles | #18 / 1,500 | $1 | 0x560e…f014 | 0x7362…e84e | 16h ago |
Karl-Anthony Towns Jump Shot | #145 / 399 | $7 | 0xa2d4…8e78 | 0x2ee6…6ed4 | 16h ago |
Scottie Barnes Floater | #20 / 1,500 | $1 | 0xff3f…3cb3 | 0x7362…e84e | 22h ago |
Franz Wagner Jump Shot | #1256 / 1,500 | $1 | 0x60da…25bf | 0x9af2…8c45 | 23h ago |
Zach LaVine 3 Pointer | #17 / 399 | $6 | 0xfed4…23aa | 0x48c8…42a7 | 1d ago |
Nikola Vucevic 3 Pointer | #1352 / 1,500 | $0 | 0x8e58…7f8e | 0x48c8…42a7 | 1d ago |
Nikola Vucevic 3 Pointer | #1027 / 1,500 | $0 | 0x8e58…7f8e | 0x48c8…42a7 | 1d ago |
Nikola Vucevic 3 Pointer | #842 / 1,500 | $0 | 0x8e58…7f8e | 0x48c8…42a7 | 1d ago |
Mikal Bridges Block | #235 / 399 | $8 | 0xbd94…50ac | 0x9963…b536 | 1d ago |
Shai Gilgeous-Alexander 3 Pointer | #269 / 399 | $10 | 0x0a84…46de | 0xdcd4…0a66 | 1d ago |
Giannis Antetokounmpo Block | #160 / 226 | $8 | 0xa2d4…8e78 | 0x2a2b…2973 | 1d ago |
Isaiah Joe 3 Pointer | #529 / 1,500 | $0 | 0x0f90…dc89 | 0x6640…97b3 | 1d ago |
Mikal Bridges Block | #378 / 399 | $8 | 0x1751…acf6 | 0x6e7f…5124 | 1d ago |
Mikal Bridges Block | #378 / 399 | $7 | 0x6e7f…5124 | 0x6f9f…4157 | 1d ago |
Mikal Bridges Block | #378 / 399 | $7 | 0x6f9f…4157 | 0x4fe8…a258 | 1d ago |
Giannis Antetokounmpo Reel | #40 / 44 | $120 | 0x011d…dabf | 0x8be7…875a | 1d ago |
Mikal Bridges Block | #34 / 399 | $8 | 0x6407…f11b | 0xcaff…83dc | 1d ago |
Mikal Bridges Block | #75 / 399 | $8 | 0x426e…79b9 | 0x7e37…14e8 | 1d ago |
Scottie Barnes Assist | #108 / 399 | $5 | 0xe008…b760 | 0x4b91…0b2c | 1d ago |
James Harden 3 Pointer | #1457 / 1,500 | $1 | 0x0d74…fb6c | 0xa905…579a | 1d ago |
James Harden 3 Pointer | #1344 / 1,500 | $1 | 0x0d74…fb6c | 0x2e3d…5a5b | 1d ago |
15
@elrolio
Apr 29, 2026@Lions_For_Breakfast
Apr 24, 2026@mostly_commons
Feb 4, 2026@RL168
Dec 14, 2025@steveoms
May 7, 2025@THANKYOUDOLLA
Apr 16, 2025@JovoBovo
Mar 21, 2025@currysteph
Jan 13, 2025@Scooterk72
Jan 5, 2025@Dradman
Jan 4, 2025@cle_287
Jan 3, 2025@BabySharkFTW
Jan 3, 2025@BinkleyPonyFarm
Jan 3, 2025@steve
Jan 3, 2025@LincolnCannon
Jan 3, 2025