
50 editions · 49,500 moments minted
| Edition | Tier | Mint | Floor | True Value | Sales (7D) |
|---|---|---|---|---|---|
Allen Iverson Handles | Rare | 990 | $84 | $81 | — |
Shaquille O'Neal Layup | Rare | 990 | $59 | $60 | 1 |
LeBron James Dunk | Rare | 990 | $45 | $47 | 2 |
Baron Davis Handles | Rare | 990 | $35 | $25 | — |
Dwyane Wade Layup | Rare | 990 | $33 | $25 | — |
Jason Kidd Assist | Rare | 990 | $29 | $24 | — |
Kevin Garnett Block | Rare | 990 | $29 | $29 | — |
Tim Duncan Dunk | Rare | 990 | $29 | $25 | 5 |
Mike Bibby Jump Shot | Rare | 990 | $28 | $11 | — |
Ben Wallace Block | Rare | 990 | $24 | $18 | — |
Stephon Marbury Assist | Rare | 990 | $24 | $24 | 7 |
Vince Carter Dunk | Rare | 990 | $23 | $19 | — |
Dirk Nowitzki 3 Pointer | Rare | 990 | $22 | $16 | 1 |
Tracy McGrady Dunk | Rare | 990 | $22 | $16 | 1 |
Tyson Chandler Dunk | Rare | 990 | $22 | $17 | — |
Andrei Kirilenko Assist | Rare | 990 | $21 | $10 | 1 |
Carmelo Anthony Dunk | Rare | 990 | $21 | $9 | 1 |
Chris Bosh Dunk | Rare | 990 | $20 | $18 | 2 |
Chris Paul Handles | Rare | 990 | $19 | $16 | 1 |
Steve Nash Layup | Rare | 990 | $19 | $12 | 1 |
Paul Pierce Dunk | Rare | 990 | $19 | $14 | — |
Dwight Howard Dunk | Rare | 990 | $18 | $10 | 1 |
Lamar Odom Dunk | Rare | 990 | $18 | $18 | 1 |
Ray Allen 3 Pointer | Rare | 990 | $18 | $15 | — |
Shane Battier Layup | Rare | 990 | $18 | $14 | — |
| Moment | Serial | Price | Buyer | Seller | When |
|---|---|---|---|---|---|
Andrei Kirilenko Assist | #218 / 990 | $15 | 0xa379…6f39 | 0xce63…e79a | 18h ago |
Stephon Marbury Assist | #427 / 990 | $15 | 0xa379…6f39 | 0x9698…ac4a | 20h ago |
Stephon Marbury Assist | #489 / 990 | $17 | 0xa379…6f39 | 0xd1c7…752f | 20h ago |
Stephon Marbury Assist | #691 / 990 | $18 | 0xa2d4…8e78 | 0xa6f2…fd17 | 20h ago |
Antawn Jamison Layup | #618 / 990 | $8 | 0xa2d4…8e78 | 0x011d…dabf | 1d ago |
Andre Iguodala Dunk | #947 / 990 | $11 | 0xa379…6f39 | 0x525b…943e | 1d ago |
Tony Parker Layup | #824 / 990 | $10 | 0x011d…dabf | 0xc4d0…4b36 | 1d ago |
Tracy McGrady Dunk | #210 / 990 | $13 | 0xa2d4…8e78 | 0x44ef…b641 | 1d ago |
Chauncey Billups Assist | #746 / 990 | $7 | 0x0f90…dc89 | 0x48c8…42a7 | 1d ago |
Andrew Bogut Block | #640 / 990 | $10 | 0x0f90…dc89 | 0x48c8…42a7 | 1d ago |
Chris Paul Handles | #293 / 990 | $17 | 0xa379…6f39 | 0x4cb7…f5a1 | 1d ago |
Steve Nash Layup | #363 / 990 | $11 | 0xa379…6f39 | 0xee5c…6a0f | 1d ago |
Lamar Odom Dunk | #3 / 990 | $19 | 0x059e…5553 | 0xf48d…8cfc | 2d ago |
Chris Bosh Dunk | #945 / 990 | $17 | 0xf964…5218 | 0x4cb7…f5a1 | 2d ago |
Stephon Marbury Assist | #427 / 990 | $24 | 0x1631…72d7 | 0x9a62…4ba6 | 2d ago |
Stephon Marbury Assist | #489 / 990 | $25 | 0x1631…72d7 | 0xa918…b329 | 2d ago |
Stephon Marbury Assist | #961 / 990 | $24 | 0x1631…72d7 | 0xa379…6f39 | 2d ago |
Stephon Marbury Assist | #204 / 990 | $24 | 0x1631…72d7 | 0x7103…e57e | 2d ago |
Nate Robinson 3 Pointer | #116 / 990 | $12 | 0x1631…72d7 | 0x011d…dabf | 2d ago |
Nate Robinson 3 Pointer | #147 / 990 | $13 | 0x1631…72d7 | 0x6e07…b8cc | 2d ago |
Nate Robinson 3 Pointer | #842 / 990 | $12 | 0x1631…72d7 | 0x8bf9…18b1 | 2d ago |
Nate Robinson 3 Pointer | #342 / 990 | $11 | 0x1631…72d7 | 0xb6c4…3b07 | 2d ago |
Nate Robinson 3 Pointer | #399 / 990 | $12 | 0x1631…72d7 | 0x396c…f0cc | 2d ago |
Tony Parker Layup | #443 / 990 | $18 | 0x1631…72d7 | 0xe602…1575 | 2d ago |
Tony Parker Layup | #205 / 990 | $16 | 0x1631…72d7 | 0x1221…402b | 2d ago |
25
@HatedJay
Apr 8, 2026@steveoms
Jan 15, 2026@al4thepeople
Dec 31, 2025@reliable_goat5298
Dec 25, 2025@kindhearted_mango
Dec 3, 2025@SeatFreshSalad
Nov 13, 2025@ticketsftw248
Aug 20, 2025@gb629
Aug 19, 2025@Banana_Boat
Aug 18, 2025@Dradman
Aug 15, 2025@ndmaynard
Aug 15, 2025@westandrew
Aug 14, 2025@Edogg1976
Jul 31, 2025@BigDaddaBear
Jul 25, 2025@Sands149
Jul 18, 2025@cjcatalano5188
Jul 16, 2025@eddiedunks
Jul 9, 2025@mostly_commons
Jun 30, 2025@TommyG2k3
Jun 28, 2025@THANKYOUDOLLA
Apr 29, 2025@katzler
Apr 5, 2025@honest_okapi
Mar 21, 2025@TheFirstDance
Mar 15, 2025@jackpc1234
Feb 4, 2025@AndyReidOffABye
Jan 28, 2025