| TIER | |||||
|---|---|---|---|---|---|
Malik RoseDUNK | LEGENDARY | 50 | $750 | $85 | 1 |
Vince Carter3 POINTER | LEGENDARY | 50 | $420 | $195 | — |
Hakeem OlajuwonLAYUP | LEGENDARY | 50 | $324 | $186 | 2 |
Gilbert ArenasJUMP SHOT | LEGENDARY | 50 | $300 | $92 | — |
Manu GinobiliHANDLES | LEGENDARY | 50 | $290 | $109 | — |
Dirk NowitzkiLAYUP | LEGENDARY | 50 | $199 | $167 | — |
Ralph SampsonFLOATER | LEGENDARY | 50 | $194 | $102 | — |
Grant HillDUNK | LEGENDARY | 50 | $175 | $191 | — |
Paul Pierce3 POINTER | LEGENDARY | 50 | $175 | $112 | — |
Nick Van Exel3 POINTER | LEGENDARY | 50 | $174 | $106 | — |
Larry Johnson3 POINTER | LEGENDARY | 50 | $139 | $120 | — |
Sean Elliott3 POINTER | LEGENDARY | 50 | $125 | $112 | — |
Vinnie JohnsonJUMP SHOT | LEGENDARY | 50 | $118 | $90 | — |
Mario Elie3 POINTER | LEGENDARY | 50 | $79 | $60 | — |
Derrick McKeyLAYUP | LEGENDARY | 50 | $75 | $71 | 2 |















| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Derrick McKeyLAYUP | #12/50 | $48 | 4CB7…F5A1 | 6B8F…F535 | 3d |
Derrick McKeyLAYUP | #25/50 | $50 | 4CB7…F5A1 | FB33…E3F3 | 3d |
Hakeem OlajuwonLAYUP | #1/5 | $176 | 742C…0DB3 | 8436…BB07 |
| 5d |
Malik RoseDUNK | #14/50 | $149 | 888D…E360 | 8436…BB07 | 5d |
Hakeem OlajuwonLAYUP | #3/5 | $185 | 8B3A…CD6E | 17FA…CE75 | 7d |
Nick Van Exel3 POINTER | #35/50 | $99 | 3787…0F6F | 2AAB…9A6F | 8d |
Nick Van Exel3 POINTER | #35/50 | $69 | 2AAB…9A6F | 5F7A…631C | 9d |
Gilbert ArenasJUMP SHOT | #12/50 | $175 | 2B58…F0AF | 6463…73D1 | 10d |
Manu GinobiliHANDLES | #16/50 | $125 | 8EAB…E993 | E159…4B10 | 10d |
Manu GinobiliHANDLES | #16/50 | $78 | E159…4B10 | D5FB…7DD2 | 12d |
Grant HillDUNK | #29/50 | $88 | 2AAB…9A6F | 7459…D7AB | 13d |
Grant HillDUNK | #14/50 | $340 | 4CB7…F5A1 | E602…1575 | 13d |
Vince Carter3 POINTER | #3/5 | $550 | 4CB7…F5A1 | 426E…79B9 | 13d |
Vince Carter3 POINTER | #25/50 | $495 | 1624…48E2 | 4A31…D99D | 14d |
Grant HillDUNK | #32/50 | $359 | CB5E…0E35 | 5387…9A85 | 15d |
Grant HillDUNK | #21/50 | $156 | CB5E…0E35 | 877C…D799 | 15d |
Paul Pierce3 POINTER | #2/5 | $250 | 4CB7…F5A1 | E159…4B10 | 15d |
Sean Elliott3 POINTER | #22/50 | $125 | 2B58…F0AF | 58BD…BA18 | 16d |
Ralph SampsonFLOATER | #44/50 | $77 | E159…4B10 | D5FB…7DD2 | 18d |
Nick Van Exel3 POINTER | #40/50 | $125 | 2B58…F0AF | F4DA…FABF | 18d |
Gilbert ArenasJUMP SHOT | #44/50 | $180 | D4D1…4C4D | E159…4B10 | 19d |
Vinnie JohnsonJUMP SHOT | #13/50 | $110 | EC2A…0444 | C6BE…AC47 | 19d |
Gilbert ArenasJUMP SHOT | #5/5 | $250 | EC2A…0444 | E159…4B10 | 19d |
Grant HillDUNK | #1/5 | $615 | EC2A…0444 | E602…1575 | 19d |
Derrick McKeyLAYUP | #26/50 | $75 | EC2A…0444 | F77B…6656 | 19d |

























| COLLECTOR | COMPLETED |
|---|---|
| @BinkleyPonyFarm | JUN 21, 2026 |
| @Mingster | JUN 13, 2026 |
| @BabySharkFTW | JUN 10, 2026 |
| @Edogg1976 | JUN 7, 2026 |
| @Banana_Boat | JUN 7, 2026 |
| @jmnes12 | JUN 4, 2026 |
| @westandrew | MAY 30, 2026 |
| @Thejay | MAY 25, 2026 |