37 editions · 23,062 moments minted
| Edition | Tier | Mint | Floor | True Value | Sales (7D) |
|---|---|---|---|---|---|
David Robinson Reel | Rare | 228 | $159 | $107 | 2 |
Larry Johnson Dunk | Rare | 273 | $40 | $32 | — |
Latrell Sprewell Dunk | Rare | 268 | $29 | $19 | 7 |
Muggsy Bogues Jump Shot | Rare | 337 | $29 | $24 | — |
Jalen Rose Jump Shot | Rare | 340 | $20 | $16 | 1 |
Avery Johnson Jump Shot | Rare | 699 | $17 | $15 | 4 |
Nick Van Exel Layup | Rare | 346 | $17 | $15 | — |
Ray Allen Reel | Rare | 300 | $17 | $16 | — |
Carlos Boozer Dunk | Rare | 699 | $16 | $14 | — |
Amar'e Stoudemire Dunk | Rare | 699 | $15 | $8 | — |
Cedric Ceballos Dunk | Rare | 699 | $15 | $11 | — |
Tyson Chandler Dunk | Rare | 699 | $15 | $13 | — |
Dennis Scott Jump Shot | Rare | 699 | $14 | $9 | 1 |
Mo Williams 3 Pointer | Rare | 699 | $14 | $12 | — |
Joe Johnson Jump Shot | Rare | 699 | $14 | $13 | 1 |
Gus Williams Dunk | Rare | 699 | $13 | $10 | — |
Metta World Peace Dunk | Rare | 699 | $13 | $11 | — |
Paul Pierce Jump Shot | Rare | 699 | $13 | $10 | 1 |
Robert Pack Dunk | Rare | 699 | $13 | $10 | — |
Isaiah Rider Dunk | Rare | 699 | $13 | $13 | — |
Shawn Bradley Reel | Rare | 699 | $13 | $11 | — |
Dwight Howard Reel | Rare | 699 | $12 | $8 | 1 |
Mahmoud Abdul-Rauf 3 Pointer | Rare | 699 | $12 | $10 | — |
Clifford Robinson Dunk | Rare | 699 | $11 | $9 | — |
Chris Paul Reel | Rare | 699 | $10 | $11 | 1 |
| Moment | Serial | Price | Buyer | Seller | When |
|---|---|---|---|---|---|
Jalen Rose Jump Shot | #87 / 340 | $11 | 0x011d…dabf | 0xee5c…6a0f | 3h ago |
Latrell Sprewell Dunk | #114 / 268 | $22 | 0x1631…72d7 | 0x7bf3…26e0 | 6h ago |
Latrell Sprewell Dunk | #67 / 268 | $23 | 0x1631…72d7 | 0x2770…4224 | 6h ago |
Latrell Sprewell Dunk |
| #204 / 268 |
| $27 |
| 0x1631…72d7 |
| 0x047e…9b2b |
| 6h ago |
David Robinson Reel | #12 / 228 | $125 | 0x1631…72d7 | 0x7bf3…26e0 | 7h ago |
Avery Johnson Jump Shot | #323 / 699 | $15 | 0x1631…72d7 | 0xe856…ba3d | 7h ago |
Avery Johnson Jump Shot | #411 / 699 | $15 | 0x1631…72d7 | 0xa26a…07ac | 7h ago |
Avery Johnson Jump Shot | #368 / 699 | $15 | 0x1631…72d7 | 0x789b…ef2d | 7h ago |
Avery Johnson Jump Shot | #366 / 699 | $15 | 0x1631…72d7 | 0x396c…f0cc | 7h ago |
Draymond Green Reel | #410 / 699 | $5 | 0x011d…dabf | 0xca47…603c | 20h ago |
Joe Johnson Jump Shot | #100 / 699 | $14 | 0x5813…63ba | 0xa26a…07ac | 1d ago |
Latrell Sprewell Dunk | #128 / 268 | $18 | 0x1631…72d7 | 0x00ea…0d38 | 2d ago |
David Robinson Reel | #183 / 228 | $99 | 0x1631…72d7 | 0xafa5…34b7 | 2d ago |
Glenn Robinson 3 Pointer | #169 / 699 | $6 | 0xfc44…a2b5 | 0x8e06…56e1 | 2d ago |
Latrell Sprewell Dunk | #190 / 268 | $17 | 0x834b…0864 | 0x00ea…0d38 | 2d ago |
Chris Paul Reel | #557 / 699 | $7 | 0x3d14…8976 | 0x958a…0222 | 3d ago |
Paul Pierce Jump Shot | #47 / 699 | $6 | 0xc63a…0e30 | 0x1624…48e2 | 3d ago |
Glenn Robinson 3 Pointer | #93 / 699 | $6 | 0x789b…ef2d | 0x1624…48e2 | 4d ago |
Dwight Howard Reel | #207 / 699 | $7 | 0x011d…dabf | 0x958a…0222 | 4d ago |
Latrell Sprewell Dunk | #70 / 268 | $17 | 0x5813…63ba | 0x396c…f0cc | 5d ago |
Latrell Sprewell Dunk | #152 / 268 | $16 | 0x5813…63ba | 0x011d…dabf | 5d ago |
Dennis Scott Jump Shot | #553 / 699 | $14 | 0xeff6…617b | 0xfc44…a2b5 | 6d ago |
Rik Smits Jump Shot | #43 / 699 | $7 | 0x8c8e…80cf | 0x1624…48e2 | 7d ago |
Glenn Robinson 3 Pointer | #134 / 699 | $6 | 0x742c…0db3 | 0xd1c3…486e | 7d ago |
Carlos Boozer Dunk | #412 / 699 | $13 | 0xb13f…7aac | 0x7e37…14e8 | 8d ago |
25
@BoMurphyX
May 27, 2026@Big_Mome_Chrome
May 5, 2026@GatorMAB
Apr 14, 2026@reliable_goat5298
Apr 2, 2026@BennyTHA
Mar 17, 2026@splendid_dalmatian5322
Mar 4, 2026@Ishimix
Feb 13, 2026@slimy_chamois7570
Jan 19, 2026@eddiedunks
Dec 31, 2025@KB401
Dec 30, 2025@Scotty
Dec 16, 2025@CDGUTHRIE
Dec 16, 2025@HatedJay
Dec 12, 2025@Berkokid
Nov 15, 2025@ndmaynard
Nov 11, 2025@Sands149
Nov 7, 2025@Lion2k3
Nov 6, 2025@Fabahaba
Nov 5, 2025@ry1106
Oct 31, 2025@Boowka
Oct 30, 2025@Banana_Boat
Oct 27, 2025@Chris14
Oct 18, 2025@steveoms
Oct 12, 2025@massdog23
Aug 28, 2025@DOMS
Aug 5, 2025