
| TIER | |||||
|---|---|---|---|---|---|
Victor WembanyamaREEL | RARE | 284 | $20 | $20 | 12 |
Stephen CurryHOOK SHOT | RARE | 284 | $14 | $11 | 9 |
Luka Dončić3 POINTER | RARE | 284 | $9.99 | $9.00 | 14 |
Nikola JokićLAYUP | RARE | 284 | $9.00 | $8.09 | 8 |
Anthony Edwards3 POINTER | RARE | 284 | $8.95 | $6.79 | 9 |
Shai Gilgeous-AlexanderLAYUP | RARE | 284 | $8.49 | $8.00 | 13 |
Lauri MarkkanenFLOATER | RARE | 284 | $8.00 | $9.89 | 22 |
Donovan MitchellLAYUP | RARE | 284 | $7.48 | $7.30 | 11 |
Jarrett AllenHOOK SHOT | RARE | 284 | $6.49 | $5.27 | 11 |
Karl-Anthony TownsHOOK SHOT | RARE | 284 | $6.25 | $8.68 | 10 |
Brandon IngramJUMP SHOT | RARE | 284 | $5.95 | $5.34 | 10 |
Jaylen Brown3 POINTER | RARE | 284 | $5.40 | $5.00 | 11 |
Austin ReavesLAYUP | RARE | 284 | $5.00 | $4.99 | 10 |
Kawhi Leonard3 POINTER | RARE | 284 | $5.00 | $4.99 | 10 |
Nickeil Alexander-Walker3 POINTER | RARE | 284 | $5.00 | $5.83 | 7 |
Alperen SengunASSIST | RARE | 284 | $4.99 | $4.00 | 12 |
Jamal MurrayJUMP SHOT | RARE | 284 | $4.99 | $4.00 | 10 |
OG AnunobySTEAL | RARE | 284 | $4.99 | $5.00 | 15 |
Toumani Camara3 POINTER | RARE | 284 | $4.99 | $5.93 | 7 |
Saddiq BeyFLOATER | RARE | 284 | $4.14 | $5.07 | 7 |




















| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Kawhi Leonard3 POINTER | #184/284 | $4.00 | CAFF…83DC | 693F…F3E1 | 1h |
Jarrett AllenHOOK SHOT | #29/284 | $4.00 | 8BF9…18B1 | 693F…F3E1 | 1h |
Shai Gilgeous-AlexanderLAYUP | #24/25 | $8.00 | C566…0079 | 693F…F3E1 |
| 1h |
Nickeil Alexander-Walker3 POINTER | #140 | $4.00 | 8BF9…18B1 | 693F…F3E1 | 1h |
Karl-Anthony TownsHOOK SHOT | #127/284 | $4.00 | 8BF9…18B1 | 32AB…BE12 | 2h |
Luka Dončić3 POINTER | #8/10 | $50 | E159…4B10 | 32AB…BE12 | 3h |
Alperen SengunASSIST | #228/284 | $3.00 | 4EAC…C139 | 1537…4AA1 | 5h |
Jarrett AllenHOOK SHOT | #137/284 | $4.00 | 6B8F…F535 | E862…F37D | 10h |
Luka Dončić3 POINTER | #3/25 | $20 | FB8F…653E | 8E8F…97A9 | 14h |
Shai Gilgeous-AlexanderLAYUP | #137/284 | $7.00 | 011D…DABF | 3F78…9DFD | 17h |
OG AnunobySTEAL | #112/284 | $4.00 | 011D…DABF | EBD2…1A3E | 17h |
Victor WembanyamaREEL | #46/284 | $16 | C566…0079 | D438…6241 | 18h |
Nickeil Alexander-Walker3 POINTER | #7/284 | $16 | 16A3…3542 | 90DC…0300 | 18h |
Kawhi Leonard3 POINTER | #187/284 | $4.00 | CAFF…83DC | B053…48DA | 18h |
Donovan MitchellLAYUP | #113/284 | $5.00 | 6B8F…F535 | B053…48DA | 18h |
Jamal MurrayJUMP SHOT | #153/284 | $3.00 | 011D…DABF | 6407…F11B | 18h |
Victor WembanyamaREEL | #52/284 | $16 | 4844…399C | D438…6241 | 18h |
Lauri MarkkanenFLOATER | #69/284 | $10 | AD32…D9FA | 6463…73D1 | 19h |
OG AnunobySTEAL | #206 | $4.00 | 16A3…3542 | D438…6241 | 19h |
Alperen SengunASSIST | #222 | $4.00 | CAFF…83DC | D438…6241 | 19h |
Austin ReavesLAYUP | #217/284 | $4.00 | 011D…DABF | D438…6241 | 19h |
Jarrett AllenHOOK SHOT | #202 | $4.00 | CAFF…83DC | D438…6241 | 19h |
Saddiq BeyFLOATER | #11/284 | $3.00 | 011D…DABF | 6407…F11B | 19h |
Toumani Camara3 POINTER | #193/284 | $3.00 | 011D…DABF | 6407…F11B | 19h |
Toumani Camara3 POINTER | #215/284 | $3.00 | 5D6F…1F2C | 6407…F11B | 19h |
























