
| TIER | |||||
|---|---|---|---|---|---|
Teresa Weatherspoon3 POINTER | FANDOM | 534 | $48 | $31 | — |
Chamique HoldsclawLAYUP | FANDOM | 849 | $23 | $14 | — |
Kawhi LeonardDUNK | FANDOM | 751 | $19 | $11 | — |
Shaquille O'NealDUNK | FANDOM | 884 | $17 | $15 | — |
Vince CarterDUNK | FANDOM | 951 | $17 | $15 | 1 |
Allen IversonLAYUP | FANDOM | 1,742 | $14 | $10 | 1 |
Klay ThompsonJUMP SHOT | FANDOM | 9,702 | $1.25 | $1.00 | 3 |
Steve NashASSIST | FANDOM | 7,545 | $0.99 | $0.66 | 3 |
Tony Parker3 POINTER | FANDOM | 6,035 | $0.60 | $0.73 | 1 |
Chris BoshDUNK | FANDOM | 41.7K | $0.44 | $0.35 | 12 |
Dwyane WadeLAYUP | FANDOM | 240K | $0.35 | $0.30 | 5 |











| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Klay ThompsonJUMP SHOT | #7417/9,702 | $1.00 | 1CA5…16A1 | 48C8…42A7 | 13h |
Tony Parker3 POINTER | #3876/6,035 | $0.30 | 0122…1AF2 | FBD7…D444 | 16h |
Steve NashASSIST | #1810/7,545 | $0.50 | F067…BA89 | FBD7…D444 |
Chris BoshDUNK | #19566/41,667 | $0.38 | 0D74…FB6C | F067…BA89 | 19h |
Chris BoshDUNK | #5546/41,667 | $0.35 | 0D74…FB6C | 17F7…50FB | 19h |
Chris BoshDUNK | #35798/41,667 | $0.40 | 0D74…FB6C | 396C…F0CC | 19h |
Chris BoshDUNK | #18121/41,667 | $0.43 | 0D74…FB6C | 3691…DABA | 19h |
Chris BoshDUNK | #6005/41,667 | $0.40 | 0D74…FB6C | F067…BA89 | 19h |
Chris BoshDUNK | #8533/41,667 | $0.32 | 0D74…FB6C | 93DC…5E2B | 19h |
Chris BoshDUNK | #15475/41,667 | $0.33 | 0D74…FB6C | 17F7…50FB | 19h |
Chris BoshDUNK | #11031/41,667 | $0.37 | 0D74…FB6C | F067…BA89 | 19h |
Chris BoshDUNK | #16595/41,667 | $0.30 | BF32…CF86 | 3ECF…0F8D | 1d |
Chris BoshDUNK | #12704/41,667 | $0.30 | 8BF9…18B1 | B6C9…0054 | 1d |
Chris BoshDUNK | #12704/41,667 | $0.25 | B6C9…0054 | FBD7…D444 | 1d |
Dwyane WadeLAYUP | #185102/239,882 | $0.30 | 8BF9…18B1 | 4FCC…9FE7 | 1d |
Dwyane WadeLAYUP | #158499/239,882 | $0.30 | 8BF9…18B1 | 4FCC…9FE7 | 2d |
Dwyane WadeLAYUP | #75234/239,882 | $0.30 | 8BF9…18B1 | 4FCC…9FE7 | 2d |
Chris BoshDUNK | #8533/41,667 | $0.25 | 93DC…5E2B | 4FCC…9FE7 | 2d |
Steve NashASSIST | #5257/7,545 | $0.75 | 23C4…79B7 | B386…A200 | 2d |
Klay ThompsonJUMP SHOT | #8159/9,702 | $1.00 | 78F0…2AD8 | 2A96…05F4 | 3d |
Allen IversonLAYUP | #1049/1,742 | $10 | 2E3D…5A5B | DCB9…A4F5 | 3d |
Steve NashASSIST | #1247/7,545 | $0.60 | 541C…C178 | 48C8…42A7 | 3d |
Vince CarterDUNK | #781/951 | $15 | 1624…48E2 | 4C90…97CF | 3d |
Dwyane WadeLAYUP | #142150/239,882 | $0.29 | 0F90…DC89 | 1B0A…827B | 4d |
Klay ThompsonJUMP SHOT | #1550/9,702 | $1.00 | 78F0…2AD8 | 31E6…B7D6 | 4d |

























| COLLECTOR | COMPLETED |
|---|---|
| @WhateverKG | JUN 3, 2026 |
| @TheHeadHoncho | MAY 15, 2026 |
| @BostonMike | MAY 10, 2026 |
| @justlovesteph | MAY 5, 2026 |
| @3pitchinning | MAY 4, 2026 |
| @Heizz | APR 29, 2026 |
| @Lions_For_Breakfast | MAR 13, 2026 |
| @drewpickles | MAR 8, 2026 |
| @MrBadexample | MAR 2, 2026 |
| @VinceCarterLast | MAR 2, 2026 |
| @TommyG2k3 | JAN 30, 2026 |
| @Awesemo | JAN 24, 2026 |
| @jcoleman | JAN 23, 2026 |
| @Ric_Barry2021 | DEC 30, 2025 |
| @Style_Bender | DEC 30, 2025 |
| @RL168 | DEC 30, 2025 |
| @smylecyrus | DEC 20, 2025 |
| @VancouverGrizzliesFan33 | DEC 11, 2025 |
| @myballerzr4real | DEC 4, 2025 |
| @BabySharkFTW | NOV 30, 2025 |
| @MLazar | NOV 24, 2025 |
| @0xRalph | NOV 18, 2025 |
| @TheDailyDile | NOV 17, 2025 |
| @Michael_air_Mitrega | NOV 4, 2025 |
| @coolhandbay | OCT 21, 2025 |