| TIER | |||||
|---|---|---|---|---|---|
Tamika CatchingsLAYUP | ULTIMATE | 10 | $695 | $363 | — |
Yolanda GriffithLAYUP | ULTIMATE | 10 | $650 | — | — |
A'ja WilsonBLOCK | ULTIMATE | 10 | — | $1,212 | 1 |
| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Cynthia CooperJUMP SHOT | #2/10 | $268 | 2AAB…9A6F | 9AF2…8C45 | 4d |
A'ja WilsonBLOCK | #5/10 | $1,250 | D266…B699 | 8BF9…18B1 | 6d |
Lisa Leslie3 POINTER | #6/10 | $365 | 8F08…29B4 | 8DEA…9EE7 |
| 10d |
Tamika CatchingsLAYUP | #9/10 | $350 | 9330…C5C4 | 11B7…136B | 12d |
Yolanda GriffithLAYUP | #6/10 | $335 | 24AB…1B86 | C9B6…B138 | 28d |
A'ja WilsonBLOCK | #3/10 | $1,102 | 9330…C5C4 | 50D8…CB1D | 29d |
Yolanda GriffithLAYUP | #4/10 | $400 | 0F53…F3D4 | 01A9…2840 | 33d |
Tamika CatchingsLAYUP | #8/10 | $385 | 9330…C5C4 | 50D8…CB1D | 33d |
Tamika CatchingsLAYUP | #7/10 | $400 | 0F53…F3D4 | 50D8…CB1D | 34d |
A'ja WilsonBLOCK | #4/10 | $1,000 | 24AB…1B86 | 240C…1B6F | 42d |










| COLLECTOR | COMPLETED |
|---|---|
| @steveoms | JUN 22, 2026 |