
| PLAYER | POS | MOMENTS | MKT CAP | 7D | TOP SALE |
|---|---|---|---|---|---|
| G | 1,449 | $11,927 | +5.1% | $500 | |
| F | 9,921 | $18,184 | -0.8% | $303 | |
| F | 1,149 | $2,121 | -0.2% | $60 | |
| C | 1,399 | $7,170 | +0.0% | $125 | |
| C | 5,500 | $4,441 | +0.9% | $30 | |
| F | 10,000 | $8,562 | +2.9% | $275 | |
| C | 1,149 | $2,196 | +5.4% | $22 | |
| G | 299 | $4,200 | — | $99 | |
| F | 1,250 | $2,047 | +1.6% | $60 | |
| G | 5,547 | $19,597 | -0.9% | $380 |
Holly WinterburnWNBA ROOKIE DEBUT | 5 | $7 | — |
Bridget CarletonWNBA BASE SET | 5 | $3 | $0.40 |
Frieda BuhnerWNBA ROOKIE DEBUT | 4 | $10 | — |
Megan DiLeoLEVEL UP | 3 | $20 | — |








| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Karlie SamuelsonWNBA BASE SET | 81 | $39 | — |
Bridget CarletonWNBA BASE SET | 72 | $74 | $0.40 |
Sarah Ashlee BarkerWNBA BASE SET | 53 | $23 | — |
Frieda BuhnerWNBA ROOKIE DEBUT | 49 | $175 | — |
Serah WilliamsWNBA ROOKIE DEBUT | 39 | $132 | $2.75 |
Jordan HarrisonWNBA ROOKIE DEBUT | 35 | $97 | — |
Carla LeiteWNBA BASE SET | 25 | $33 | $0.49 |
Holly WinterburnWNBA ROOKIE DEBUT | 24 | $39 | — |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Sarah Ashlee BarkerWNBA BASE SET | 354 | $318 | — |
Karlie SamuelsonWNBA BASE SET | 280 | $198 | — |
Carla LeiteWNBA BASE SET | 226 | $192 | $0.49 |
Bridget CarletonWNBA BASE SET | 173 | $214 | $0.40 |
Frieda BuhnerWNBA ROOKIE DEBUT | 138 | $411 | — |
Jordan HarrisonWNBA ROOKIE DEBUT | 130 | $355 | — |
Serah WilliamsWNBA ROOKIE DEBUT | 126 | $294 | $2.75 |
Teja OblakWNBA ROOKIE DEBUT | 110 | $281 | — |
| $155 |
| Bridget CarletonLEGENDARY | #16/45 | VIRTUALME | JUL 12, 2026 | $155 |
| Bridget CarletonLEGENDARY | #31/45 | AHENERY7 | JUL 12, 2026 | $145 |
| Bridget CarletonLEGENDARY | #29/45 | WESTANDREW | JUL 12, 2026 | $144 |
