| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() RUN IT BACK 2005-06 · SUMMER 2021 | RARE | 907 | $12 | $8.39 | — | — | -13.5% | — | — |
ARCHIVE SET · SUMMER 2021 | COMMON | 17.7K | — | $0.32 | — | -46.7% | -7.1% | — | 2 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 25 · 11:47 | ARCHIVE SET | COMMON | #16844 | ROEN | B9F666…2E61 | $0.20 |
| JUL 17 · 02:42 | ARCHIVE SET | COMMON | #2233 | SECONDARY_CHOW_CHOW | 4A7E4B…D2A4 | $0.10 |
| JUL 14 · 02:09 | ![]() |
| COMMON |
| #17160 |
| TRAVISH |
| DCHUCH |
| $0.26 |
| JUL 11 · 00:11 | ARCHIVE SET | COMMON | #4670 | YAOZERS3 | AMGBTC | $0.44 |
| JUL 10 · 07:35 | ARCHIVE SET | COMMON | #19453 | ROEN | 3SSS | $0.32 |
| JUL 10 · 07:35 | ARCHIVE SET | COMMON | #8943 | ROEN | 32B984…4393 | $0.30 |
| JUL 10 · 07:35 | ARCHIVE SET | COMMON | #9652 | ROEN | F8CDFB…2366 | $0.29 |
| JUL 9 · 03:08 | RUN IT BACK 2005-06 | COMMON | #415 | YAOZERS3 | LINCOLNCANNON | $8.00 |
| JUL 4 · 15:25 | ARCHIVE SET | COMMON | #8748 | 342B56…0B69 | C73ED0…A8A0 | $0.29 |
| JUL 2 · 15:17 | ARCHIVE SET | COMMON | #6517 | MAKATINBACARDZ | NERJA | $0.30 |
| JUN 23 · 02:36 | ARCHIVE SET | COMMON | #14278 | MAKATINBACARDZ | ZAWISZA | $0.31 |
| JUN 23 · 02:22 | ARCHIVE SET | COMMON | #14280 | ZAWISZA | DCHUCH | $0.21 |
| JUN 18 · 23:37 | ARCHIVE SET | COMMON | #5282 | CARDSHARK21 | BRILLIANTCORNER | $0.35 |
| JUN 18 · 23:29 | ARCHIVE SET | COMMON | #14210 | MAKATINBACARDZ | PUFFPUFFPASS | $0.35 |
| JUN 18 · 23:28 | ARCHIVE SET | COMMON | #6589 | MAKATINBACARDZ | INFLECTIONPOINT | $0.35 |
| JUN 18 · 20:44 | ARCHIVE SET | COMMON | #18641 | THE_ADVANTAGE | DETROITALLTHEWAY | $0.33 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| FEB 1 · 00:06 | RUN IT BACK 2005-06 | COMMON | #1 | DOTTI | 2F2A24…D6B7 | $2,000 |
| OCT 23 · 09:43 | RUN IT BACK 2005-06 | COMMON | #47 | GRIGORIOSS | SHAWNYC | $2,047 |
