| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() BASE SET · SERIES 2 | COMMON | 11.5K | — | $0.30 | — | -9.6% | -2.9% | — | 1 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 19 · 02:38 | BASE SET | COMMON | #1613 | ROBKABOB24 | DBE7EB…9EE8 | $0.26 |
| JUL 14 · 02:05 | BASE SET | COMMON | #10312 | ABSOLUTSIIKNESS | DCHUCH | $0.21 |
| JUL 10 · 22:25 | ![]() |
| COMMON |
| #5143 |
| MAKATINBACARDZ |
| 3SSS |
| $0.32 |
| JUL 10 · 22:23 | BASE SET | COMMON | #2099 | MAKATINBACARDZ | CLOWNFISH_4 | $0.32 |
| JUL 10 · 20:37 | BASE SET | COMMON | #7551 | MAKATINBACARDZ | 32B984…4393 | $0.30 |
| JUL 1 · 09:49 | BASE SET | COMMON | #6177 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.34 |
| JUL 1 · 07:25 | BASE SET | COMMON | #8549 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.33 |
| JUL 1 · 00:35 | BASE SET | COMMON | #8549 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUN 18 · 19:30 | BASE SET | COMMON | #3601 | MAKATINBACARDZ | ALIX49 | $0.35 |
| JUN 18 · 19:21 | BASE SET | COMMON | #4348 | MAKATINBACARDZ | FREDDEVI15 | $0.32 |
| JUN 16 · 12:06 | BASE SET | COMMON | #9738 | BRIANW4 | BRILLIANTCORNER | $0.30 |
| JUN 12 · 18:20 | BASE SET | COMMON | #9111 | BRIANW4 | FLYAGILITY | $0.30 |
| JUN 12 · 01:49 | BASE SET | COMMON | #718 | 20F4FB…583E | MRSCOGGINS | $0.28 |
| JUN 9 · 22:33 | BASE SET | COMMON | #1038 | AIBALLER | DAJUNGLE | $0.30 |
| MAY 30 · 12:52 | BASE SET | COMMON | #9955 | CLE_287 | ATOWNMAFIA57 | $0.26 |
| MAY 23 · 19:48 | BASE SET | COMMON | #3375 | SANDS149 | KARABINIERI | $0.29 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| MAY 8 · 05:29 | BASE SET | COMMON | #9 | DOTTI | 35922B…0719 | $2,800 |
| MAY 7 · 19:26 | BASE SET | COMMON | #9 | 35922B…0719 | ZROSEN33 | $2,000 |