| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
THROWDOWNS · SERIES 2 | RARE | 1,410 | $5.00 | $4.89 | — | — | -31.9% | — | — |
![]() BASE SET · SERIES 2 | COMMON | 11.6K | — | $0.31 | — | — | -4.4% | $1.00 | 2 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 8 · 05:25 | BASE SET | COMMON | #9097 | MAKATINBACARDZ | 32B984…4393 | $0.30 |
| JUL 7 · 01:51 | THROWDOWNS | COMMON | #1400 | BRIANW4 | MBRICK03 | $4.00 |
| JUL 2 · 20:43 | ![]() |
| COMMON |
| #549 |
| ABSOLUTSIIKNESS |
| 96C1EF…1B56 |
| $0.25 |
| JUL 1 · 20:01 | BASE SET | COMMON | #1867 | HILLSIDEHOMIE | 3SSS | $0.34 |
| JUN 22 · 20:32 | BASE SET | COMMON | #829 | MAKATINBACARDZ | GRANNYDIMES | $0.35 |
| JUN 19 · 22:26 | BASE SET | COMMON | #7042 | BERGZH | CANDEK | $0.29 |
| JUN 19 · 21:11 | BASE SET | COMMON | #7042 | CANDEK | KARABINIERI | $0.29 |
| JUN 18 · 19:30 | BASE SET | COMMON | #5257 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.35 |
| JUN 17 · 19:14 | BASE SET | COMMON | #6835 | ABSOLUTSIIKNESS | KARABINIERI | $0.25 |
| JUN 15 · 19:21 | BASE SET | COMMON | #5257 | ABSOLUTSIIKNESS | KARABINIERI | $0.25 |
| JUN 15 · 04:36 | BASE SET | COMMON | #829 | GRANNYDIMES | KOMMONCOLLECTOR | $0.26 |
| JUN 13 · 10:26 | BASE SET | COMMON | #809 | POWEREDBYPOKE | MARFYN | $0.39 |
| JUN 10 · 19:53 | BASE SET | COMMON | #7026 | RPH2189 | FLYAGILITY | $0.32 |
| JUN 10 · 19:29 | THROWDOWNS | COMMON | #1052 | NIZZLE365 | 5817CA…7A72 | $4.00 |
| JUN 1 · 15:07 | THROWDOWNS | COMMON | #1652 | WESTANDREW | NIZZLE365 | $6.00 |
| JUN 1 · 01:36 | BASE SET | COMMON | #4246 | SANDS149 | ATOWNMAFIA57 | $0.32 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| MAY 11 · 17:05 | THROWDOWNS | COMMON | #1 | 7F6AB6…26DE | 9172CB…4173 | $3,999 |
| APR 22 · 23:00 | BASE SET | COMMON | #1600 | 8919CE…290C | 6A1BC4…B93E | $1,750 |
| APR 21 · 15:53 | BASE SET | COMMON | #5 | 7F6AB6…26DE | PUREBULL | $1,925 |
| APR 17 · 13:35 | BASE SET | COMMON | #5 | PUREBULL | ITALIAN_STALLION2224 | $1,500 |
