| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BREAKOUT · SERIES 2024-25 | RARE | 332 | $5.00 | $4.35 | +19.5% | — | +6.5% | $9.00 | 2 |
BASE SET · SERIES 2025-26 | COMMON | 3,183 | $1.00 | $0.40 | — | -54.1% | +5.3% | $2.00 | 6 |
![]() FRESH THREADS · SERIES 2024-25 | COMMON | 1,866 | — | $0.72 | — | — | -45.0% | — | 1 |




| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 19 · 09:39 | BASE SET | STANDARD | #3252 | MAKATINBACARDZ | RICH3939 | $0.25 |
| JUL 17 · 00:23 | BASE SET | STANDARD | #1565 | THEADMIRALCLUB | CARDSHARK21 | $0.68 |
| JUL 16 · 15:41 | ![]() |
| STANDARD |
| #1542 |
| FABAHABA |
| CHEITIB78 |
| $0.63 |
| JUL 16 · 07:12 | BASE SET | STANDARD | #3087 | LAZY | COMPETENT_MANDARINS4749 | $0.68 |
| JUL 14 · 22:51 | BASE SET | STANDARD | #1249 | SWEEP_THE_LEG | EXPULSURE | $0.69 |
| JUL 14 · 12:18 | BASE SET | STANDARD | #1727 | SCUBACHRIS13 | JIGGYDIGITAL | $0.68 |
| JUL 14 · 02:04 | BASE SET | STANDARD | #1966 | OMZ | SS008 | $0.67 |
| JUL 13 · 21:11 | BASE SET | STANDARD | #625 | MIKWU | 489A2B…5E5E | $0.69 |
| JUL 13 · 20:51 | BASE SET | STANDARD | #2546 | NEOGEO88 | ANDERSON_PACK | $0.66 |
| JUL 13 · 13:23 | BASE SET | STANDARD | #2429 | JONPURDUE | SUPERHERBE | $0.65 |
| JUL 13 · 11:43 | BASE SET | STANDARD | #1431 | PSYDUCK27 | SUPERHERBE | $0.65 |
| JUL 13 · 11:20 | BASE SET | STANDARD | #1443 | JZAMA6 | SUPERHERBE | $0.65 |
| JUL 13 · 04:27 | BASE SET | STANDARD | #2194 | DEVIN3LEFTS | SABER_TOOTHED_MANTIS | $0.64 |
| JUL 13 · 04:21 | BASE SET | STANDARD | #407 | THEFIFTYTWO | DINGTHAT | $0.64 |
| JUL 13 · 02:46 | BASE SET | STANDARD | #256 | JTADASHI | DINGTHAT | $0.64 |
| JUL 13 · 02:45 | BASE SET | STANDARD | #2437 | AF78A4…FE85 | SABER_TOOTHED_MANTIS | $0.64 |















