| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() METALLIC GOLD LE · SERIES 1 | RARE | 296 | $20 | $15 | — | — | — | — | — |
![]() WITH THE STRIP · SERIES 1 | RARE | 466 | $8.00 | $6.44 | — | — | -35.3% | — | — |
![]() BASE SET · SERIES 1 | COMMON | 3,976 | $2.00 | $1.36 | — | — | +37.0% | — | — |
BASE SET · SERIES 2 | COMMON | 13.9K | — | $0.34 | — | +10.0% | +141.8% | $1.00 | 5 |
BASE SET · SERIES 3 | COMMON | 32.4K | — | $0.29 | — | — | +11.7% | — | — |








| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 23 · 10:36 | BASE SET | COMMON | #14411 | UNCLEDREW4MVP | WILDRICK | $0.25 |
| JUL 22 · 12:40 | BASE SET | COMMON | #17772 | SPLASHBANDICOOT3 | WILDRICK | $0.25 |
| JUL 21 · 12:55 | ![]() |
| COMMON |
| #9015 |
| MAKATINBACARDZ |
| C57AE6…3AC6 |
| $0.28 |
| JUL 19 · 09:39 | BASE SET | COMMON | #6429 | MAKATINBACARDZ | NDJRS | $0.28 |
| JUL 19 · 02:46 | BASE SET | COMMON | #990 | CYXJ | DBE7EB…9EE8 | $0.20 |
| JUL 17 · 19:09 | WITH THE STRIP | COMMON | #305 | SECONDARY_CHOW_CHOW | 396CB5…F0CC | $5.00 |
| JUL 14 · 13:34 | BASE SET | COMMON | #21533 | MAKATINBACARDZ | 3SSS | $0.29 |
| JUL 8 · 05:25 | BASE SET | COMMON | #4378 | MAKATINBACARDZ | LION2K3 | $0.30 |
| JUL 5 · 15:21 | BASE SET | COMMON | #5857 | COLORFUL_ROBIN4642 | 3SSS | $0.34 |
| JUL 4 · 19:35 | BASE SET | COMMON | #2376 | MAKATINBACARDZ | D6FA2D…DD4F | $0.29 |
| JUL 3 · 22:28 | BASE SET | COMMON | #4378 | LION2K3 | 96C1EF…1B56 | $0.25 |
| JUL 3 · 02:11 | BASE SET | COMMON | #2746 | SABER_TOOTHED_MANTIS | 96C1EF…1B56 | $0.25 |
| JUL 1 · 14:27 | BASE SET | COMMON | #10409 | MAKATINBACARDZ | 9CE9E0…AEE8 | $0.34 |
| JUL 1 · 10:01 | BASE SET | COMMON | #4908 | MAKATINBACARDZ | CARDSHARK21 | $0.34 |
| JUL 1 · 03:38 | BASE SET | COMMON | #4908 | CARDSHARK21 | 96C1EF…1B56 | $0.25 |
| JUN 30 · 14:14 | BASE SET | COMMON | #14360 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.33 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| MAR 19 · 15:58 | BASE SET | COMMON | #36786 | 340B07…2F1E | 43CF26…5F4F | $3,000 |
| FEB 19 · 19:06 | BASE SET | COMMON | #57468 | SCARABMAULER | F64C33…6D71 | $1,994 |
| FEB 5 · 21:00 | BASE SET | COMMON | #18939 | 21D678…CB3B | EAEB06…2267 | $1,600 |
| SEP 3 · 21:08 | BASE SET | COMMON | #1683 | ADICKER | STEADY | $1,020 |
| APR 15 · 15:36 | BASE SET | COMMON | #14122 | EXTRASELECTION | C65176…1A5E | $3,198 |
| APR 13 · 02:47 | BASE SET | COMMON | #2 | DA1C55…2A57 | F52E13…2226 | $1,111 |
| APR 11 · 15:35 | BASE SET | COMMON | #1 | 7F6AB6…26DE | 2C9F99…DDEB | $3,569 |
| APR 9 · 00:45 | BASE SET | COMMON | #2 | F52E13…2226 | GIFTGOAT | $1,000 |
| MAR 29 · 16:42 | BASE SET | COMMON | #1013 | 1086C2…D967 | 4FEBBD…FCDB | $1,475 |
| MAR 26 · 15:29 | BASE SET | COMMON | #7778 | 6684A0…5C19 | 2D7216…2131 | $1,500 |
