| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
DECK THE HOOPS · SERIES 3 | LEGENDARY | 55 | $399 | $345 | — | — | — | — | — |
ARCHIVE SET 2014-19 · SERIES 4 | COMMON | 3,465 | — | $0.30 | — | — | -11.6% | — | — |
ARCHIVE SET · SERIES 2023-24 | COMMON | 3,583 | — | $0.33 | — | — | +7.3% | — | 1 |
![]() BASE SET · SERIES 2 | COMMON | 11.8K | — | $0.32 | +5.9% | +40.0% | -8.6% | $1.00 | 2 |





| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 25 · 19:05 | BASE SET | COMMON | #4768 | SECONDARY_CHOW_CHOW | FLYAGILITY | $0.25 |
| JUL 25 · 08:01 | ARCHIVE SET 2014-19 | COMMON | #2085 | 20F4FB…583E | 9CE9E0…AEE8 | $0.35 |
| JUL 24 · 07:47 | ![]() |
| COMMON |
| #4988 |
| RICH3939 |
| 4DCD6E…0EE6 |
| $0.30 |
| JUL 23 · 12:01 | ARCHIVE SET | COMMON | #160 | SOUTHCAROLINAGIRL | AD13D7…A2D5 | $0.33 |
| JUL 18 · 00:24 | ARCHIVE SET | COMMON | #249 | SANDS149 | DBE7EB…9EE8 | $0.28 |
| JUL 17 · 20:55 | ARCHIVE SET 2014-19 | COMMON | #2789 | BB7E12…DAA7 | 3179DC…6697 | $0.32 |
| JUL 12 · 18:35 | ARCHIVE SET 2014-19 | COMMON | #1023 | SANDS149 | PRHYME_ROCKER3 | $0.34 |
| JUL 12 · 18:35 | ARCHIVE SET 2014-19 | COMMON | #3774 | SANDS149 | PARABOLIC | $0.32 |
| JUL 12 · 02:27 | BASE SET | COMMON | #7094 | RICH3939 | BAUSER1 | $0.36 |
| JUL 11 · 01:07 | BASE SET | COMMON | #8989 | MAKATINBACARDZ | SACLOLO97 | $0.34 |
| JUL 6 · 22:33 | ARCHIVE SET | COMMON | #1639 | NEBELH | BENNYTHEBULL1 | $0.33 |
| JUL 3 · 02:37 | ARCHIVE SET | COMMON | #1314 | 28ED99…8177 | CRETINOUS | $0.36 |
| JUL 1 · 07:06 | ARCHIVE SET | COMMON | #1005 | 20F4FB…583E | BABYSHARKFTW | $0.30 |
| JUL 1 · 00:26 | BASE SET | COMMON | #5473 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUN 27 · 15:11 | BASE SET | COMMON | #1949 | MAKATINBACARDZ | LDBALLER | $0.30 |
| JUN 25 · 21:06 | BASE SET | COMMON | #4747 | ZSIM13 | CHILLEZ69 | $0.35 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUN 11 · 14:23 | DECK THE HOOPS | COMMON | #15 | B9C37E…F2FD | C1D27A…347A | $1,215 |
| FEB 26 · 10:39 | DECK THE HOOPS | COMMON | #27 | 3A9762…5573 | CHINCHILLA13 | $1,099 |
| JUN 30 · 09:20 | DECK THE HOOPS | COMMON | #31 | SIZE | LUNASISNEROS | $1,175 |
| JUN 29 · 04:14 | DECK THE HOOPS | COMMON | #55 | VEXTER | MIGHTYOAK | $1,000 |
| JAN 12 · 02:03 | DECK THE HOOPS | COMMON | #36 | HONEST_OKAPI | B9C81C…9D5E | $1,800 |
| DEC 30 · 18:25 | DECK THE HOOPS | COMMON | #25 | NATE233241 | C51CB0…939C | $1,769 |
| JUL 31 · 02:55 | DECK THE HOOPS | COMMON | #14 | C1769F…341D | LIBRUARY | $1,800 |
| MAY 28 · 01:16 | DECK THE HOOPS | COMMON | #34 | 3AF049…8E09 | EUROPE | $1,090 |
| FEB 25 · 21:13 | DECK THE HOOPS | COMMON | #7 | 8BDACB…6DD5 | JUY12218 | $1,997 |
| FEB 19 · 21:41 | DECK THE HOOPS | COMMON | #8 | BALLSTON | 398A93…4864 | $1,550 |

