

How'd he do that? Philadelphia 76ers big man Joel Embiid flexes his point guard skills with a nifty through-the-legs dime to teammate Ben Simmons for the reverse layup against the Atlanta Hawks on October 28, 2019. · Oct 28, 2019
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $110.00 | — | #25 | 3e9b19…fe83 | 559d ago |
| $33.00 | — | #21 | 5b4658…bc1b | 976d ago |
| $21.00 | — | #10 | 2aabd1…9a6f | 2d ago |
| $21.00 | — | #2987 | 2aabd1…9a6f | 175d ago |
| $13.00 | — | #120 | afa540…34b7 | 63d ago |
| $10.00 | — | #31 | 5733d8…5556 | 149d ago |
| $10.00 | — | #160 | 5733d8…5556 | 120d ago |
| $10.00 | — | #9 | 5733d8…5556 | 149d ago |
| $10.00 | — | #39 | 5733d8…5556 | 149d ago |
| $8.00 | — | Any serial | 16a392…3542 | 63d ago |
| $8.00 | — | Any serial | 011dbf…dabf | 13d ago |
| $7.00 | — | Any serial | 16a392…3542 | 195d ago |
| $7.00 | — | Any serial | c63ace…0e30 | 11d ago |
| $7.00 | — | Any serial | 16a392…3542 | 63d ago |
| $7.00 | — | Any serial | 5d6f03…1f2c | 131d ago |
| $6.00 | — | Any serial | 16a392…3542 | 63d ago |
| $6.00 | — | Any serial | 5733d8…5556 | 206d ago |
| $6.00 | — | Any serial | 16a392…3542 | 63d ago |
| $5.00 | — | Any serial | 16a392…3542 | 63d ago |
| $5.00 | — | Any serial | 16a392…3542 | 63d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #2034 | — | $8.88 | SingaBas | 22h ago |
| #848 | — | $8.99 | PokerNomad | 1d ago |
| #1953 | — | $9.47 | WLR26 | 14d ago |
| #1545 | — | $9.50 | Calamari | 9d ago |
| #358 | — | $10.24 | GreenCity1 | 10d ago |
| #2654 | — | $10.24 | GreenCity1 | 10d ago |
| #749 | — | $11.00 | spicy_aardvark562 | 9d ago |
| #1463 | — | $11.00 | nizzle365 | 29d ago |
| #1912 | — | $11.00 | Polprasert | 15d ago |
| #1977 | — | $11.90 | dopeturtle1 | 34d ago |
| #1398 | — | $12.00 | nizzle365 | 21d ago |
| #1120 | — | $13.00 | fresh | 21d ago |
| #419 | — | $13.99 | c1b136…05bb | 24d ago |
| #543 | — | $15.00 | Scrip | 25d ago |
| #2068 | — | $15.00 | higgins43 | 11d ago |
| #2314 | — | $16.00 | Bauser1 | 25d ago |
| #226 | — | $17.00 | higgins43 | 24d ago |
| #621 | — | $17.00 | nizzle365 | 13d ago |
| #1124 | — | $17.00 | Jangels | 28d ago |
| #1147 | — | $17.00 | higgins43 | 25d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/5/2026, 8:51:52 PM | — | 49e92b…d07e | 9eb183…22b8 | $8.00 | #2106 | |
| 5/28/2026, 8:48:30 AM | — | higgins43 | d9e835…baf0 | $9.00 | #2068 | |
| 5/26/2026, 7:13:40 AM | — | nizzle365 | Eyes2theskyneverglued2yourshoe | $9.00 | #621 | |
| 5/25/2026, 2:46:15 AM | — | WLR26 | b486ef…e0ef | $9.00 | #1953 | |
| 5/24/2026, 1:05:07 PM | — | higgins43 | Riderfly | $9.00 | #1549 | |
| 5/21/2026, 11:25:12 AM | — | stephenlaywon | 46cdd7…05d8 | $10.00 | #260 | |
| 5/19/2026, 3:30:48 PM | — | secondary_chow_chow | elscorcho | $9.00 | #2214 | |
| 5/18/2026, 11:44:21 AM | — | nizzle365 | msilva22 | $10.00 | #1398 | |
| 5/18/2026, 7:26:19 AM | — | fresh | fresh | $10.00 | #1120 | |
| 5/18/2026, 5:25:21 AM | — | dopeturtle1 | fresh | $10.00 | #1977 |
Floor Price
True Value
Highest Offer
Last Sale