
The lockdown defender can hurt you on both ends of the floor! Oklahoma City Thunder wing Luguentz Dort goes baseline against the Orlando Magic, ducks around multiple opponents, then lays in a nice reverse layup on January 2, 2021. · Jan 3, 2021
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $55.00 | — | #5 | 2aabd1…9a6f | 8d ago |
| $43.00 | — | Any serial | 2aabd1…9a6f | 8d ago |
| $34.00 | — | Any serial | 956192…07be | 7d ago |
—
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #40 | — | $75.00 | greatestpiratehunter | 12d ago |
| #22 | — | $149.00 | mostly_commons | 8d ago |
| #54 | — | $165.00 | fresh | 33d ago |
| #65 | — | $249.00 | ec9227…305e | 24d ago |
| #8 | — | $255.00 | f7e02d…7e16 | 33d ago |
| #45 | — | $375.00 | KingBaller | 33d ago |
| #5 | — | $500.00 | be2c3b…6800 | 33d ago |
| #97 | — | $745.00 | 48273e…8e3a | 33d ago |
| #4 | — | $819.00 | Lapelpin | 33d ago |
| #75 | — | $1,250 | dc61c6…7708 | 33d ago |
| #57 | — | $1,299 | 9a3fa4…9ea4 | 33d ago |
| #23 | — | $1,550 | ezdal | 33d ago |
| #89 | — | $5,669 | 815881…bbbd | 33d ago |
| #55 | — | $5,795 | 7fde89…a996 | 33d ago |
| #58 | — | $5,900 | eee48f…f50a | 33d ago |
| #95 | — | $6,000 | 53df71…fc05 | 33d ago |
| #3 | — | $7,200 | 572076…0a3e | 33d ago |
| #35 | — | $9,999 | 495e47…59d9 | 33d ago |
| #12 | — | $11,000 | cf0d9b…8a3a | 33d ago |
| #1 | — | $98,000 | 47e30f…f384 | 33d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 5/26/2026, 8:40:01 AM | — | greatestpiratehunter | 3da15a…fcbb | $57.00 | #40 | |
| 12/15/2025, 6:06:14 PM | — | 4c6ea9…41ae | alive_pears8579 | $220.00 | #59 | |
| 10/14/2025, 8:51:25 PM | — | fresh | flippster94 | $105.00 | #54 | |
| 7/7/2025, 5:28:05 PM | — | RL168 | PizzaCheeks | $225.00 | #44 | |
| 7/7/2025, 5:27:38 PM | — | RL168 | SpoonyBard | $195.00 | #39 | |
| 7/7/2025, 1:52:34 PM | — | VelociTractor | akakq | $250.00 | #13 | |
| 7/5/2025, 4:23:57 AM | — | akakq | AlvyDubz | $190.00 | #13 | |
| 7/5/2025, 4:11:44 AM | — | akakq | The_Hoff | $170.00 | #33 | |
| 6/30/2025, 12:47:50 PM | — | Neogeo88 | 4676fd…e6b6 | $199.00 | #50 | |
| 6/23/2025, 12:26:43 AM | — | The_Hoff | bergzh | $100.00 | #33 |
Floor Price
True Value
Highest Offer
Last Sale