

When Memphis Grizzlies star Ja Morant decides to take flight, the possibilities are almost endless. Leaking down the floor on a fastbreak, the first-time All-Star decides to get fancy, timing up perfectly for a gravity-defying, 360 alley-oop slam for Team Durant. Morant chipped in six points in the 163-160 loss to Team LeBron on February 20, 2022. · Feb 21, 2022
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $17.00 | — | #11 | a8a31d…cca5 | 506d ago |
| $6.00 | — | #1891 | 32c66e…9976 | 6d ago |
| $4.00 | — | Any serial | c63ace…0e30 | 6d ago |
| $4.00 | — | Any serial | 011dbf…dabf | 98d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #741 | — | $11.00 | Saraval | 25d ago |
| #176 | — | $12.00 | 92cf20…e144 | 26d ago |
| #921 | — | $12.00 | higgins43 | 11d ago |
| #971 | — | $12.00 | higgins43 | 35d ago |
| #1409 | — | $12.00 | higgins43 | 35d ago |
| #1438 | — | $12.00 | ncd | 27d ago |
| #1565 | — | $12.00 | higgins43 | 31d ago |
| #903 | — | $13.00 | RomeNYC | 31d ago |
| #65 | — | $14.00 | tom_n_paul | 35d ago |
| #271 | — | $14.00 | tom_n_paul | 35d ago |
| #595 | — | $14.00 | tom_n_paul | 35d ago |
| #723 | — | $14.00 | tom_n_paul | 35d ago |
| #751 | — | $14.00 | tom_n_paul | 35d ago |
| #830 | — | $14.00 | tom_n_paul | 35d ago |
| #831 | — | $14.00 | Moonsyt | 35d ago |
| #1244 | — | $14.00 | tom_n_paul | 32d ago |
| #1774 | — | $14.00 | crosova | 35d ago |
| #21 | — | $15.00 | stephenlaywon | 35d ago |
| #108 | — | $15.00 | user-432a | 35d ago |
| #303 | — | $15.00 | tom_n_paul | 35d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/2/2026, 5:26:13 PM | — | higgins43 | eb348e…5814 | $5.00 | #921 | |
| 5/22/2026, 5:30:09 AM | — | treyfomo | d22749…f23b | $5.00 | #1375 | |
| 5/20/2026, 8:06:28 PM | — | westandrew | TheHeadHoncho | $11.00 | #280 | |
| 5/15/2026, 2:40:40 AM | — | RL168 | ddfbe8…2236 | $6.00 | #935 | |
| 5/13/2026, 9:04:55 PM | — | TheHeadHoncho | theworldlyother | $6.50 | #280 | |
| 5/7/2026, 3:14:12 PM | — | tom_n_paul | Eyvani | $5.00 | #1244 | |
| 5/7/2026, 3:13:05 PM | — | higgins43 | Eyvani | $6.00 | #1565 | |
| 5/4/2026, 2:48:06 PM | — | higgins43 | Mineian0x | $6.00 | #971 | |
| 5/1/2026, 10:51:20 PM | — | higgins43 | dpendp | $6.00 | #1409 | |
| 5/1/2026, 2:00:25 AM | — | 163151…72d7 | 30d312…3a1f | $14.00 | #1565 |
Floor Price
True Value
Highest Offer
Last Sale