

Dorian Finney-Smith arrived just in the nick of time for the shorthanded Brooklyn Nets. Playing in his first game with his new squad since being acquired in a trade, Finney-Smith runs the break following a Nets steal and corrals a dump-off from Spencer Dinwiddie, who also joined the Nets in the same deal. Finney-Smith takes care of the rest when he goes aerial and throws down an emphatic one-handed jam. The seventh-year forward chipped in nine points and nine rebounds in his debut for the new-look Nets, who defeated the Chicago Bulls 116-105 on February 9, 2023. · Feb 10, 2023
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Jammerz 138191…94fb | — | — |
Jersey #2 | #2 | 962043…4899 | — | — |
Last mint | #8000 | Owner not tracked | — | — |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | fmastromauro fe7db9…47c1 | — | $40.00 1109d ago |
Jersey #2 | #2 | Owner not tracked | — | — |
Last mint | #500 | JJLSmith c579f9…9f95 | — | $20.00 164d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | 8976af…0710 | — | $25.00 1186d ago |
Jersey #2 | #2 | e84aaa…a559 | — | — |
Last mint | #1000 | f64f17…4087 | — | — |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | 991d52…42ac | — | — |
Jersey #2 | #2 | Owner not tracked | $20.00 | — |
Last mint | #2500 | a86ffd…24c1 | — | — |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Owner not tracked | — | — |
Jersey #2 | #2 | jcoleman ee4fe6…48d0 | — | $3.00 1008d ago |
Last mint | #4000 | oneandtheonly c68f09…7cce | $40.00 | — |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #208/1000 | Torn | $0.32 | e176b6…2f6b | 2d ago |
| #126/1000 | Torn | $0.95 | YuanC | 8d ago |
| #766/1000 | Torn | $0.95 | JoeCronin | 10d ago |
| #877/1000 | Torn | $0.99 | f72207…d14a | 22d ago |
| #37/1000 | Torn | $1.00 | td808486 | 8d ago |
| #72/1000 | Torn | $1.00 | Jumpman45 | 27d ago |
| #127/1000 | Torn | $1.00 | ImTheGreenFairy | 8d ago |
| #139/1000 | Torn | $1.00 | DoBigThings | 8d ago |
| #357/1000 | Torn | $1.00 | Saber_Toothed_Mantis | 8d ago |
| #505/1000 | Torn | $1.00 | DoBigThings | 8d ago |
| #528/1000 | Torn | $1.00 | BStarr24453 | 8d ago |
| #964/1000 | Torn | $1.00 | fresh | 8d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 5/16/2026, 10:57:13 PM | Torn | MakatiNBAcardz | 55ec2a…5687 | $0.50 | #464/1000 | |
| 4/28/2026, 9:17:02 PM | Torn | Saber_Toothed_Mantis | Quintenchen | $0.28 | #357/1000 | |
| 6/21/2025, 4:02:08 PM | Torn | AbsolutSiikness | Tsilo93 | $0.25 | #771/1000 | |
| 4/29/2025, 5:02:43 AM | Torn | ImTheGreenFairy | nizzle365 | $1.00 | #127/1000 | |
| 3/27/2025, 6:26:44 AM | Torn | PhoenixCKO | motokitten | $2.00 | #138/1000 | |
| 2/12/2025, 11:47:32 PM | Torn | Chorrillos | OptionRunners | $1.00 | #586/1000 | |
| 1/28/2025, 6:40:16 PM | Torn | axeldiaz | Lshaw | $2.00 | #217/1000 | |
| 1/28/2025, 3:17:09 PM | Torn | DeCloaK_ | scottie_barnes_stan | $2.00 | #210/1000 | |
| 1/28/2025, 9:17:32 AM | Torn | PhoenixCKO | 33c207…c305 | $2.00 | #419/1000 | |
| 1/28/2025, 7:20:41 AM | Torn | TCM_SMOKY | RABZ1 | $2.00 | #114/1000 |