

If Kevin Durant is on your heels in transition, you better hope he’s not able to catch up in time! The Brooklyn Nets superstar sprints back in transition following an errant pass from a teammate, catches up to his opponent and fully engulfs the ball with a spectacular rejection at the basket. Durant dropped a team-high 26 points, along with six assists and three blocks in a home matchup with the Memphis Grizzlies on January 3, 2022. · Jan 4, 2022
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $3.00 | — | Any serial | 1e7392…cb08 | 33d ago |
| $3.00 | — | Any serial | 1e7392…cb08 | 73d ago |
| $3.00 | — | Any serial | 1e7392…cb08 | 74d ago |
| $3.00 | — | Any serial | 1e7392…cb08 | 56d ago |
| $3.00 | — | Any serial | 1e7392…cb08 | 54d ago |
| $2.00 | — | Any serial | 1e7392…cb08 | 136d ago |
| $2.00 | — | Any serial | 78f007…2ad8 | 682d ago |
| $2.00 | — | Any serial | 1e7392…cb08 | 85d ago |
| $2.00 | — | Any serial | 1e7392…cb08 | 98d ago |
| $2.00 | — | Any serial | 1e7392…cb08 | 81d ago |
| $2.00 | — | Any serial | 1e7392…cb08 | 84d ago |
| $2.00 | — | Any serial | 1e7392…cb08 | 94d ago |
| $2.00 | — | Any serial | 7d212b…0857 | 119d ago |
| $2.00 | — | Any serial | 1e7392…cb08 | 118d ago |
| $2.00 | — | Any serial | a905e3…579a | 46d ago |
| $2.00 | — | Any serial | 1e7392…cb08 | 81d ago |
| $2.00 | — | Any serial | 1e7392…cb08 | 88d ago |
| $2.00 | — | Any serial | 1e7392…cb08 | 90d ago |
| $2.00 | — | Any serial | 1e7392…cb08 | 112d ago |
| $2.00 | — | Any serial | 1e7392…cb08 | 114d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #883 | — | $3.83 | JTisLivingTheDream | 20d ago |
| #502 | — | $4.00 | eulbkrad | 34d ago |
| #512 | — | $4.00 | b17838…dc9f | 34d ago |
| #583 | — | $4.00 | NDfan | 34d ago |
| #743 | — | $4.00 | ad638b…1cb5 | 34d ago |
| #965 | — | $4.00 | 85f5d2…8847 | 34d ago |
| #416 | — | $5.00 | TSshark | 34d ago |
| #815 | — | $5.00 | cdr319 | 34d ago |
| #880 | — | $5.00 | f7d3ce…5b04 | 34d ago |
| #823 | — | $6.00 | XXX | 34d ago |
| #835 | — | $6.00 | XXX | 34d ago |
| #857 | — | $6.00 | XXX | 34d ago |
| #882 | — | $6.00 | XXX | 34d ago |
| #549 | — | $7.00 | 389e56…e7bc | 34d ago |
| #787 | — | $7.00 | XXX | 34d ago |
| #796 | — | $7.00 | XXX | 34d ago |
| #56 | — | $9.00 | genjoy | 34d ago |
| #406 | — | $9.00 | scottie_barnes_stan | 34d ago |
| #728 | — | $14.00 | XXX | 34d ago |
| #760 | — | $14.00 | XXX | 34d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 4/26/2026, 9:28:33 PM | — | XXX | PullParadox | $3.00 | #823 | |
| 4/11/2026, 1:23:04 PM | — | XXX | WokoHaram | $3.00 | #548 | |
| 4/8/2026, 1:01:14 AM | — | ec8397…dcaf | Schmu | $4.00 | #480 | |
| 4/4/2026, 7:58:26 PM | — | PoweredByPoke | pleaseacceptmyoffer | $4.00 | #358 | |
| 3/18/2026, 7:52:30 PM | — | TonyVerre | Judas_Jay | $4.00 | #392 | |
| 3/9/2026, 5:07:34 AM | — | XXX | RyanNAlexander | $3.00 | #796 | |
| 3/5/2026, 2:59:42 PM | — | Jeffdw20 | dubsDK | $4.00 | #167 | |
| 2/8/2026, 4:48:10 AM | — | Confluence | Salsanchez1017 | $2.00 | #764 | |
| 1/29/2026, 1:42:56 AM | — | Confluence | rybaguy | $2.00 | #287 | |
| 1/25/2026, 2:29:31 AM | — | devin3lefts | XXX | $6.00 | #800 |
Floor Price
True Value
Highest Offer
Last Sale