

If Kevin Durant is on your heels in transition, you better hope he’s not able to catch up in time! The Brooklyn Nets superstar sprints back in transition following an errant pass from a teammate, catches up to his opponent and fully engulfs the ball with a spectacular rejection at the basket. Durant dropped a team-high 26 points, along with six assists and three blocks in a home matchup with the Memphis Grizzlies on January 3, 2022. · Jan 4, 2022
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $3.00 | — | Any serial | 1e7392…cb08 | 55d ago |
| $3.00 | — | Any serial | 1e7392…cb08 | 74d ago |
| $3.00 | — | Any serial | 1e7392…cb08 | 58d ago |
| $3.00 | — | Any serial | 1e7392…cb08 | 34d ago |
| $2.00 | — | Any serial | 1e7392…cb08 | 86d ago |
| $2.00 | — | Any serial | 1e7392…cb08 | 116d ago |
| $2.00 | — | Any serial | 1e7392…cb08 | 122d ago |
| $2.00 | — | Any serial | 1e7392…cb08 | 134d ago |
| $2.00 | — | Any serial | 1e7392…cb08 | 137d ago |
| $2.00 | — | Any serial | 1e7392…cb08 | 141d ago |
| $2.00 | — | Any serial | 1e7392…cb08 | 146d ago |
| $2.00 | — | Any serial | 1e7392…cb08 | 150d ago |
| $2.00 | — | Any serial | 1e7392…cb08 | 119d ago |
| $2.00 | — | Any serial | 1e7392…cb08 | 82d ago |
| $2.00 | — | Any serial | 1e7392…cb08 | 114d ago |
| $2.00 | — | Any serial | 1e7392…cb08 | 127d ago |
| $2.00 | — | Any serial | 1e7392…cb08 | 150d ago |
| $2.00 | — | Any serial | 78f007…2ad8 | 683d ago |
| $2.00 | — | Any serial | 7d212b…0857 | 120d ago |
| $2.00 | — | Any serial | a905e3…579a | 48d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #883 | — | $3.83 | JTisLivingTheDream | 22d ago |
| #502 | — | $4.00 | eulbkrad | 35d ago |
| #512 | — | $4.00 | b17838…dc9f | 35d ago |
| #583 | — | $4.00 | NDfan | 35d ago |
| #743 | — | $4.00 | ad638b…1cb5 | 35d ago |
| #965 | — | $4.00 | thedean341 | 35d ago |
| #416 | — | $5.00 | TSshark | 35d ago |
| #815 | — | $5.00 | cdr319 | 35d ago |
| #880 | — | $5.00 | f7d3ce…5b04 | 35d ago |
| #823 | — | $6.00 | XXX | 35d ago |
| #835 | — | $6.00 | XXX | 35d ago |
| #857 | — | $6.00 | XXX | 35d ago |
| #882 | — | $6.00 | XXX | 35d ago |
| #549 | — | $7.00 | 389e56…e7bc | 35d ago |
| #787 | — | $7.00 | XXX | 35d ago |
| #796 | — | $7.00 | XXX | 35d ago |
| #56 | — | $9.00 | genjoy | 35d ago |
| #406 | — | $9.00 | scottie_barnes_stan | 35d ago |
| #728 | — | $14.00 | XXX | 35d ago |
| #760 | — | $14.00 | XXX | 35d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/8/2026, 6:32:16 AM | — | XXX | JJLSmith | $3.00 | #546 | |
| 4/26/2026, 9:28:33 PM | — | XXX | PullParadox | $3.00 | #823 | |
| 4/11/2026, 1:23:04 PM | — | XXX | WokoHaram | $3.00 | #548 | |
| 4/8/2026, 1:01:14 AM | — | ec8397…dcaf | Schmu | $4.00 | #480 | |
| 4/4/2026, 7:58:26 PM | — | PoweredByPoke | pleaseacceptmyoffer | $4.00 | #358 | |
| 3/18/2026, 7:52:30 PM | — | TonyVerre | Judas_Jay | $4.00 | #392 | |
| 3/9/2026, 5:07:34 AM | — | XXX | RyanNAlexander | $3.00 | #796 | |
| 3/5/2026, 2:59:42 PM | — | Jeffdw20 | dubsDK | $4.00 | #167 | |
| 2/8/2026, 4:48:10 AM | — | Confluence | Salsanchez1017 | $2.00 | #764 | |
| 1/29/2026, 1:42:56 AM | — | Confluence | rybaguy | $2.00 | #287 |
Floor Price
True Value
Highest Offer
Last Sale