

From the moment he arrived in the NBA, LeBron James has feasted on errant passes, and here he does it twice. Rotating over to help cover a pick-and-roll, the Los Angeles Lakers superstar hustles into a passing lane to corral a steal, setting himself up for a one-man transition and a baby windmill slam. Not done yet, the future Hall-of-Famer follows up by picking off another pass on the way to an easy two-handed jam. James was on his game in the 106-96 victory over the Brooklyn Nets on January 25, 2022, tallying up 33 points, seven rebounds, six assists, three steals and two blocks. · Jan 26, 2022
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #5552 | — | $1.05 | alainiala | 2d ago |
| #5388 | — | $1.30 | 949e67…c0e1 | 2d ago |
| #8909 | — | $1.39 | dajungle | 2d ago |
| #3710 | — | $1.49 | RudeDudeRudy | 34d ago |
| #5868 | — | $1.49 | josh | 34d ago |
| #4496 | — | $1.50 | PuffPuffPass | 15d ago |
| #9796 | — | $1.59 | BostonMike | 18d ago |
| #14558 | — | $1.59 | marfyn | 21d ago |
| #12179 | — | $1.60 | stephenlaywon | 22d ago |
| #12709 | — | $1.60 | stephenlaywon | 22d ago |
| #13675 | — | $1.75 | mxtthxw | 23d ago |
| #11717 | — | $1.90 | Saber_Toothed_Mantis | 34d ago |
| #1995 | — | $2.00 | SkillGameNBA | 34d ago |
| #2072 | — | $2.00 | bb839d…edda | 5d ago |
| #2831 | — | $2.00 | anchored_tangelo5292 | 34d ago |
| #2893 | — | $2.00 | cf7cba…9180 | 34d ago |
| #2902 | — | $2.00 | f753c9…b615 | 34d ago |
| #3132 | — | $2.00 | KiraYagami | 34d ago |
| #3447 | — | $2.00 | ab52b3…e723 | 34d ago |
| #3610 | — | $2.00 | Manuelo | 34d ago |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $5.00 | — | #1984 | 1d6e8c…aafa | 567d ago |
| $5.00 | — | #2003 | 1d6e8c…aafa | 567d ago |
| $4.00 | — | #2 | a26a50…07ac | 29d ago |
| $2.00 | — | #3630 | 19a85d…5456 | 976d ago |
| $2.00 | — | #14216 | 371a28…0f3c | 1130d ago |
| $2.00 | — | #7849 | 0a3df5…acc8 | 840d ago |
| $2.00 | — | #3 | a26a50…07ac | 29d ago |
| $2.00 | — | #14216 | 371a28…0f3c | 1130d ago |
| $1.00 | — | #129 | 0d93b5…3947 | 459d ago |
| $0.70 | — | #16586 | 636076…efbb | 524d ago |
| $0.50 | — | #7549 | 0f90c2…dc89 | 847d ago |
| $0.50 | — | #3993 | 0f90c2…dc89 | 847d ago |
| $0.50 | — | #9881 | 0f90c2…dc89 | 847d ago |
| $0.50 | — | #4557 | 0f90c2…dc89 | 847d ago |
| $0.50 | — | #13981 | 0f90c2…dc89 | 847d ago |
| $0.50 | — | #12337 | 0f90c2…dc89 | 814d ago |
| $0.33 | — | #8249 | 0f90c2…dc89 | 724d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/5/2026, 5:43:23 PM | — | 83a5ff…1dc6 | secondary_chow_chow | $1.24 | #11284 | |
| 6/1/2026, 2:30:52 AM | — | Craigmond | secondary_chow_chow | $1.19 | #11613 | |
| 5/31/2026, 5:24:52 PM | — | pauloho | 818fc8…dc0c | $1.00 | #17897 | |
| 5/31/2026, 9:04:05 AM | — | maro_83 | VinceCarterLast | $0.90 | #4758 | |
| 5/30/2026, 2:06:31 PM | — | Big_Mome_Chrome | DETROITalltheway | $1.00 | #2412 | |
| 5/30/2026, 1:54:05 AM | — | DETROITalltheway | 324876…4178 | $0.80 | #2412 | |
| 5/29/2026, 8:09:23 PM | — | dmang | stephenlaywon | $2.00 | #1650 | |
| 5/29/2026, 1:14:16 AM | — | J2jaunty | b38691…a200 | $1.13 | #11562 | |
| 5/25/2026, 5:04:05 PM | — | b38691…a200 | secondary_chow_chow | $1.19 | #11562 | |
| 5/24/2026, 2:50:19 PM | — | BigBlueDog | Kbernier33 | $0.75 | #13485 |
Floor Price
True Value
Highest Offer
Last Sale