

Tre Mann wasted little time in getting off to a fast start. In his fifth game of the season, the Oklahoma City Thunder guard got the best of Paul George when he threw the LA Clippers’ All-Star off balance with a slick through-the-legs dribble before he finished the play with an open step-back 3-pointer. The second-year pro energized the Thunder with 17 points, three rebounds, three assists, two steals and five treys in the Thunder’s 118-110 victory on October 27, 2022. · Oct 28, 2022

| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | JJLSmith c579f9…9f95 | — | $19.00 469d ago |
Jersey #23 | #23 | 8a2201…092d | — | $29.00 589d ago |
Last mint | #8000 | donnier90 686cc4…7c6d | — | $5.00 876d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Owner not tracked | — | — |
Jersey #23 | #23 | Owner not tracked | — | — |
Last mint | #500 | Owner not tracked | — | — |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Owner not tracked | — | — |
Jersey #23 | #23 | Owner not tracked | — | — |
Last mint | #1000 | Owner not tracked | — | — |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Owner not tracked | — | — |
Jersey #23 | #23 | Owner not tracked | — | — |
Last mint | #2500 | Owner not tracked | — | — |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Owner not tracked | — | — |
Jersey #23 | #23 | Owner not tracked | — | — |
Last mint | #4000 | Owner not tracked | — | — |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $2.00 | Standard | #42/8000 | de9658…8ed1 | 930d ago |
| $2.00 | Standard | #42/8000 | de9658…8ed1 | 930d ago |
| $0.40 | Standard | #26/8000 | 636076…efbb | 551d ago |
| $0.30 | Standard | #14/8000 | a1123c…3508 | 367d ago |
| $0.25 | Standard | #14/8000 | a1123c…3508 | 563d ago |
| $0.25 | Standard | #332/8000 | b09562…5262 | 25d ago |
| $0.25 | Standard | #14/8000 | 6e7013…34f3 | 371d ago |
| $0.25 | Standard | #7576/8000 | 348813…d06f | 764d ago |
| $0.25 | Standard | #14/8000 | 6e7013…34f3 | 371d ago |
| $0.25 | Standard | #14/8000 | 6e7013…34f3 | 371d ago |
| $0.25 | Standard | #14/8000 | 6e7013…34f3 | 371d ago |
| $0.24 | Standard | #14/8000 | 6e7013…34f3 | 371d ago |
| $0.24 | Standard | #458/8000 | 6e7013…34f3 | 371d ago |
| $0.22 | Standard | #14/8000 | 6e7013…34f3 | 372d ago |
| $0.15 | Standard | #5841/8000 | 2cba71…be5e | 605d ago |
| $0.12 | Standard | #180/8000 | 70c0cb…faed | 92d ago |
| $0.12 | Standard | #180/8000 | 70c0cb…faed | 92d ago |
| $0.11 | Standard | #180/8000 | 70c0cb…faed | 92d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #653/8000 | Standard | $0.29 | e176b6…2f6b | 2h ago |
| #4170/8000 | Standard | $0.30 | 86b35c…89da | 12d ago |
| #1588/8000 | Standard | $0.35 | Bauser1 | 1d ago |
| #554/2500 | Vortex | $0.44 | AbsolutSiikness | 5d ago |
| #839/1000 | Torn | $0.48 | 86b35c…89da | 12d ago |
| #2593/8000 | Standard | $0.50 | 38841b…1c28 | 1d ago |
| #3609/4000 | Rippled | $0.66 | AbsolutSiikness | 6d ago |
| #811/4000 | Rippled | $0.70 | Air_Jordan | 7d ago |
| #64/2500 | Vortex | $0.78 | AbsolutSiikness | 5d ago |
| #2836/8000 | Standard | $0.79 | TimekillerDK | 13d ago |
| #40/8000 | Standard | $0.80 | DoBigThings | 14d ago |
| #173/4000 | Rippled | $0.82 | AbsolutSiikness | 12d ago |
| #48/4000 | Rippled | $0.90 | Soveryrosemary | 16d ago |
| #15/2500 | Vortex | $1.00 | NovakDjokovic | 5d ago |
| #16/2500 | Vortex | $1.00 | JamesWorthy | 5d ago |
| #16/4000 | Rippled | $1.00 | MarqVandy | 5d ago |
| #20/4000 | Rippled | $1.00 | 33ac70…3dd7 | 5d ago |
| #24/4000 | Rippled | $1.00 | TurtleRabbit | 5d ago |
| #32/4000 | Rippled | $1.00 | DETROITalltheway | 5d ago |
| #45/4000 | Rippled | $1.00 | AbsolutSiikness | 5d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 5/31/2026, 5:01:11 PM | Standard | user-7f8e | Alix49 | $0.29 | #5299/8000 | |
| 5/29/2026, 12:12:50 AM | Standard | AbsolutSiikness | RomeNYC | $0.25 | #3609/8000 | |
| 5/28/2026, 3:02:53 AM | Standard | dortdortdort | Air_Jordan | $0.28 | #2746/8000 | |
| 5/23/2026, 2:42:48 PM | Standard | fresh | average_tawny_owl | $2.00 | #9/8000 | |
| 5/23/2026, 2:32:43 PM | Standard | average_tawny_owl | 3d7537…b6fc | $1.00 | #9/8000 | |
| 5/21/2026, 5:15:09 PM | Standard | DoBigThings | Kbernier33 | $0.60 | #40/8000 | |
| 5/19/2026, 6:16:34 AM | Standard | JJLSmith | 488476…6468 | $20.00 | #23/8000 | |
| 5/17/2026, 1:42:35 PM | Standard | Bure10 | Show_Stopper1507 | $0.30 | #1208/8000 | |
| 5/13/2026, 2:44:23 AM | Standard | AbsolutSiikness | Maineman | $0.53 | #324/8000 | |
| 5/11/2026, 10:10:53 AM | Standard | AbsolutSiikness | 355796…4cb2 | $0.26 | #332/8000 |