

Looking to avoid falling into a 2-0 series deficit at home, it was an all-hands-on-deck scenario for Khris Middleton and the Milwaukee Bucks. The three-time All-Star did his part as his squad rained a barrage of 3-pointers down on the Miami Heat in Game 2 of the First Round. Middleton caught a pass just inside the arc before taking a couple of dribbles backward and draining one of his two triples over Bam Adebayo. As a team, the Bucks tied an NBA playoff record with 25 triples and defeated the Heat without Giannis Antetokounmpo to even the series. Middleton stepped up with 16 points, six rebounds and seven assists in the 138-122 win on April 19, 2023. · Apr 20, 2023
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $1.00 | — | #1891/3318 | 32c66e…9976 | 15d ago |
| $0.26 | — | #1724/3318 | 70c0cb…faed | 40d ago |
| $0.20 | — | #1724/3318 | 70c0cb…faed | 40d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | TommyG2k3 c566d9…0079 | — | — |
Jersey #20 | #20 | Slipry69 8606ec…07c7 | — | — |
Last mint | #3318 | Owner not tracked | $3,318.00 | — |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #1807/3318 | — | $0.49 | user-5a5b | 12d ago |
| #2092/3318 | — | $0.49 | user-5a5b | 12d ago |
| #3169/3318 | — | $0.50 | competent_mandarins4749 | 23d ago |
| #2826/3318 | — | $0.59 | user-5a5b | 13d ago |
| #802/3318 | — | $0.69 | f72207…d14a | 21d ago |
| #2026/3318 | — | $0.70 | carnalito | 23d ago |
| #3188/3318 | — | $0.70 | carnalito | 23d ago |
| #210/3318 | — | $1.00 | mxtthxw | 34d ago |
| #217/3318 | — | $1.00 | watery_zorse7498 | 34d ago |
| #256/3318 | — | $1.00 | DoBigThings | 34d ago |
| #337/3318 | — | $1.00 | DoBigThings | 34d ago |
| #342/3318 | — | $1.00 | 41d9e7…004b | 34d ago |
| #377/3318 | — | $1.00 | SwimmerKing | 34d ago |
| #397/3318 | — | $1.00 | b09c3e…77ca | 34d ago |
| #431/3318 | — | $1.00 | TravisH | 34d ago |
| #432/3318 | — | $1.00 | caring_chihuahua8076 | 34d ago |
| #517/3318 | — | $1.00 | 312596…102e | 34d ago |
| #535/3318 | — | $1.00 | Kumikee | 34d ago |
| #558/3318 | — | $1.00 | TravisH | 34d ago |
| #574/3318 | — | $1.00 | NickGiles51496 | 34d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 5/30/2026, 6:45:37 PM | — | user-7f8e | AcidRain | $0.33 | #2027/3318 | |
| 5/27/2026, 6:44:49 PM | — | Hammanator | TravisH | $1.00 | #112/3318 | |
| 4/28/2026, 3:31:06 PM | — | AbsolutSiikness | Maineman | $0.20 | #2600/3318 | |
| 4/28/2026, 2:58:28 PM | — | Saber_Toothed_Mantis | Maineman | $0.25 | #1724/3318 | |
| 4/28/2026, 2:58:04 PM | — | Saber_Toothed_Mantis | Maineman | $0.25 | #1593/3318 | |
| 4/27/2026, 2:22:16 AM | — | phunqueone | TravisH | $1.00 | #162/3318 | |
| 2/14/2026, 10:06:34 PM | — | mxtthxw | rawb_be | $0.64 | #55/3318 | |
| 5/28/2025, 12:27:41 AM | — | MrrGiraldi | 31a938…3ce9 | $0.24 | #2519/3318 | |
| 2/13/2025, 1:30:37 AM | — | user-7f8e | NovakDjokovic | $1.00 | #201/3318 | |
| 2/6/2025, 3:40:57 PM | — | 89f750…c04d | DETROITalltheway | $1.00 | #240/3318 |
Floor Price
True Value
Highest Offer
Last Sale