

It did not take Jarred Vanderbilt very long to make a strong impression with his new team. In his fifth game with the Los Angeles Lakers after being acquired in a trade, Vanderbilt stepped into a passing lane between Tim Hardaway Jr. and Luka Dončić to earn a steal and then saved the ball from sailing out of bounds by flipping an overhead pass with his back turned to an in-transition Troy Brown Jr. for a fastbreak layup. Vanderbilt connected on 6 of his 8 field goals for 15 points to go with 17 rebounds and four steals as the Lakers outlasted the Dallas Mavericks 111-108 on February 26, 2023. · Feb 26, 2023
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | alson2 3b0a28…c652 | — | $69.00 928d ago |
Jersey #2 | #2 | 534446…98a0 | — | $40.00 1087d ago |
Last mint | #2500 | Owner not tracked | — | — |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $0.44 | — | #932/2500 | 313899…7d6a | 679d ago |
| $0.20 | — | #908/2500 | 2cba71…be5e | 683d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #1976/2500 | — | $0.63 | AbsolutSiikness | 12d ago |
| #732/2500 | — | $0.65 | MrScoggins | 4h ago |
| #1497/2500 | — | $0.69 | NDfan | 18d ago |
| #903/2500 | — | $0.70 | Bauser1 | 20d ago |
| #1274/2500 | — | $0.96 | BZ504 | 23d ago |
| #740/2500 | — | $1.00 | DoBigThings | 34d ago |
| #1068/2500 | — | $1.00 | FoundMyLuck | 27d ago |
| #1340/2500 | — | $1.00 | DoBigThings | 34d ago |
| #1740/2500 | — | $1.00 | YutaJazz | 34d ago |
| #1858/2500 | — | $1.00 | DoBigThings | 34d ago |
| #1974/2500 | — | $1.00 | grownfool | 34d ago |
| #1980/2500 | — | $1.00 | pnvc | 34d ago |
| #2011/2500 | — | $1.00 | mxtthxw | 34d ago |
| #2198/2500 | — | $1.00 | 3f46d6…f7fa | 34d ago |
| #2379/2500 | — | $1.00 | fresh | 34d ago |
| #166/2500 | — | $2.00 | NovakDjokovic | 34d ago |
| #366/2500 | — | $2.00 | AbsolutSiikness | 34d ago |
| #669/2500 | — | $2.00 | DoBigThings | 34d ago |
| #1137/2500 | — | $2.00 | Chorrillos | 34d ago |
| #1336/2500 | — | $2.00 | Chorrillos | 34d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 5/29/2026, 5:55:01 PM | — | 83a5ff…1dc6 | sutych | $0.50 | #812/2500 | |
| 5/26/2026, 11:30:28 AM | — | a95c66…cb9f | MrrGiraldi | $0.36 | #1506/2500 | |
| 5/17/2026, 2:55:31 AM | — | profbauti | competent_mandarins4749 | $0.70 | #2397/2500 | |
| 5/7/2026, 3:04:53 AM | — | Karpy | Dreamlight | $1.00 | #653/2500 | |
| 4/26/2026, 9:56:51 PM | — | oo7_dan | Scrip | $3.00 | #38/2500 | |
| 4/19/2026, 2:47:41 PM | — | treyfomo | DoBigThings | $1.00 | #467/2500 | |
| 4/15/2026, 8:44:35 AM | — | torony | F8thful | $1.00 | #225/2500 | |
| 4/7/2026, 8:03:19 AM | — | 3rdSeed | stephenlaywon | $1.00 | #747/2500 | |
| 4/2/2026, 2:50:36 AM | — | a2ce5a…7b2e | rybaguy | $1.00 | #362/2500 | |
| 4/2/2026, 2:49:59 AM | — | a2ce5a…7b2e | TravisH | $1.00 | #325/2500 |