

Kai Jones was off and running with only one thing on his mind — do something truly dazzling. The Charlotte Hornets reserve forward was only on the court for eight minutes, yet he ensured the home Washington Wizards crowd would still be talking about him long after the game ended. The second-year pro picked off a bad Kristaps Porziņģis pass with some forward momentum and was off to the races, zipping past the lone defender in his path before rotating his body in midair to land a magnificent two-handed reverse windmill slam. The unforgettable dunk was one of two buckets for Jones, who finished with four points, a rebound and an assist on November 20, 2022. · Nov 20, 2022
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | user-a373 3795d4…a373 | — | — |
Jersey #23 | #23 | Engr_Joey08 68ac59…7665 | $20,000.00 | $199.00 783d ago |
Last mint | #2500 | BooshTK e4db9c…50ba | — | $49.00 1072d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #705/2500 | — | $0.50 | 48c845…42a7 | 14h ago |
| #442/2500 | — | $1.00 | MrScoggins | 21h ago |
| #807/2500 | — | $1.00 | Dharma_Gardener | 17d ago |
| #829/2500 | — | $1.00 | Bauser1 | 20d ago |
| #1392/2500 | — | $1.00 | gray_bulldog2003 | 3d ago |
| #449/2500 | — | $1.05 | Hotspur | 35d ago |
| #1648/2500 | — | $1.90 | BZ504 | 23d ago |
| #625/2500 | — | $2.00 | prickly_gopher7622 | 35d ago |
| #907/2500 | — | $2.00 | parabolic | 35d ago |
| #1026/2500 | — | $2.00 | DeeMDolvin | 35d ago |
| #1030/2500 | — | $2.00 | NDfan | 35d ago |
| #1171/2500 | — | $2.00 | Loufarious_Dort | 35d ago |
| #1471/2500 | — | $2.00 | WuxiFingerHold | 35d ago |
| #2324/2500 | — | $2.00 | wiredgrl84 | 35d ago |
| #2330/2500 | — | $2.00 | MovesEzay | 35d ago |
| #408/2500 | — | $3.00 | wiredgrl84 | 35d ago |
| #488/2500 | — | $3.00 | wiredgrl84 | 35d ago |
| #2024/2500 | — | $3.00 | heavenly_polar_bear6173 | 35d ago |
| #2042/2500 | — | $3.00 | Chorrillos | 35d ago |
| #405/2500 | — | $4.00 | wiredgrl84 | 35d ago |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $2.00 | — | #231/2500 | a55063…e176 | 501d ago |
| $2.00 | — | #2/2500 | a1123c…3508 | 306d ago |
| $1.20 | — | #1391/2500 | 313899…7d6a | 533d ago |
| $1.00 | — | #817/2500 | fe0a48…c46e | 502d ago |
| $0.80 | — | #1754/2500 | 148f9a…1078 | 84d ago |
| $0.50 | — | #359/2500 | 0f90c2…dc89 | 604d ago |
| $0.50 | — | #1859/2500 | 0f90c2…dc89 | 604d ago |
| $0.35 | — | #1047/2500 | 70c0cb…faed | 42d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 5/29/2026, 5:54:55 PM | — | 83a5ff…1dc6 | 818fc8…dc0c | $1.00 | #558/2500 | |
| 5/7/2026, 4:13:42 AM | — | waybeyondthearchive | Maineman | $0.35 | #1047/2500 | |
| 5/1/2026, 9:38:55 AM | — | romantika | LarryLegendary | $1.00 | #2037/2500 | |
| 4/29/2026, 3:56:22 PM | — | Boblob | eb936a…0606 | $1.00 | #1963/2500 | |
| 4/25/2026, 4:33:30 PM | — | Ratwell22 | PhoenixCKO | $1.00 | #480/2500 | |
| 4/19/2026, 2:50:18 PM | — | treyfomo | secondary_chow_chow | $2.00 | #505/2500 | |
| 4/18/2026, 8:50:17 AM | — | DMNets | user-39c8 | $1.00 | #2427/2500 | |
| 4/13/2026, 3:17:58 PM | — | torony | gitarrerro | $1.00 | #475/2500 | |
| 4/2/2026, 3:51:00 AM | — | a2ce5a…7b2e | Maxicookie | $1.00 | #40/2500 | |
| 3/12/2026, 1:48:21 PM | — | Surfslam | pnvc | $1.00 | #2186/2500 |