

The right place is good. Being there at the right time is even better. After dutifully cheering his teammate’s would-be end-of-quarter three-point attempt, Anderson shuffles into position to corral the fortuitous offensive rebound and in one smooth motion sinks his own jumper at the buzzer. Anderson finished the November 4, 2023 contest – a Minnesota Timberwolves victory – with 12 points on 5-of-6 shooting, six dimes and two blocks. · Nov 5, 2023
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | JJLSmith c579f9…9f95 | — | $40.00 930d ago |
Jersey #12 | #12 | 29830e…e215 | — | — |
Last mint | #8000 | devin3lefts fb8f64…653e | — | $8.00 229d ago |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $2.00 | — | #2023/8000 | f20dea…cdc7 | 58d ago |
| $0.30 | — | #5076/8000 | 9a620a…4ba6 | 449d ago |
| $0.30 | — | #3760/8000 | 72e59f…fa7f | 298d ago |
| $0.26 | — | #2893/8000 | 6e7013…34f3 | 359d ago |
| $0.25 | — | #1080/8000 | ec9227…305e | 922d ago |
| $0.25 | — | #6675/8000 | ec9227…305e | 922d ago |
| $0.25 | — | #4682/8000 | d1c741…752f | 798d ago |
| $0.25 | — | #610/8000 | d1c741…752f | 798d ago |
| $0.23 | — | #4348/8000 | 9a620a…4ba6 | 454d ago |
| $0.23 | — | #2689/8000 | 9a620a…4ba6 | 454d ago |
| $0.21 | — | #1283/8000 | 6e7013…34f3 | 374d ago |
| $0.20 | — | #3437/8000 | ec9227…305e | 913d ago |
| $0.20 | — | #4336/8000 | ec9227…305e | 918d ago |
| $0.10 | — | #7921/8000 | fe4cbc…bc51 | 810d ago |
| $0.05 | — | #6261/8000 | e030f3…66c8 | 817d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #6936/8000 | — | $0.37 | AbsolutSiikness | 29d ago |
| #679/8000 | — | $0.40 | TravisH | 29d ago |
| #533/8000 | — | $0.90 | JoeCronin | 29d ago |
| #207/8000 | — | $1.00 | TravisH | 23d ago |
| #218/8000 | — | $1.00 | Saber_Toothed_Mantis | 29d ago |
| #279/8000 | — | $1.00 | DoBigThings | 29d ago |
| #332/8000 | — | $1.00 | DETROITalltheway | 29d ago |
| #560/8000 | — | $1.00 | ebfa67…1217 | 29d ago |
| #608/8000 | — | $1.00 | TravisH | 29d ago |
| #610/8000 | — | $1.00 | The1966 | 29d ago |
| #638/8000 | — | $1.00 | TravisH | 29d ago |
| #727/8000 | — | $1.00 | DoBigThings | 29d ago |
| #761/8000 | — | $1.00 | DoBigThings | 29d ago |
| #762/8000 | — | $1.00 | vestiGator | 29d ago |
| #768/8000 | — | $1.00 | ebfa67…1217 | 29d ago |
| #914/8000 | — | $1.00 | DoBigThings | 29d ago |
| #917/8000 | — | $1.00 | mostly_commons | 29d ago |
| #924/8000 | — | $1.00 | e2da9e…9338 | 29d ago |
| #942/8000 | — | $1.00 | 2e6cb4…ed33 | 29d ago |
| #955/8000 | — | $1.00 | 3bed3f…af66 | 29d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/1/2026, 3:47:11 AM | — | 20f4fb…583e | Squeen | $0.29 | #6452/8000 | |
| 5/29/2026, 12:56:31 AM | — | fresh | RxMike | $4.00 | #9/8000 | |
| 5/20/2026, 12:41:32 AM | — | Saber_Toothed_Mantis | Grinder25 | $0.26 | #3406/8000 | |
| 5/17/2026, 6:25:57 PM | — | AbsolutSiikness | RomeNYC | $0.23 | #6936/8000 | |
| 5/17/2026, 5:23:31 PM | — | AbsolutSiikness | RomeNYC | $0.23 | #7144/8000 | |
| 5/17/2026, 5:57:41 AM | — | treyfomo | TheMagicSkolBus | $0.40 | #2042/8000 | |
| 5/17/2026, 3:26:32 AM | — | MakatiNBAcardz | TheMagicSkolBus | $0.35 | #2172/8000 | |
| 5/17/2026, 3:26:11 AM | — | MakatiNBAcardz | TheMagicSkolBus | $0.35 | #1150/8000 | |
| 4/23/2026, 3:46:38 AM | — | mxtthxw | memimarmay | $1.00 | #888/8000 | |
| 4/4/2026, 10:48:32 PM | — | 96Sonics | ebfa67…1217 | $1.00 | #213/8000 |
Floor Price
True Value
Highest Offer
Last Sale