

With the opportunity to both rectify their woes at home and inch one step closer to clinching a Play-In spot well within their sights, the Golden State Warriors turned to one player guaranteed to have the vision needed to seize the chance. Ageless in his ability to see the floor, Chris Paul gets started on directing traffic before even reaching midcourt, pointing a teammate in a specific direction before slinging a long-distance pass through the air merely seconds later, connecting on a thrilling alley-oop jam. Fittingly nicknamed “The Point God,” the 12-time All-Star turned in a virtuoso performance against the Memphis Grizzlies with 12 points, four rebounds, 14 assists, and two 3-pointers — an NBA-best 59th career game with 10+ assists and zero turnovers — helping coordinate a primetime win on March 20, 2024. · Mar 21, 2024
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | 3e9b19…fe83 | — | $35.00 467d ago |
Last mint | #8000 | JJLSmith c579f9…9f95 | — | $15.00 644d ago |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $0.25 | — | #3095/8000 | 6e7013…34f3 | 374d ago |
| $0.24 | — | #3095/8000 | 6e7013…34f3 | 374d ago |
| $0.24 | — | #3095/8000 | 6e7013…34f3 | 374d ago |
| $0.22 | — | #3095/8000 | 6e7013…34f3 | 374d ago |
| $0.22 | — | #6209/8000 | b09c3e…77ca | 497d ago |
| $0.16 | — | #3923/8000 | 01229f…1af2 | 57d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #2403/8000 | — | $0.35 | rybaguy | 10d ago |
| #1971/8000 | — | $0.39 | secondary_chow_chow | 10d ago |
| #3753/8000 | — | $0.50 | Saber_Toothed_Mantis | 12d ago |
| #7546/8000 | — | $0.84 | TimekillerDK | 16d ago |
| #3640/8000 | — | $0.85 | JoeCronin | 21d ago |
| #76/8000 | — | $1.00 | Urnext | 13d ago |
| #81/8000 | — | $1.00 | Saber_Toothed_Mantis | 27d ago |
| #218/8000 | — | $1.00 | Ghost | 34d ago |
| #355/8000 | — | $1.00 | vestiGator | 34d ago |
| #372/8000 | — | $1.00 | DoBigThings | 34d ago |
| #476/8000 | — | $1.00 | DoBigThings | 34d ago |
| #488/8000 | — | $1.00 | RomeNYC | 34d ago |
| #505/8000 | — | $1.00 | user-432a | 34d ago |
| #521/8000 | — | $1.00 | TravisH | 34d ago |
| #560/8000 | — | $1.00 | TravisH | 34d ago |
| #569/8000 | — | $1.00 | BsavvySav | 34d ago |
| #582/8000 | — | $1.00 | DidiusFalco | 34d ago |
| #627/8000 | — | $1.00 | DoBigThings | 34d ago |
| #647/8000 | — | $1.00 | TravisH | 34d ago |
| #662/8000 | — | $1.00 | 8dd60e…d7d3 | 34d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/7/2026, 1:11:13 AM | — | 2weeksAWAY | TopOfTheKeyShot | $1.00 | #29/8000 | |
| 6/1/2026, 5:55:56 AM | — | bergzh | Lapelpin | $0.27 | #1752/8000 | |
| 5/30/2026, 9:26:19 PM | — | RandomNameGenerator | prickly_gopher7622 | $0.28 | #3403/8000 | |
| 5/30/2026, 7:34:56 PM | — | prickly_gopher7622 | RomeNYC | $0.25 | #3403/8000 | |
| 5/25/2026, 10:51:10 PM | — | RandomNameGenerator | UncleDrew4MVP | $0.29 | #1935/8000 | |
| 5/25/2026, 10:16:55 PM | — | Saber_Toothed_Mantis | RomeNYC | $0.25 | #3753/8000 | |
| 5/24/2026, 3:37:32 AM | — | nizzle365 | RomeNYC | $0.25 | #3968/8000 | |
| 5/24/2026, 12:34:56 AM | — | UncleDrew4MVP | 36b045…5b17 | $0.23 | #1935/8000 | |
| 5/24/2026, 12:17:00 AM | — | MakatiNBAcardz | RomeNYC | $0.25 | #4203/8000 | |
| 5/23/2026, 8:43:25 PM | — | nizzle365 | RomeNYC | $0.25 | #4560/8000 |