

Finding their 14-point lead in their season-opener’s final minute-and-a-half to be somewhere between safe and yet, too close for comfort in today’s NBA, the veteran-laden Milwaukee Bucks left finishing touch honors, fittingly, to an up-and-comer. Known for his multifaceted play for the G League Ignite, Tyler Smith finds himself presented with a rare, wide-open 3-point opportunity after the Philadelphia 76ers commit to a full-court trap of Milwaukee's All-NBA guard. Smooth and steady in his pro-ready shooting form from the right 3-point corner, 2024’s No. 33 selection connects, capturing his career’s first NBA points on October 23, 2024. Boasting promising gifts as an athletic, floor-stretching 6-foot-11 prospect, Smith made the absolute most of his two-minute opportunity to introduce such traits, recording five points (on two-of-three shooting), one rebound, and one 3-pointer in the win. · Oct 23, 2024
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | AgentGibbs 34233b…28a7 | $8,414.00 | $38.00 133d ago |
Jersey #23 | #23 | oo7_dan a8e8b8…88fa | — | — |
Last mint | #4000 | TheCommonKing da07b1…8059 | — | $20.00 511d ago |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $2.22 | — | #2024/4000 | f20dea…cdc7 | 26d ago |
| $0.55 | — | #2773/4000 | 5a1544…3397 | 526d ago |
| $0.55 | — | #1968/4000 | 5a1544…3397 | 526d ago |
| $0.55 | — | #774/4000 | 5a1544…3397 | 526d ago |
| $0.55 | — | #3897/4000 | 5a1544…3397 | 526d ago |
| $0.50 | — | #1862/4000 | 01229f…1af2 | 243d ago |
| $0.50 | — | #46/4000 | 01229f…1af2 | 199d ago |
| $0.40 | — | #1453/4000 | 01229f…1af2 | 243d ago |
| $0.35 | — | #1305/4000 | 70c0cb…faed | 55d ago |
| $0.35 | — | #132/4000 | 28befd…134d | 518d ago |
| $0.31 | — | #2235/4000 | e7b799…f3ca | 519d ago |
| $0.30 | — | #123/4000 | a1123c…3508 | 346d ago |
| $0.26 | — | #1525/4000 | 6e7013…34f3 | 375d ago |
| $0.25 | — | #117/4000 | a1123c…3508 | 537d ago |
| $0.25 | — | #3118/4000 | 5733d8…5556 | 550d ago |
| $0.22 | — | #1525/4000 | 6e7013…34f3 | 375d ago |
| $0.20 | — | #2020/4000 | 5733d8…5556 | 549d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #3190/4000 | — | $0.55 | eb348e…5814 | 17h ago |
| #1480/4000 | — | $0.70 | Calamari | 8d ago |
| #3569/4000 | — | $0.73 | TravisH | 34d ago |
| #3949/4000 | — | $0.73 | amgbtc | 20d ago |
| #3583/4000 | — | $0.74 | marfyn | 22d ago |
| #766/4000 | — | $1.00 | user-5a5b | 28d ago |
| #873/4000 | — | $1.00 | TurtleRabbit | 23d ago |
| #1024/4000 | — | $1.00 | diligent_oyster6917 | 28d ago |
| #1088/4000 | — | $1.00 | con360 | 34d ago |
| #1191/4000 | — | $1.00 | mxtthxw | 34d ago |
| #1206/4000 | — | $1.00 | Ssk0rne | 34d ago |
| #1255/4000 | — | $1.00 | DoBigThings | 34d ago |
| #1361/4000 | — | $1.00 | To_Pichota | 34d ago |
| #1395/4000 | — | $1.00 | con360 | 34d ago |
| #1406/4000 | — | $1.00 | TravisH | 34d ago |
| #1542/4000 | — | $1.00 | Buythedip32 | 34d ago |
| #1605/4000 | — | $1.00 | mxtthxw | 34d ago |
| #1707/4000 | — | $1.00 | KiraYagami | 34d ago |
| #1900/4000 | — | $1.00 | To_Pichota | 34d ago |
| #1908/4000 | — | $1.00 | PartyCrusher | 34d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/3/2026, 11:28:05 PM | — | user-18b1 | drv25 | $0.55 | #1448/4000 | |
| 6/3/2026, 10:46:47 PM | — | drv25 | NFTPIRATE | $0.41 | #1448/4000 | |
| 6/3/2026, 3:36:54 PM | — | user-18b1 | Manuelz87 | $0.58 | #3940/4000 | |
| 6/1/2026, 2:05:37 PM | — | user-18b1 | revolving_jackal | $0.55 | #1122/4000 | |
| 5/29/2026, 6:01:50 AM | — | user-18b1 | eb348e…5814 | $0.40 | #1330/4000 | |
| 5/28/2026, 12:30:54 PM | — | NSBaker | Leafy | $0.30 | #2341/4000 | |
| 5/28/2026, 8:06:56 AM | — | Pastelli | 396cb5…f0cc | $0.65 | #2889/4000 | |
| 5/28/2026, 6:51:44 AM | — | 5184ff…a673 | TravisH | $0.64 | #3410/4000 | |
| 5/27/2026, 5:44:18 PM | — | user-18b1 | tetrisLblock | $0.55 | #3620/4000 | |
| 5/26/2026, 11:47:28 PM | — | gb629 | waybeyondthearchive | $0.55 | #1507/4000 |