

The circumstances accompanying his sharing of the on-court spotlight alongside the “Splash Brothers,” on November 12, 2024, may have been different for obvious reasons. Yet, with the Golden State Warriors’ victory hopes hinging on one must-have defensive stand, Draymond Green made certain that the result remained an all-too-familiar one. One trademark sequence away from helping transform a once-troubling seven-point deficit into a go-ahead opportunity, the 2016-17 Defensive Player of the Year monitors both Luka Dončić’s drive, and his seemingly-advantageous pass to Daniel Gafford along the dunker’s spot. In an identical show of déjà vu from last spring's regular-season matchup, Green, patiently awaiting Gafford’s in-air decision, merely outhangs him, stifling the Dallas Mavericks center for a game-altering rejection. In perfect, two-way harmony with his All-Star backcourt mate, Green’s play proved vital in the Warriors’ late 15-5 run, ultimately securing an emotional win during their NBA Cup opener. Ever the energizer, Green’s do-it-all contributions concluded with 11 points (on three-of-six shooting), seven rebounds, six assists, three steals, two blocks, and two 3-pointers, sustaining his red-hot stretch from downtown. · Nov 13, 2024
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Giannis_Rules 01a30a…f926 | $299.00 | — |
Jersey #23 | #23 | BilloBanked 54038b…0968 | — | — |
Last mint | #399 | b42ea3…215e | $59.00 | — |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $4.00 | — | Any serial | c63ace…0e30 | 13d ago |
| $4.00 | — | Any serial | 742c7e…0db3 | 57d ago |
| $4.00 | — | Any serial | 742c7e…0db3 | 57d ago |
| $4.00 | — | Any serial | 742c7e…0db3 | 57d ago |
| $4.00 | — | Any serial | 011dbf…dabf | 72d ago |
| $4.00 | — | Any serial | c63ace…0e30 | 13d ago |
| $3.00 | — | Any serial | 956da2…c009 | 554d ago |
| $3.00 | — | Any serial | 67853d…b389 | 555d ago |
| $3.00 | — | Any serial | b6c490…3b07 | 560d ago |
| $2.00 | — | Any serial | b6c490…3b07 | 555d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #115/399 | — | $9.00 | Saraval | 25d ago |
| #365/399 | — | $10.00 | Scorpy | 35d ago |
| #46/399 | — | $11.00 | justlovesteph | 35d ago |
| #22/399 | — | $12.00 | 45f4c5…73de | 35d ago |
| #178/399 | — | $12.00 | Rigged | 35d ago |
| #214/399 | — | $12.00 | curryforever | 35d ago |
| #122/399 | — | $16.00 | Banana_Boat | 35d ago |
| #212/399 | — | $18.00 | user-432a | 35d ago |
| #36/399 | — | $20.00 | RL168 | 35d ago |
| #298/399 | — | $30.00 | bded38…b811 | 35d ago |
| #217/399 | — | $55.00 | ragaszto | 35d ago |
| #399/399 | — | $59.00 | b42ea3…215e | 35d ago |
| #1/399 | — | $299.00 | Giannis_Rules | 35d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 5/20/2026, 6:55:03 PM | — | Scorpy | Toxboy2014 | $5.00 | #365/399 | |
| 5/18/2026, 8:51:54 PM | — | justlovesteph | WokoHaram | $5.00 | #46/399 | |
| 5/7/2026, 7:07:37 PM | — | 163151…72d7 | MiaFLSurf | $10.00 | #139/399 | |
| 5/7/2026, 7:07:37 PM | — | 163151…72d7 | WobbleFlex | $9.00 | #178/399 | |
| 5/7/2026, 7:07:37 PM | — | 163151…72d7 | justlovesteph | $11.00 | #265/399 | |
| 5/7/2026, 7:07:36 PM | — | 163151…72d7 | higgins43 | $10.00 | #365/399 | |
| 5/7/2026, 7:07:35 PM | — | 163151…72d7 | Scorpy | $10.00 | #229/399 | |
| 5/7/2026, 7:07:35 PM | — | 163151…72d7 | Dmac_Bobcats | $10.00 | #46/399 | |
| 4/30/2026, 9:39:41 PM | — | higgins43 | 2ce5bc…edb2 | $5.00 | #365/399 | |
| 4/22/2026, 7:37:16 PM | — | Lions_For_Breakfast | Scorpy | $9.00 | #373/399 |
Floor Price
True Value
Highest Offer
Last Sale