

A step or two ahead in his responsibility of tagging the Minnesota Timberwolves’ pick-and-roll from the weak side, Jabari Smith Jr. made certain to bring some strength and muscle along with him. Monitoring the whereabouts of Minnesota’s All-Star pairing and their two-man game from the right block, Smith rotates over, giving Rudy Gobert a taste of his own medicine by sending his dunk attempt in the opposite path. Subtle in the frown-and-flex that followed his eye-opening defensive play, Smith left even the Target Center’s road crowd in a somewhat-celebratory awe, as he helped the Houston Rockets maintain grip on an early-quarter double-digit advantage. Following his example, the Houston Rockets collected 21 “stocks,” — steals plus blocks — to help slingshot them in victory’s path on November 26, 2024. Heroic in helping the red-and-white clinch the NBA Cup’s West Group A, Smith turned in one of his young career’s premier two-way showings, pouring in 19 points (on eight-of-nine shooting), seven rebounds, three assists, two blocks, and three 3-pointers. · Nov 27, 2024
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | 3c0138…8bd7 | — | — |
Jersey #10 | #10 | b36ad2…ca9c | $59.00 | — |
Last mint | #1500 | KCsunsmasher 7245be…1800 | — | — |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $3.00 | — | #10/1500 | b6c490…3b07 | 545d ago |
| $1.00 | — | #9/1500 | ee4fe6…48d0 | 444d ago |
| $1.00 | — | #1111/1500 | 32c66e…9976 | 8d ago |
| $0.75 | — | #1146/1500 | a905e3…579a | 34d ago |
| $0.65 | — | #1146/1500 | a905e3…579a | 37d ago |
| $0.51 | — | #1146/1500 | b09562…5262 | 38d ago |
| $0.50 | — | #97/1500 | 8668bd…a9da | 294d ago |
| $0.50 | — | #1146/1500 | a905e3…579a | 40d ago |
| $0.47 | — | #1146/1500 | b09562…5262 | 47d ago |
| $0.46 | — | #1146/1500 | b09562…5262 | 63d ago |
| $0.45 | — | #1146/1500 | a905e3…579a | 63d ago |
| $0.17 | — | #1224/1500 | a1123c…3508 | 544d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #150/1500 | — | $0.80 | Calamari | 17d ago |
| #456/1500 | — | $0.90 | stephenlaywon | 15d ago |
| #1146/1500 | — | $0.90 | carnalito | 31d ago |
| #1325/1500 | — | $0.99 | f72207…d14a | 18d ago |
| #569/1500 | — | $1.00 | TravisH | 31d ago |
| #606/1500 | — | $1.00 | fresh | 22d ago |
| #659/1500 | — | $1.00 | 4d8dce…30c7 | 31d ago |
| #789/1500 | — | $1.00 | DoBigThings | 31d ago |
| #812/1500 | — | $1.00 | DoBigThings | 31d ago |
| #844/1500 | — | $1.00 | Squad916 | 31d ago |
| #937/1500 | — | $1.00 | RomeNYC | 31d ago |
| #940/1500 | — | $1.00 | KiraYagami | 31d ago |
| #982/1500 | — | $1.00 | Kyle0554 | 31d ago |
| #1060/1500 | — | $1.00 | TravisH | 31d ago |
| #1061/1500 | — | $1.00 | RomeNYC | 31d ago |
| #1072/1500 | — | $1.00 | c1b6a1…e14c | 31d ago |
| #1099/1500 | — | $1.00 | grouch | 31d ago |
| #1126/1500 | — | $1.00 | DoBigThings | 31d ago |
| #1127/1500 | — | $1.00 | DoBigThings | 31d ago |
| #1133/1500 | — | $1.00 | virtuous_gerbil3990 | 31d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/5/2026, 6:40:25 AM | — | treyfomo | secondary_chow_chow | $0.39 | #1224/1500 | |
| 6/5/2026, 5:49:35 AM | — | NFTrade | e176b6…2f6b | $0.30 | #1242/1500 | |
| 6/3/2026, 6:30:23 PM | — | romantika | 48c845…42a7 | $0.29 | #881/1500 | |
| 6/1/2026, 3:17:35 AM | — | outlandish_millipede406 | drv25 | $0.34 | #1155/1500 | |
| 5/23/2026, 8:34:41 PM | — | drv25 | 36b045…5b17 | $0.24 | #1155/1500 | |
| 5/1/2026, 12:42:31 PM | — | mlt | vestiGator | $1.00 | #533/1500 | |
| 4/26/2026, 9:52:45 PM | — | Owentangy | Kaal | $1.00 | #497/1500 | |
| 4/26/2026, 3:18:22 AM | — | user-b94d | user-5a5b | $1.00 | #263/1500 | |
| 3/25/2026, 5:17:55 PM | — | phunqueone | 9478b9…c2a8 | $1.00 | #495/1500 | |
| 2/24/2026, 12:20:36 AM | — | 99d877…8901 | user-5a5b | $1.00 | #475/1500 |
Floor Price
True Value
Highest Offer
Last Sale