

Strict as always, in adhering to his long-range shot diet, Isaiah Joe had used his 3-and-D style to discover November 2, 2024’s game-winning recipe, long before he could’ve known it. Behind by a dozen, and thus, no longer able to merely trade baskets, the fifth-year swingman sets the standard, offsetting a teammate’s missed shot by reflexively intercepting a miscommunicated pass. Elevated into the top of his release before one could even say the word “steal,” Joe buries a 3-point bucket, offering the momentum the Oklahoma City Thunder needed to conquer the L.A. Clippers. A turnaround wasn’t far off as Oklahoma City — trailing by as much as 13 — used 22 forced turnovers and 16 3-pointers to flip the game on its head for a double-digit win. Among those helping the Thunder weather the early-game storm, Joe, shooting only 3-pointers, turned in 12 points (on four-of-eight shooting), alongside two rebounds and a steal. · Nov 3, 2024
| # | Owner | Held |
|---|---|---|
1 | 4d2c92…a098 | 164 |
2 | MoneyMorant12 0f18a8…1256 | 118 |
3 | Eduardo_Bean ec7774…092c | 118 |
4 | MakatiNBAcardz 0d744d…fb6c | 65 |
5 | Rigged f77bf5…6656 | 60 |
6 | c8fc7d…394d | 42 |
7 | 3a037a…84c8 | 38 |
8 | b36ad2…ca9c | 35 |
9 | Dicekd b0a0f3…b65b | 31 |
10 | c1c80d…16d6 | 29 |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | rightontrack 5e8fde…3de5 | — | $20.00 480d ago |
Jersey #11 | #11 | Owner not tracked | — | — |
Last mint | #8000 | 7da259…b366 | — | — |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $4.00 | — | #11/8000 | b6c490…3b07 | 12d ago |
| $0.23 | — | #7913/8000 | b09c3e…77ca | 490d ago |
| $0.22 | — | #4116/8000 | 6e7013…34f3 | 380d ago |
| $0.22 | — | #3663/8000 | b09c3e…77ca | 481d ago |
| $0.22 | — | #4071/8000 | 6e7013…34f3 | 380d ago |
| $0.22 | — | #1191/8000 | b09c3e…77ca | 480d ago |
| $0.21 | — | #1191/8000 | b09c3e…77ca | 480d ago |
| $0.20 | — | #6887/8000 | 0f90c2…dc89 | 496d ago |
| $0.20 | — | #4163/8000 | 70c0cb…faed | 42d ago |
| $0.20 | — | #7522/8000 | 0f90c2…dc89 | 496d ago |
| $0.20 | — | #4720/8000 | 0f90c2…dc89 | 496d ago |
| $0.13 | — | #5105/8000 | 70c0cb…faed | 81d ago |
| $0.10 | — | #7899/8000 | 76a42c…7e40 | 103d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #5444/8000 | — | $0.45 | Mattes1988 | 21h ago |
| #3979/8000 | — | $0.47 | competent_mandarins4749 | 11d ago |
| #681/8000 | — | $0.49 | secondary_chow_chow | 10d ago |
| #2110/8000 | — | $0.50 | DETROITalltheway | 12d ago |
| #4190/8000 | — | $0.50 | DETROITalltheway | 12d ago |
| #5419/8000 | — | $0.51 | AbsolutSiikness | 16d ago |
| #5896/8000 | — | $0.51 | AbsolutSiikness | 17d ago |
| #5002/8000 | — | $0.53 | TravisH | 14d ago |
| #6518/8000 | — | $0.53 | 818fc8…dc0c | 16d ago |
| #1638/8000 | — | $0.98 | amgbtc | 17d ago |
| #2050/8000 | — | $0.99 | ThePublisher | 5d ago |
| #4891/8000 | — | $0.99 | f72207…d14a | 18d ago |
| #80/8000 | — | $1.00 | eaf3c7…23f8 | 7d ago |
| #129/8000 | — | $1.00 | TravisH | 26d ago |
| #211/8000 | — | $1.00 | TravisH | 26d ago |
| #342/8000 | — | $1.00 | TravisH | 26d ago |
| #498/8000 | — | $1.00 | sochansolo | 26d ago |
| #554/8000 | — | $1.00 | DoBigThings | 26d ago |
| #581/8000 | — | $1.00 | DETROITalltheway | 26d ago |
| #615/8000 | — | $1.00 | TravisH | 26d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 5/30/2026, 9:01:58 PM | — | splitwhite1 | RomeNYC | $0.30 | #3609/8000 | |
| 5/28/2026, 9:45:00 PM | — | dukeduke | 818fc8…dc0c | $0.26 | #4215/8000 | |
| 5/26/2026, 7:29:06 PM | — | b15ffe…1c1f | Lion2k3 | $0.30 | #3712/8000 | |
| 5/26/2026, 4:55:01 AM | — | Lion2k3 | RomeNYC | $0.25 | #3712/8000 | |
| 5/25/2026, 12:29:52 AM | — | colorful_robin4642 | BigBlueDog | $0.38 | #1015/8000 | |
| 5/24/2026, 3:18:20 PM | — | competent_mandarins4749 | jr5leth43 | $0.28 | #3979/8000 | |
| 5/24/2026, 2:03:54 AM | — | DETROITalltheway | drv25 | $0.32 | #2110/8000 | |
| 5/24/2026, 2:03:29 AM | — | DETROITalltheway | ad7260…4206 | $0.30 | #4190/8000 | |
| 5/23/2026, 10:45:25 PM | — | nizzle365 | RomeNYC | $0.25 | #4280/8000 | |
| 5/23/2026, 7:45:43 PM | — | drv25 | 36b045…5b17 | $0.24 | #2110/8000 |
Floor Price
True Value
Highest Offer
Last Sale