

Nearly a full month removed from a 29-point showcase that tied a career-best during November’s road trip to The Bayou, Jalen Johnson had highs and elevations of a different kind in mind during December 2, 2024’s bird-based battle. Among the many difficult-to-guard scorers among the Atlanta Hawks’ well-balanced rotation, Johnson steps to the task of raising his team’s trajectory through a screen, re-screen design, creating a runway for whatever dunk he could get into within two steps. Like a plane lifting off, Atlanta’s fourth-year sensation ascends powerfully — with a creative mid-air switching of the hands, no less — outlasting New Orleans Pelicans big Yves Missi for one of the season’s best aerial displays. Pivotal in his role for a Hawks team beginning to hit its stride, Johnson tallied 19 points (on 9-of-14 shooting), joining six others in the double-figure scoring column, alongside seven rebounds, five assists, one steal, one block, and one 3-pointer. It helped mark Atlanta’s fourth-consecutive win, momentum they would ultimately carry through the NBA Cup’s Knockout Round. · Dec 3, 2024
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | KillerSams 648c4b…c5c8 | — | $31.00 70d ago |
Last mint | #8000 | PoweredByPoke c919e9…9cdd | — | $15.00 444d ago |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $0.30 | — | #7648/8000 | ce813b…c1cf | 430d ago |
| $0.30 | — | #4250/8000 | ce813b…c1cf | 442d ago |
| $0.30 | — | #2877/8000 | 28befd…134d | 287d ago |
| $0.30 | — | #1557/8000 | 28befd…134d | 287d ago |
| $0.25 | — | #4429/8000 | 3e4186…8fef | 358d ago |
| $0.25 | — | #3971/8000 | 3a8036…ab7f | 132d ago |
| $0.25 | — | #2052/8000 | 0f90c2…dc89 | 384d ago |
| $0.25 | — | #3943/8000 | 6e7013…34f3 | 385d ago |
| $0.25 | — | #1019/8000 | 6d452c…8ad2 | 435d ago |
| $0.25 | — | #7096/8000 | ce813b…c1cf | 444d ago |
| $0.23 | — | #1109/8000 | ce813b…c1cf | 445d ago |
| $0.23 | — | #7266/8000 | 6e7013…34f3 | 379d ago |
| $0.21 | — | #210/8000 | 01229f…1af2 | 241d ago |
| $0.20 | — | #929/8000 | 0f90c2…dc89 | 415d ago |
| $0.20 | — | #5793/8000 | 01229f…1af2 | 241d ago |
| $0.20 | — | #1712/8000 | 29ce0d…44db | 230d ago |
| $0.20 | — | #2767/8000 | 0f90c2…dc89 | 403d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #7848/8000 | — | $0.33 | Notrealife | 8d ago |
| #3374/8000 | — | $0.37 | secondary_chow_chow | 13d ago |
| #7503/8000 | — | $0.41 | salty_gecko1001 | 19d ago |
| #1434/8000 | — | $0.53 | 818fc8…dc0c | 21d ago |
| #6718/8000 | — | $0.70 | 396cb5…f0cc | 13d ago |
| #2712/8000 | — | $0.99 | f72207…d14a | 22d ago |
| #1058/8000 | — | $1.00 | d02d15…cebe | 35d ago |
| #1208/8000 | — | $1.00 | dmed24 | 35d ago |
| #1250/8000 | — | $1.00 | stephenlaywon | 35d ago |
| #1254/8000 | — | $1.00 | Lapelpin | 35d ago |
| #1263/8000 | — | $1.00 | JCRB | 35d ago |
| #1273/8000 | — | $1.00 | DETROITalltheway | 35d ago |
| #1356/8000 | — | $1.00 | RomeNYC | 35d ago |
| #1375/8000 | — | $1.00 | f6fa05…97a4 | 35d ago |
| #1451/8000 | — | $1.00 | Swift_turtle | 35d ago |
| #1483/8000 | — | $1.00 | user-432a | 35d ago |
| #1558/8000 | — | $1.00 | 663788…a413 | 35d ago |
| #1577/8000 | — | $1.00 | TravisH | 35d ago |
| #1699/8000 | — | $1.00 | b55f2f…828f | 35d ago |
| #1758/8000 | — | $1.00 | KiraYagami | 35d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/8/2026, 1:32:07 PM | — | ReddieMiller31 | jessness721 | $0.35 | #2480/8000 | |
| 6/2/2026, 4:42:05 PM | — | ample_flounder4386 | RudeDudeRudy | $1.00 | #879/8000 | |
| 5/29/2026, 5:23:44 AM | — | NFTrade | Lion2k3 | $0.29 | #1621/8000 | |
| 5/28/2026, 11:09:07 PM | — | Lions_For_Breakfast | drv25 | $0.28 | #1871/8000 | |
| 5/28/2026, 9:08:32 AM | — | Lion2k3 | eb348e…5814 | $0.25 | #1621/8000 | |
| 5/25/2026, 11:46:26 PM | — | drv25 | AcidRain | $0.25 | #1871/8000 | |
| 5/25/2026, 7:53:13 AM | — | HillsideHomie | secondary_chow_chow | $0.34 | #3913/8000 | |
| 5/24/2026, 2:13:32 AM | — | Lions_For_Breakfast | ad7260…4206 | $0.25 | #6880/8000 | |
| 5/23/2026, 9:59:33 PM | — | nizzle365 | Keenxn | $0.25 | #5066/8000 | |
| 5/22/2026, 2:18:10 PM | — | cle_287 | 132ce5…d0a0 | $0.25 | #6335/8000 |