

For as talented as the Oklahoma City Thunder’s starters are, the threat of a blowout — and a seemingly-shared superpower in front of their home fans — leaves every game as a possibility that a reserve will do something truly unbelievable. Saving one of his greatest displays for the Game Seven spotlight, Cason Wallace hunts for his moment, first by running the floor after Michael Porter Jr.’s deep-range misfire. Detecting a could-be threat with Nikola Jokić’s 6-foot-11, 284-pound frame rapidly approaching, Wallace springboards through the air, putting the three-time Most Valuable Player on a poster through a crowd-riveting throwdown. Oklahoma City’s second-year guard presented himself as a two-way menace throughout Round Two, and by buzzer’s sound, rewards arrived through a 32-point win, and a trip to the West Finals. Doing some of everything, Wallace disrupted the Denver Nuggets’ plans through a seven-point, three-rebound, five-assist, two-steal, one-triple contribution on May 18, 2025. · May 18, 2025
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | ThunderHour dcd41c…0a66 | — | $75.00 384d ago |
Jersey #22 | #22 | MrKicker23 25c3ed…4bee | — | $75.00 372d ago |
Last mint | #2025 | rightontrack 5e8fde…3de5 | — | $50.00 383d ago |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $2.00 | — | #42/2025 | de9658…8ed1 | 379d ago |
| $0.30 | — | #346/2025 | a1123c…3508 | 354d ago |
| $0.30 | — | #2005/2025 | a1123c…3508 | 346d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #1584/2025 | — | $0.55 | gkbryant24 | 4d ago |
| #1232/2025 | — | $0.69 | DETROITalltheway | 13d ago |
| #1336/2025 | — | $0.89 | Saber_Toothed_Mantis | 34d ago |
| #1743/2025 | — | $0.89 | ScandNorse | 18d ago |
| #1880/2025 | — | $0.90 | TheWolfPack | 34d ago |
| #1042/2025 | — | $0.95 | Saber_Toothed_Mantis | 34d ago |
| #991/2025 | — | $1.00 | Saber_Toothed_Mantis | 26d ago |
| #992/2025 | — | $1.00 | TheWolfPack | 26d ago |
| #227/2025 | — | $2.00 | Saber_Toothed_Mantis | 26d ago |
| #369/2025 | — | $2.00 | Bhoss1 | 34d ago |
| #562/2025 | — | $2.00 | DrewNftsCollector_1980 | 34d ago |
| #638/2025 | — | $2.00 | Saber_Toothed_Mantis | 34d ago |
| #711/2025 | — | $2.00 | Chorrillos | 34d ago |
| #811/2025 | — | $2.00 | wiredgrl84 | 34d ago |
| #897/2025 | — | $2.00 | nbafun | 34d ago |
| #939/2025 | — | $2.00 | Saber_Toothed_Mantis | 34d ago |
| #1030/2025 | — | $2.00 | b2a1e4…f637 | 34d ago |
| #1157/2025 | — | $2.00 | a64403…b85d | 34d ago |
| #1524/2025 | — | $2.00 | Lapelpin | 34d ago |
| #1567/2025 | — | $2.00 | RomeNYC | 34d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/1/2026, 7:56:33 PM | — | 313grinder | fresh | $0.33 | #1170/2025 | |
| 5/30/2026, 7:05:27 AM | — | f2e807…247c | Buraque | $0.50 | #1760/2025 | |
| 5/29/2026, 5:34:10 AM | — | NFTrade | Leafy | $0.30 | #1291/2025 | |
| 5/27/2026, 3:15:23 PM | — | MakatiNBAcardz | DETROITalltheway | $0.53 | #1316/2025 | |
| 5/27/2026, 3:14:52 PM | — | MakatiNBAcardz | MrScoggins | $0.85 | #172/2025 | |
| 5/27/2026, 3:14:20 PM | — | MakatiNBAcardz | Bure10 | $0.50 | #1071/2025 | |
| 5/26/2026, 7:57:35 PM | — | b38691…a200 | tetrisLblock | $0.40 | #1133/2025 | |
| 5/26/2026, 1:17:10 AM | — | DETROITalltheway | ScottyBandz | $0.40 | #1232/2025 | |
| 5/24/2026, 2:27:15 AM | — | DETROITalltheway | ad7260…4206 | $0.30 | #1316/2025 | |
| 5/23/2026, 7:32:48 PM | — | fresh | average_tawny_owl | $4.00 | #7/2025 |